Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    the heads or possibly tails
    Salt to taste
1/4 c. freshly-squeezed lemon juice
    (in brine or possibly freeze-dry and reconstituted)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
trout
28.34g
salt
0.0g
flour
31.25g
olive oil
13.5g
wine
29.5g
peppercorns
3.2g
Всего в порции Всего в рецепте
Protein (g) 5.89 н/д 3.23 0.0 0.02 0.35 9.48 18.96
Total Fat (g) 1.87 н/д 0.31 13.5 0.0 0.1 15.78 31.56
Carbohydrates (g) 0.0 н/д 23.85 0.0 0.8 2.07 26.72 53.44
Ash (g) 0.33 н/д 0.15 0.0 0.07 0.14 0.69 1.38
Calories (kcal) 41.936 н/д 113.75 119.34 24.485 8.16 307.671 615.342
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 3.1 0.0 3.1 6.2
Water (g) 20.24 н/д 3.73 0.0 25.54 0.34 49.84 99.68
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 н/д 0.08 0.0 0.23 0.02 0.34 0.68
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.8 0.0 0.0 0.8 1.7 3.4
Calcium (mg) 12.184 н/д 4.688 0.135 2.36 13.984 33.351 66.702
Iron (mg) 0.43 н/д 1.45 0.08 0.11 0.92 2.98 5.96
Magnesium (mg) 6.234 н/д 6.875 0.0 3.245 6.208 22.562 45.124
Phosphorus (mg) 69.421 н/д 33.75 0.0 5.9 5.536 114.607 229.214
Potassium (mg) 102.289 н/д 33.438 0.135 29.205 40.288 205.355 410.71
Sodium (mg) 14.734 н/д 0.625 0.27 1.475 1.408 18.512 37.024
Zinc (mg) 0.19 н/д 0.22 0.0 0.04 0.05 0.49 0.98
Copper (mg) 0.054 н/д 0.044 0.0 0.003 0.036 0.137 0.274
Manganese (mg) 0.241 н/д 0.213 0.0 0.035 0.18 0.669 1.338
Selenium (mcg) 3.6 н/д 10.6 0.0 0.1 0.1 14.3 28.6
Vitamin A, IU (IU) 16.151 н/д 0.0 0.0 0.0 9.568 25.719 51.438
Retinol (mcg) 4.817 н/д 0.0 0.0 0.0 0.0 4.817 9.634
Vitamin A, RAE (mcg_RAE) 4.817 н/д 0.0 0.0 0.0 0.48 5.297 10.594
Beta Carotene (mcg) 0.0 н/д 0.0 0.0 0.0 4.992 4.992 9.984
Vitamin E (mg) 0.06 н/д 0.02 1.94 0.0 0.02 2.04 4.08
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.192 0.192 0.384
Lutein + zeaxanthin (mcg) 0.0 н/д 5.625 0.0 0.0 6.56 12.185 24.37
Tocopherol, beta (mg) н/д н/д 0.02 0.01 н/д 0.0 0.04 0.08
Tocopherol, gamma (mg) н/д н/д 0.12 0.11 н/д 0.15 0.38 0.76
Tocopherol, delta (mg) н/д н/д 0.01 0.0 н/д 0.0 0.01 0.02
Vitamin C (mg) 0.1 н/д 0.0 0.0 0.0 0.7 0.8 1.6
Thiamin (mg) 0.099 н/д 0.247 0.0 0.003 0.004 0.353 0.706
Riboflavin (mg) 0.094 н/д 0.153 0.0 0.006 0.008 0.26 0.52
Niacin (mg) 1.275 н/д 1.844 0.0 0.05 0.036 3.205 6.41
Pantothenic acid (mg) 0.55 н/д 0.138 0.0 0.012 н/д 0.699 1.398
Vitamin B-6 (mg) 0.057 н/д 0.013 0.0 0.015 0.011 0.095 0.19
Folate (mcg) 3.684 н/д 57.188 0.0 0.295 0.32 61.486 122.972
Vitamin B-12 (mcg) 2.21 н/д 0.0 0.0 0.0 0.0 2.21 4.42
Choline (mg) 18.4 н/д 3.3 0.0 1.5 0.4 23.5 47.0
Folic acid (mcg) 0.0 н/д 48.125 0.0 0.0 0.0 48.125 96.25
Tryptophan (g) 0.065 н/д 0.041 0.0 н/д н/д 0.106 0.212
Threonine (g) 0.258 н/д 0.088 0.0 н/д н/д 0.345 0.69
Isoleucine (g) 0.272 н/д 0.113 0.0 н/д н/д 0.385 0.77
Leucine (g) 0.479 н/д 0.222 0.0 н/д н/д 0.701 1.402
Lysine (g) 0.541 н/д 0.072 0.0 н/д н/д 0.613 1.226
Methionine (g) 0.176 н/д 0.056 0.0 н/д н/д 0.232 0.464
Cystine (g) 0.062 н/д 0.069 0.0 н/д н/д 0.131 0.262
Phenylalanine (g) 0.23 н/д 0.163 0.0 н/д н/д 0.392 0.784
Tyrosine (g) 0.198 н/д 0.097 0.0 н/д н/д 0.295 0.59
Valine (g) 0.303 н/д 0.131 0.0 н/д н/д 0.434 0.868
Arginine (g) 0.351 н/д 0.131 0.0 н/д н/д 0.483 0.966
Histidine (g) 0.173 н/д 0.072 0.0 н/д н/д 0.245 0.49
Alanine (g) 0.357 н/д 0.103 0.0 н/д н/д 0.46 0.92
Aspartic acid (g) 0.604 н/д 0.138 0.0 н/д н/д 0.741 1.482
Glutamic acid (g) 0.878 н/д 1.088 0.0 н/д н/д 1.966 3.932
Glycine (g) 0.283 н/д 0.116 0.0 н/д н/д 0.399 0.798
Proline (g) 0.207 н/д 0.375 0.0 н/д н/д 0.582 1.164
Serine (g) 0.241 н/д 0.163 0.0 н/д н/д 0.403 0.806
Cholesterol (mg) 16.434 н/д 0.0 0.0 0.0 0.0 16.434 32.868
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.326 н/д 0.05 1.864 0.0 0.031 2.272 4.544
Phytosterols (mg) н/д н/д н/д 29.835 н/д 2.944 32.779 65.558
Monounsaturated Fat (g) 0.921 н/д 0.028 9.85 0.0 0.032 10.831 21.662
Polyunsaturated (g) 0.425 н/д 0.128 1.42 0.0 0.036 2.01 4.02