CookEatShare также доступен на языке: English
Закрыть

Рецепт Pain Au Citron (Lemon Bread) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tsp Gluten Flour, 100%
1 x Lemon Zest grated zest -1 lemon
1 c. Water PLUS
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
active
0.83g
flour
12.75g
bread flour
14.27g
lemon zest
0.0g
salt
0.5g
water
3.7g
Всего в порции Всего в рецепте
Protein (g) 0.32 1.2 1.71 н/д 0.0 0.0 3.23 38.76
Total Fat (g) 0.04 0.23 0.24 н/д 0.0 0.0 0.5 6.0
Carbohydrates (g) 0.32 9.88 10.35 н/д 0.0 0.0 20.55 246.6
Ash (g) 0.06 0.19 0.07 н/д 0.5 0.0 0.82 9.84
Calories (kcal) 2.458 45.135 51.518 н/д 0.0 0.0 99.111 1189.332
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 0.06 1.26 1.91 н/д 0.0 3.7 6.92 83.04
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.13 0.04 н/д 0.0 0.0 0.18 2.16
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.2 1.9 0.3 н/д 0.0 0.0 2.4 28.8
Calcium (mg) 0.533 3.06 2.141 н/д 0.12 0.111 5.965 71.58
Iron (mg) 0.14 0.27 0.63 н/д 0.0 0.0 1.04 12.48
Magnesium (mg) 0.817 9.563 3.568 н/д 0.005 0.037 13.989 167.868
Phosphorus (mg) 10.75 26.393 13.843 н/д 0.0 0.0 50.985 611.82
Potassium (mg) 16.667 43.35 14.271 н/д 0.04 0.0 74.328 891.936
Sodium (mg) 0.417 0.383 0.285 н/д 193.79 0.148 195.023 2340.276
Zinc (mg) 0.05 0.25 0.12 н/д 0.0 0.0 0.43 5.16
Copper (mg) 0.004 0.037 0.026 н/д 0.0 0.0 0.067 0.804
Manganese (mg) 0.005 0.696 0.113 н/д 0.001 0.0 0.814 9.768
Selenium (mcg) 0.2 4.6 5.7 н/д 0.0 0.0 10.4 124.8
Vitamin A, IU (IU) 0.008 0.0 0.285 н/д 0.0 0.0 0.294 3.528
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.143 н/д 0.0 0.0 0.143 1.716
Vitamin E (mg) 0.0 0.1 0.06 н/д 0.0 0.0 0.16 1.92
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 26.775 11.274 н/д 0.0 0.0 38.049 456.588
Tocopherol, beta (mg) н/д н/д 0.03 н/д н/д н/д 0.03 0.36
Tocopherol, gamma (mg) н/д н/д 0.21 н/д н/д н/д 0.21 2.52
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Thiamin (mg) 0.02 0.037 0.116 н/д 0.0 0.0 0.172 2.064
Riboflavin (mg) 0.046 0.014 0.073 н/д 0.0 0.0 0.132 1.584
Niacin (mg) 0.331 0.221 1.077 н/д 0.0 0.0 1.629 19.548
Pantothenic acid (mg) 0.094 0.062 0.063 н/д 0.0 0.0 0.219 2.628
Vitamin B-6 (mg) 0.013 0.034 0.006 н/д 0.0 0.0 0.053 0.636
Folate (mcg) 19.5 2.423 26.116 н/д 0.0 0.0 48.038 576.456
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Choline (mg) 0.3 2.6 1.5 н/д 0.0 0.0 4.4 52.8
Folic acid (mcg) 0.0 0.0 21.406 н/д 0.0 0.0 21.406 256.872
Tryptophan (g) 0.004 0.014 0.02 н/д 0.0 н/д 0.038 0.456
Threonine (g) 0.017 0.042 0.046 н/д 0.0 н/д 0.104 1.248
Isoleucine (g) 0.018 0.046 0.063 н/д 0.0 н/д 0.127 1.524
Leucine (g) 0.026 0.083 0.118 н/д 0.0 н/д 0.227 2.724
Lysine (g) 0.026 0.042 0.033 н/д 0.0 н/д 0.101 1.212
Methionine (g) 0.006 0.018 0.03 н/д 0.0 н/д 0.054 0.648
Cystine (g) 0.004 0.024 0.039 н/д 0.0 н/д 0.067 0.804
Phenylalanine (g) 0.016 0.061 0.084 н/д 0.0 н/д 0.161 1.932
Tyrosine (g) 0.013 0.024 0.047 н/д 0.0 н/д 0.084 1.008
Valine (g) 0.02 0.06 0.071 н/д 0.0 н/д 0.151 1.812
Arginine (g) 0.018 0.055 0.06 н/д 0.0 н/д 0.132 1.584
Histidine (g) 0.008 0.027 0.036 н/д 0.0 н/д 0.071 0.852
Alanine (g) 0.021 0.05 0.053 н/д 0.0 н/д 0.124 1.488
Aspartic acid (g) 0.033 0.083 0.069 н/д 0.0 н/д 0.184 2.208
Glutamic acid (g) 0.047 0.334 0.599 н/д 0.0 н/д 0.981 11.772
Glycine (g) 0.016 0.046 0.059 н/д 0.0 н/д 0.12 1.44
Proline (g) 0.014 0.129 0.201 н/д 0.0 н/д 0.344 4.128
Serine (g) 0.016 0.065 0.083 н/д 0.0 н/д 0.164 1.968
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.005 0.026 0.034 н/д 0.0 0.0 0.065 0.78
Phytosterols (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Monounsaturated Fat (g) 0.021 0.027 0.02 н/д 0.0 0.0 0.068 0.816
Polyunsaturated (g) 0.0 0.098 0.104 н/д 0.0 0.0 0.202 2.424