CookEatShare также доступен на языке: English
Закрыть

Рецепт Oven Roasted Cauliflower - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 teaspoon coarsely-ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cauliflower
327.6g
olive oil
33.75g
salt
6.0g
Всего в порции Всего в рецепте
Protein (g) 6.49 0.0 0.0 6.49 6.49
Total Fat (g) 0.33 33.75 0.0 34.08 34.08
Carbohydrates (g) 17.36 0.0 0.0 17.36 17.36
Ash (g) 2.33 0.0 5.99 8.31 8.31
Calories (kcal) 81.9 298.35 0.0 380.25 380.25
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 301.1 0.0 0.01 301.11 301.11
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.86 0.0 0.0 7.86 7.86
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 8.2 0.0 0.0 8.2 8.2
Calcium (mg) 72.072 0.338 1.44 73.85 73.85
Iron (mg) 1.44 0.19 0.02 1.65 1.65
Magnesium (mg) 49.14 0.0 0.06 49.2 49.2
Phosphorus (mg) 144.144 0.0 0.0 144.144 144.144
Potassium (mg) 992.628 0.338 0.48 993.446 993.446
Sodium (mg) 98.28 0.675 2325.48 2424.435 2424.435
Zinc (mg) 0.92 0.0 0.01 0.92 0.92
Copper (mg) 0.131 0.0 0.002 0.133 0.133
Manganese (mg) 0.524 0.0 0.006 0.53 0.53
Selenium (mcg) 2.0 0.0 0.0 2.0 2.0
Vitamin A, IU (IU) 42.588 0.0 0.0 42.588 42.588
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 3.276 0.0 0.0 3.276 3.276
Beta Carotene (mcg) 26.208 0.0 0.0 26.208 26.208
Vitamin E (mg) 0.26 4.84 0.0 5.11 5.11
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 108.108 0.0 0.0 108.108 108.108
Tocopherol, beta (mg) 0.0 0.04 н/д 0.04 0.04
Tocopherol, gamma (mg) 0.66 0.28 н/д 0.94 0.94
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 152.0 0.0 0.0 152.0 152.0
Thiamin (mg) 0.197 0.0 0.0 0.197 0.197
Riboflavin (mg) 0.197 0.0 0.0 0.197 0.197
Niacin (mg) 1.736 0.0 0.0 1.736 1.736
Pantothenic acid (mg) 2.129 0.0 0.0 2.129 2.129
Vitamin B-6 (mg) 0.721 0.0 0.0 0.721 0.721
Folate (mcg) 186.732 0.0 0.0 186.732 186.732
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 148.1 0.1 0.0 148.2 148.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.098 0.0 0.0 0.098 0.098
Threonine (g) 0.229 0.0 0.0 0.229 0.229
Isoleucine (g) 0.262 0.0 0.0 0.262 0.262
Leucine (g) 0.393 0.0 0.0 0.393 0.393
Lysine (g) 0.36 0.0 0.0 0.36 0.36
Methionine (g) 0.098 0.0 0.0 0.098 0.098
Cystine (g) 0.066 0.0 0.0 0.066 0.066
Phenylalanine (g) 0.229 0.0 0.0 0.229 0.229
Tyrosine (g) 0.131 0.0 0.0 0.131 0.131
Valine (g) 0.328 0.0 0.0 0.328 0.328
Arginine (g) 0.328 0.0 0.0 0.328 0.328
Histidine (g) 0.131 0.0 0.0 0.131 0.131
Alanine (g) 0.328 0.0 0.0 0.328 0.328
Aspartic acid (g) 0.753 0.0 0.0 0.753 0.753
Glutamic acid (g) 0.852 0.0 0.0 0.852 0.852
Glycine (g) 0.197 0.0 0.0 0.197 0.197
Proline (g) 0.295 0.0 0.0 0.295 0.295
Serine (g) 0.328 0.0 0.0 0.328 0.328
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.066 4.661 0.0 4.726 4.726
Phytosterols (mg) 58.968 74.588 0.0 133.556 133.556
Monounsaturated Fat (g) 0.033 24.624 0.0 24.657 24.657
Polyunsaturated (g) 0.164 3.551 0.0 3.714 3.714