Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Orange, Zest of
1 x Orange, Juice of
    Salt
    Freshly grnd black pepper
2 Tbsp. Minced fresh fennel greens
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
olive oil
2.25g
onion
15.75g
garlic
1.96g
bulb fennel
42.12g
sherry
29.5g
fish
29.57g
orange
0.0g
orange
0.0g
halibut
7.08g
salt
0.0g
pepper
0.0g
butter
3.55g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.17 0.12 0.52 0.06 5.33 н/д н/д 1.47 н/д н/д 0.03 7.71 30.84
Total Fat (g) 2.25 0.02 0.01 0.08 0.0 0.71 н/д н/д 0.16 н/д н/д 2.88 6.11 24.44
Carbohydrates (g) 0.0 1.47 0.65 3.07 4.04 0.0 н/д н/д 0.0 н/д н/д 0.0 9.23 36.92
Ash (g) 0.0 0.06 0.03 0.44 н/д н/д н/д н/д 0.1 н/д н/д 0.0 0.62 2.48
Calories (kcal) 19.89 6.3 2.917 13.057 47.2 29.277 н/д н/д 7.791 н/д н/д 25.454 151.885 607.54
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.16 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.16 0.64
Glucose (dextrose) (g) н/д 0.31 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.31 1.24
Fructose (g) н/д 0.2 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.2 0.8
Lactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 4.5 0.0 н/д н/д 0.0 н/д н/д 0.0 4.5 18.0
Water (g) 0.0 14.03 1.15 38.0 20.8 23.41 н/д н/д 5.52 н/д н/д 0.64 103.54 414.16
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.67 0.02 н/д 2.3 0.0 н/д н/д 0.0 н/д н/д 0.0 2.98 11.92
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 1.3 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 1.6 6.4
Calcium (mg) 0.023 3.622 3.543 20.639 2.36 4.436 н/д н/д 3.329 н/д н/д 0.852 38.804 155.216
Iron (mg) 0.01 0.03 0.03 0.31 0.07 0.11 н/д н/д 0.06 н/д н/д 0.0 0.62 2.48
Magnesium (mg) 0.0 1.575 0.489 7.16 2.655 13.012 н/д н/д 5.878 н/д н/д 0.071 30.841 123.364
Phosphorus (mg) 0.0 4.567 2.995 21.06 2.655 89.309 н/д н/д 15.723 н/д н/д 0.852 137.162 548.648
Potassium (mg) 0.023 22.995 7.85 174.377 27.14 100.251 н/д н/д 31.871 н/д н/д 0.852 365.358 1461.432
Sodium (mg) 0.045 0.63 0.333 21.902 2.655 24.841 н/д н/д 3.825 н/д н/д 0.391 54.621 218.484
Zinc (mg) 0.0 0.03 0.02 0.08 0.02 0.16 н/д н/д 0.03 н/д н/д 0.0 0.34 1.36
Copper (mg) 0.0 0.006 0.006 0.029 0.015 0.012 н/д н/д 0.002 н/д н/д 0.001 0.071 0.284
Manganese (mg) 0.0 0.02 0.033 0.08 н/д н/д н/д н/д 0.001 н/д н/д 0.0 0.135 0.54
Selenium (mcg) 0.0 0.1 0.3 0.3 0.1 8.0 н/д н/д 2.6 н/д н/д 0.0 11.5 46.0
Vitamin A, IU (IU) 0.0 0.315 0.176 56.441 н/д н/д н/д н/д 11.12 н/д н/д 88.715 156.766 627.064
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 7.393 н/д н/д 3.329 н/д н/д 23.821 34.542 138.168
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.948 0.0 7.393 н/д н/д 3.329 н/д н/д 24.282 37.952 151.808
Beta Carotene (mcg) 0.0 0.157 0.098 н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 5.609 5.864 23.456
Vitamin E (mg) 0.32 0.0 0.0 н/д 0.0 0.19 н/д н/д 0.06 н/д н/д 0.08 0.66 2.64
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.63 0.313 н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.943 3.772
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.02 0.08
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.6 5.1 0.0 0.1 н/д н/д 0.0 н/д н/д 0.0 6.9 27.6
Thiamin (mg) 0.0 0.008 0.004 0.004 0.006 0.027 н/д н/д 0.004 н/д н/д 0.0 0.053 0.212
Riboflavin (mg) 0.0 0.005 0.002 0.013 0.006 0.024 н/д н/д 0.006 н/д н/д 0.001 0.056 0.224
Niacin (mg) 0.0 0.019 0.014 0.27 0.062 0.642 н/д н/д 0.414 н/д н/д 0.001 1.422 5.688
Pantothenic acid (mg) 0.0 0.019 0.012 0.097 н/д н/д н/д н/д 0.023 н/д н/д 0.004 0.155 0.62
Vitamin B-6 (mg) 0.0 0.019 0.024 0.021 0.0 0.038 н/д н/д 0.024 н/д н/д 0.0 0.127 0.508
Folate (mcg) 0.0 2.992 0.059 11.372 0.0 1.479 н/д н/д 0.85 н/д н/д 0.107 16.859 67.436
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 1.1 н/д н/д 0.08 н/д н/д 0.01 1.19 4.76
Choline (mg) 0.0 1.0 0.5 н/д 1.5 20.3 н/д н/д 4.4 н/д н/д 0.7 28.2 112.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.0 0.002 0.001 н/д н/д н/д н/д н/д 0.016 н/д н/д 0.0 0.02 0.08
Threonine (g) 0.0 0.003 0.003 н/д н/д н/д н/д н/д 0.064 н/д н/д 0.001 0.072 0.288
Isoleucine (g) 0.0 0.002 0.004 н/д н/д н/д н/д н/д 0.068 н/д н/д 0.002 0.076 0.304
Leucine (g) 0.0 0.005 0.006 н/д н/д н/д н/д н/д 0.12 н/д н/д 0.003 0.133 0.532
Lysine (g) 0.0 0.006 0.005 н/д н/д н/д н/д н/д 0.135 н/д н/д 0.002 0.149 0.596
Methionine (g) 0.0 0.0 0.002 н/д н/д н/д н/д н/д 0.044 н/д н/д 0.001 0.046 0.184
Cystine (g) 0.0 0.0 0.001 н/д н/д н/д н/д н/д 0.016 н/д н/д 0.0 0.017 0.068
Phenylalanine (g) 0.0 0.005 0.004 н/д н/д н/д н/д н/д 0.057 н/д н/д 0.001 0.067 0.268
Tyrosine (g) 0.0 0.002 0.002 н/д н/д н/д н/д н/д 0.05 н/д н/д 0.001 0.054 0.216
Valine (g) 0.0 0.003 0.006 н/д н/д н/д н/д н/д 0.076 н/д н/д 0.002 0.087 0.348
Arginine (g) 0.0 0.016 0.012 н/д н/д н/д н/д н/д 0.089 н/д н/д 0.001 0.118 0.472
Histidine (g) 0.0 0.002 0.002 н/д н/д н/д н/д н/д 0.043 н/д н/д 0.001 0.048 0.192
Alanine (g) 0.0 0.003 0.003 н/д н/д н/д н/д н/д 0.089 н/д н/д 0.001 0.096 0.384
Aspartic acid (g) 0.0 0.014 0.01 н/д н/д н/д н/д н/д 0.151 н/д н/д 0.002 0.177 0.708
Glutamic acid (g) 0.0 0.041 0.016 н/д н/д н/д н/д н/д 0.22 н/д н/д 0.006 0.283 1.132
Glycine (g) 0.0 0.005 0.004 н/д н/д н/д н/д н/д 0.071 н/д н/д 0.001 0.08 0.32
Proline (g) 0.0 0.002 0.002 н/д н/д н/д н/д н/д 0.052 н/д н/д 0.003 0.059 0.236
Serine (g) 0.0 0.003 0.004 н/д н/д н/д н/д н/д 0.06 н/д н/д 0.002 0.069 0.276
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 18.926 н/д н/д 2.266 н/д н/д 7.633 28.825 115.3
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.311 0.006 0.002 н/д 0.0 0.142 н/д н/д 0.023 н/д н/д 1.824 2.308 9.232
Phytosterols (mg) 4.973 2.362 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 7.335 29.34
Monounsaturated Fat (g) 1.642 0.002 0.0 н/д 0.0 0.266 н/д н/д 0.053 н/д н/д 0.746 2.709 10.836
Polyunsaturated (g) 0.237 0.003 0.005 н/д 0.0 0.207 н/д н/д 0.052 н/д н/д 0.108 0.611 2.444