CookEatShare также доступен на языке: English
Закрыть

Рецепт Oven Dried Cherry Tomatoes - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
cherry tomatoes
141.05g
olive oil
0.75g
salt
0.25g
Всего в порции Всего в рецепте
Protein (g) 1.24 0.0 0.0 1.24 14.88
Total Fat (g) 0.28 0.75 0.0 1.03 12.36
Carbohydrates (g) 5.53 0.0 0.0 5.53 66.36
Ash (g) 0.71 0.0 0.25 0.95 11.4
Calories (kcal) 25.389 6.63 0.0 32.019 384.228
Starch (g) 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) 1.76 н/д н/д 1.76 21.12
Fructose (g) 1.93 н/д н/д 1.93 23.16
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 133.29 0.0 0.0 133.29 1599.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.71 0.0 0.0 3.71 44.52
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 1.7 0.0 0.0 1.7 20.4
Calcium (mg) 14.105 0.008 0.06 14.173 170.076
Iron (mg) 0.38 0.0 0.0 0.39 4.68
Magnesium (mg) 15.516 0.0 0.003 15.518 186.216
Phosphorus (mg) 33.852 0.0 0.0 33.852 406.224
Potassium (mg) 334.289 0.008 0.02 334.316 4011.792
Sodium (mg) 7.053 0.015 96.895 103.963 1247.556
Zinc (mg) 0.24 0.0 0.0 0.24 2.88
Copper (mg) 0.085 0.0 0.0 0.085 1.02
Manganese (mg) 0.155 0.0 0.0 0.155 1.86
Selenium (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, IU (IU) 1174.947 0.0 0.0 1174.947 14099.364
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 59.241 0.0 0.0 59.241 710.892
Beta Carotene (mcg) 633.315 0.0 0.0 633.315 7599.78
Vitamin E (mg) 0.76 0.11 0.0 0.87 10.44
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 3629.217 0.0 0.0 3629.217 43550.604
Lutein + zeaxanthin (mcg) 173.492 0.0 0.0 173.492 2081.904
Tocopherol, beta (mg) 0.01 0.0 н/д 0.01 0.12
Tocopherol, gamma (mg) 0.17 0.01 н/д 0.18 2.16
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 17.9 0.0 0.0 17.9 214.8
Thiamin (mg) 0.056 0.0 0.0 0.056 0.672
Riboflavin (mg) 0.028 0.0 0.0 0.028 0.336
Niacin (mg) 0.832 0.0 0.0 0.832 9.984
Pantothenic acid (mg) 0.127 0.0 0.0 0.127 1.524
Vitamin B-6 (mg) 0.113 0.0 0.0 0.113 1.356
Folate (mcg) 21.158 0.0 0.0 21.158 253.896
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 9.5 0.0 0.0 9.5 114.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.014 0.0 0.0 0.014 0.168
Threonine (g) 0.042 0.0 0.0 0.042 0.504
Isoleucine (g) 0.028 0.0 0.0 0.028 0.336
Leucine (g) 0.042 0.0 0.0 0.042 0.504
Lysine (g) 0.042 0.0 0.0 0.042 0.504
Methionine (g) 0.014 0.0 0.0 0.014 0.168
Cystine (g) 0.014 0.0 0.0 0.014 0.168
Phenylalanine (g) 0.099 0.0 0.0 0.099 1.188
Tyrosine (g) 0.014 0.0 0.0 0.014 0.168
Valine (g) 0.028 0.0 0.0 0.028 0.336
Arginine (g) 0.028 0.0 0.0 0.028 0.336
Histidine (g) 0.014 0.0 0.0 0.014 0.168
Alanine (g) 0.042 0.0 0.0 0.042 0.504
Aspartic acid (g) 0.197 0.0 0.0 0.197 2.364
Glutamic acid (g) 0.607 0.0 0.0 0.607 7.284
Glycine (g) 0.028 0.0 0.0 0.028 0.336
Proline (g) 0.028 0.0 0.0 0.028 0.336
Serine (g) 0.042 0.0 0.0 0.042 0.504
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.042 0.104 0.0 0.146 1.752
Phytosterols (mg) 9.874 1.658 0.0 11.531 138.372
Monounsaturated Fat (g) 0.042 0.547 0.0 0.59 7.08
Polyunsaturated (g) 0.113 0.079 0.0 0.192 2.304