Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. extra light extra virgin olive oil
    as thin as you can
    sugar substitute equivalent to 1tsp
1 sm garlic clove pressed or possibly smashed
1 tsp Cre-ole spice or possibly less, see recipe
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 3
water
79.0g
tomatoes
11.3g
onion
41.44g
salt
0.13g
beans
129.33g
tomatoes
80.0g
reserve
10.0g
drain
16.67g
broth
156.67g
lime juice
1.68g
orange zest
0.33g
cornbread
44.44g
corn kernels
7.52g
water
9.88g
cilantro
0.57g
cheddar cheese
8.25g
jack cheese
9.45g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.1 0.33 0.0 27.94 0.62 0.11 0.28 0.0 0.01 0.01 1.29 0.25 0.0 0.01 2.05 2.31 35.31 105.93
Total Fat (g) 0.0 0.02 0.03 0.0 1.84 0.1 0.02 0.03 0.0 0.0 0.0 3.91 0.06 0.0 0.0 2.73 2.86 11.62 34.86
Carbohydrates (g) 0.0 0.44 3.13 0.0 80.65 3.2 0.0 1.66 2.01 0.14 0.05 9.73 1.77 0.0 0.02 0.11 0.06 102.98 308.94
Ash (g) 0.08 0.06 0.14 0.13 4.66 0.65 0.11 0.19 1.75 0.01 н/д н/д 0.05 0.01 0.01 0.32 н/д 8.16 24.48
Calories (kcal) 0.0 2.034 13.261 0.0 441.027 13.6 0.7 7.333 7.833 0.42 0.157 79.554 7.366 0.0 0.13 33.248 35.249 641.911 1925.733
Starch (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 0.3 н/д н/д 0.01 н/д н/д н/д 0.01 н/д н/д 0.18 н/д н/д 0.02 н/д 0.52 1.56
Glucose (dextrose) (g) н/д 0.14 0.94 н/д н/д 0.88 н/д н/д н/д 0.01 н/д н/д 0.04 н/д н/д н/д н/д 2.01 6.03
Fructose (g) н/д 0.15 0.84 н/д н/д 1.02 н/д н/д н/д 0.01 н/д н/д 0.04 н/д н/д н/д н/д 2.06 6.18
Lactose (g) н/д 0.0 0.01 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.02 н/д 0.03 0.09
Maltose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.02 н/д н/д 0.01 н/д 0.03 0.09
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 78.92 10.68 37.81 0.0 14.25 75.42 9.76 14.51 152.91 1.53 0.27 28.84 5.4 9.87 0.52 3.03 3.88 447.59 1342.77
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.3 2.08 0.0 2.74 1.9 0.0 1.33 1.33 0.03 0.01 1.74 0.28 0.0 0.0 0.04 0.05 11.85 35.55
Galactose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.4 0.0 19.7 0.8 0.0 0.3 0.0 0.0 0.0 1.3 0.2 0.0 0.0 0.0 0.0 22.9 68.7
Calcium (mg) 2.37 1.13 8.288 0.032 159.08 24.8 0.6 2.667 0.0 0.235 0.447 11.555 0.301 0.296 0.38 59.483 70.497 342.16 1026.48
Iron (mg) 0.0 0.03 0.11 0.0 6.49 0.78 0.02 0.13 0.0 0.0 0.0 0.42 0.05 0.0 0.01 0.06 0.07 8.16 24.48
Magnesium (mg) 0.79 1.243 3.73 0.001 221.16 8.8 0.2 3.833 н/д 0.134 0.05 5.778 2.405 0.099 0.147 2.31 2.552 253.232 759.696
Phosphorus (mg) 0.0 2.712 11.189 0.0 455.253 15.2 1.3 6.333 н/д 0.235 0.04 15.111 6.54 0.0 0.272 42.24 41.958 598.383 1795.149
Potassium (mg) 0.0 26.779 49.314 0.011 1918.013 150.4 5.4 50.833 н/д 1.966 0.533 27.555 22.099 0.0 2.952 8.085 7.655 2271.595 6814.785
Sodium (mg) 3.16 0.565 3.315 51.677 6.467 114.4 32.6 12.833 626.667 0.034 0.02 202.217 0.376 0.395 0.261 51.233 50.652 1156.871 3470.613
Zinc (mg) 0.01 0.02 0.05 0.0 4.72 0.11 0.0 0.06 н/д 0.0 0.0 0.1 0.05 0.0 0.0 0.26 0.28 5.67 17.01
Copper (mg) 0.008 0.007 0.025 0.0 1.086 0.056 0.0 0.012 н/д 0.001 0.0 0.031 0.004 0.001 0.001 0.002 0.003 1.237 3.711
Manganese (mg) 0.0 0.012 0.033 0.0 1.371 0.064 0.001 0.055 н/д 0.0 н/д н/д 0.012 0.0 0.002 0.001 н/д 1.552 4.656
Selenium (mcg) 0.0 0.0 0.2 0.0 4.1 0.1 0.1 0.1 н/д 0.0 0.0 13.6 0.1 0.0 0.0 1.1 1.4 20.8 62.4
Vitamin A, IU (IU) 0.0 94.122 0.414 0.0 0.0 93.6 0.0 5.833 333.7 0.84 н/д н/д 18.341 0.0 38.239 82.665 н/д 667.754 2003.262
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 32.444 0.0 0.0 0.0 21.285 18.144 71.873 215.619
Vitamin A, RAE (mcg_RAE) 0.0 4.746 0.0 0.0 0.0 4.8 0.0 0.333 н/д 0.034 0.01 34.666 0.902 0.0 1.91 21.863 18.711 87.974 263.922
Beta Carotene (mcg) 0.0 50.733 0.414 0.0 0.0 56.0 0.0 3.5 н/д 0.504 0.023 25.777 4.585 0.0 22.27 7.013 7.371 178.191 534.573
Vitamin E (mg) 0.0 0.06 0.01 0.0 0.27 0.54 0.0 0.01 н/д 0.0 0.0 0.38 0.01 0.0 0.01 0.02 0.02 1.34 4.02
Vitamin D (IU) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.99 н/д 0.99 2.97
Lycopene (mcg) 0.0 290.728 0.0 0.0 0.0 2213.6 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2504.328 7512.984
Lutein + zeaxanthin (mcg) 0.0 13.898 2.486 0.0 0.0 68.8 0.0 0.0 н/д 0.0 0.06 0.0 67.425 0.0 4.902 0.0 0.0 157.571 472.713
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д 0.01 н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.01 0.03
Tocopherol, gamma (mg) н/д 0.01 0.0 н/д н/д 0.04 н/д н/д н/д 0.0 н/д н/д 0.01 н/д н/д 0.0 н/д 0.07 0.21
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 1.4 2.0 0.0 0.0 7.4 0.0 0.6 0.0 0.5 0.4 0.4 0.5 0.0 0.2 0.0 0.0 13.4 40.2
Thiamin (mg) 0.0 0.005 0.017 0.0 1.164 0.04 0.0 0.005 н/д 0.001 0.0 0.053 0.008 0.0 0.0 0.002 0.002 1.296 3.888
Riboflavin (mg) 0.0 0.002 0.008 0.0 0.246 0.048 0.002 0.007 н/д 0.0 0.0 0.04 0.007 0.0 0.001 0.031 0.037 0.429 1.287
Niacin (mg) 0.0 0.067 0.054 0.0 2.535 0.568 0.078 0.055 н/д 0.002 0.001 0.556 0.126 0.0 0.006 0.007 0.009 4.063 12.189
Pantothenic acid (mg) 0.0 0.01 0.041 0.0 1.164 0.096 0.002 0.025 н/д 0.002 н/д н/д 0.022 0.0 0.003 0.034 н/д 1.399 4.197
Vitamin B-6 (mg) 0.0 0.009 0.054 0.0 0.375 0.088 0.001 0.012 н/д 0.001 0.001 0.018 0.014 0.0 0.001 0.006 0.008 0.585 1.755
Folate (mcg) 0.0 1.695 9.531 0.0 574.24 6.4 0.2 13.333 н/д 0.168 0.043 43.11 3.007 0.0 0.351 1.485 1.701 655.265 1965.795
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.01 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.08 0.16 0.48
Choline (mg) 0.0 0.8 2.3 0.0 85.9 5.6 0.3 1.1 н/д 0.1 0.0 1.7 н/д 0.0 0.1 1.4 1.5 100.5 301.5
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 39.555 0.0 0.0 0.0 0.0 0.0 39.555 118.665
Tryptophan (g) н/д 0.001 0.004 0.0 0.336 0.008 н/д 0.003 н/д 0.0 н/д н/д 0.002 н/д н/д 0.026 н/д 0.381 1.143
Threonine (g) н/д 0.003 0.008 0.0 1.177 0.032 н/д 0.008 н/д 0.0 н/д н/д 0.01 н/д н/д 0.073 н/д 1.312 3.936
Isoleucine (g) н/д 0.002 0.004 0.0 1.229 0.016 н/д 0.008 н/д 0.0 н/д н/д 0.01 н/д н/д 0.128 н/д 1.397 4.191
Leucine (g) н/д 0.003 0.012 0.0 2.237 0.024 н/д 0.012 н/д 0.0 н/д н/д 0.026 н/д н/д 0.197 н/д 2.513 7.539
Lysine (g) н/д 0.003 0.012 0.0 1.914 0.024 н/д 0.01 н/д 0.0 н/д н/д 0.011 н/д н/д 0.171 н/д 2.146 6.438
Methionine (g) н/д 0.001 0.004 0.0 0.427 0.008 н/д 0.003 н/д 0.0 н/д н/д 0.005 н/д н/д 0.054 н/д 0.502 1.506
Cystine (g) н/д 0.001 0.004 0.0 0.31 0.008 н/д 0.003 н/д 0.0 н/д н/д 0.002 н/д н/д 0.011 н/д 0.34 1.02
Phenylalanine (g) н/д 0.008 0.008 0.0 1.513 0.024 н/д 0.008 н/д 0.0 н/д н/д 0.011 н/д н/д 0.108 н/д 1.681 5.043
Tyrosine (g) н/д 0.001 0.004 0.0 0.789 0.016 н/д 0.007 н/д 0.0 н/д н/д 0.01 н/д н/д 0.099 н/д 0.926 2.778
Valine (g) н/д 0.002 0.008 0.0 1.461 0.016 н/д 0.01 н/д 0.0 н/д н/д 0.014 н/д н/д 0.137 н/д 1.649 4.947
Arginine (g) н/д 0.002 0.046 0.0 1.733 0.016 н/д 0.007 н/д 0.0 н/д н/д 0.01 н/д н/д 0.078 н/д 1.891 5.673
Histidine (g) н/д 0.001 0.004 0.0 0.776 0.016 н/д 0.003 н/д 0.0 н/д н/д 0.007 н/д н/д 0.072 н/д 0.879 2.637
Alanine (g) н/д 0.003 0.008 0.0 1.177 0.024 н/д 0.01 н/д 0.0 н/д н/д 0.023 н/д н/д 0.058 н/д 1.303 3.909
Aspartic acid (g) н/д 0.016 0.029 0.0 3.376 0.128 н/д 0.02 н/д 0.002 н/д н/д 0.019 н/д н/д 0.132 н/д 3.721 11.163
Glutamic acid (g) н/д 0.049 0.075 0.0 4.255 0.384 н/д 0.075 н/д 0.001 н/д н/д 0.049 н/д н/д 0.502 н/д 5.39 16.17
Glycine (g) н/д 0.002 0.008 0.0 1.086 0.016 н/д 0.005 н/д 0.0 н/д н/д 0.01 н/д н/д 0.035 н/д 1.163 3.489
Proline (g) н/д 0.002 0.008 0.0 1.19 0.016 н/д 0.007 н/д 0.001 н/д н/д 0.023 н/д н/д 0.232 н/д 1.478 4.434
Serine (g) н/д 0.003 0.008 0.0 1.526 0.024 н/д 0.01 н/д 0.001 н/д н/д 0.012 н/д н/д 0.12 н/д 1.705 5.115
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.663 8.411 17.073 51.219
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.003 н/д 0.0 0.479 0.016 0.011 0.005 0.0 0.0 0.0 0.782 0.009 0.0 0.0 1.74 1.802 4.848 14.544
Phytosterols (mg) н/д 0.791 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.028 н/д н/д 0.819 2.457
Monounsaturated Fat (g) 0.0 0.003 н/д 0.0 0.155 0.016 0.009 0.007 н/д 0.0 0.0 1.716 0.017 0.0 0.002 0.775 0.827 3.526 10.578
Polyunsaturated (g) 0.0 0.009 н/д 0.0 0.789 0.04 0.001 0.01 н/д 0.0 0.0 1.204 0.028 0.0 0.0 0.078 0.085 2.245 6.735