Рецепт Oatmeal Crockpot - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
water
592.5g
oats
156.0g
salt
1.5g
Всего в порции Всего в рецепте
Protein (g) 0.0 26.35 0.0 26.35 26.35
Total Fat (g) 0.0 10.76 0.0 10.76 10.76
Carbohydrates (g) 0.0 103.38 0.0 103.38 103.38
Ash (g) 0.59 2.68 1.5 4.77 4.77
Calories (kcal) 0.0 606.84 0.0 606.84 606.84
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 591.91 12.82 0.0 604.73 604.73
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 н/д 0.0 0.0 0.0
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 16.5 0.0 16.5 16.5
Calcium (mg) 17.775 84.24 0.36 102.375 102.375
Iron (mg) 0.0 7.36 0.0 7.37 7.37
Magnesium (mg) 5.925 276.12 0.015 282.06 282.06
Phosphorus (mg) 0.0 815.88 0.0 815.88 815.88
Potassium (mg) 0.0 669.24 0.12 669.36 669.36
Sodium (mg) 23.7 3.12 581.37 608.19 608.19
Zinc (mg) 0.06 6.19 0.0 6.25 6.25
Copper (mg) 0.059 0.983 0.0 1.043 1.043
Manganese (mg) 0.0 7.675 0.002 7.677 7.677
Selenium (mcg) 0.0 н/д 0.0 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 н/д 0.0 0.0 0.0
Vitamin E (mg) 0.0 н/д 0.0 0.0 0.0
Vitamin D (IU) 0.0 н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 1.186 0.0 1.186 1.186
Riboflavin (mg) 0.0 0.218 0.0 0.218 0.218
Niacin (mg) 0.0 1.498 0.0 1.498 1.498
Pantothenic acid (mg) 0.0 2.106 0.0 2.106 2.106
Vitamin B-6 (mg) 0.0 0.187 0.0 0.187 0.187
Folate (mcg) 0.0 87.36 0.0 87.36 87.36
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 н/д 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.359 0.0 0.359 0.359
Threonine (g) н/д 0.905 0.0 0.905 0.905
Isoleucine (g) н/д 1.076 0.0 1.076 1.076
Leucine (g) н/д 1.997 0.0 1.997 1.997
Lysine (g) н/д 1.092 0.0 1.092 1.092
Methionine (g) н/д 0.484 0.0 0.484 0.484
Cystine (g) н/д 0.64 0.0 0.64 0.64
Phenylalanine (g) н/д 1.404 0.0 1.404 1.404
Tyrosine (g) н/д 0.889 0.0 0.889 0.889
Valine (g) н/д 1.466 0.0 1.466 1.466
Arginine (g) н/д 1.856 0.0 1.856 1.856
Histidine (g) н/д 0.64 0.0 0.64 0.64
Alanine (g) н/д 1.373 0.0 1.373 1.373
Aspartic acid (g) н/д 2.262 0.0 2.262 2.262
Glutamic acid (g) н/д 5.788 0.0 5.788 5.788
Glycine (g) н/д 1.31 0.0 1.31 1.31
Proline (g) н/д 1.451 0.0 1.451 1.451
Serine (g) н/д 1.17 0.0 1.17 1.17
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 1.903 0.0 1.903 1.903
Phytosterols (mg) н/д н/д 0.0 0.0 0.0
Monounsaturated Fat (g) 0.0 3.401 0.0 3.401 3.401
Polyunsaturated (g) 0.0 3.962 0.0 3.962 3.962