Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3-4 Tbs Gerard's Olde Venice Italian Dressing
salt to taste
1 package whole grain penne pasta
Grated Parmesan Cheese
Freshly ground pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tomatoes
271.18g
garlic
6.53g
basil
0.96g
parsley
10.83g
salt
0.0g
penne pasta
0.0g
parmesan cheese
0.0g
pepper
0.0g
Всего в порции Всего в рецепте
Protein (g) 2.39 0.41 0.03 0.32 н/д н/д н/д н/д 3.15 3.15
Total Fat (g) 0.54 0.03 0.01 0.09 н/д н/д н/д н/д 0.67 0.67
Carbohydrates (g) 10.63 2.16 0.03 0.69 н/д н/д н/д н/д 13.5 13.5
Ash (g) 1.36 0.1 0.01 0.24 н/д н/д н/д н/д 1.71 1.71
Calories (kcal) 48.812 9.722 0.221 3.899 н/д н/д н/д н/д 62.654 62.654
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 3.39 н/д 0.0 н/д н/д н/д н/д н/д 3.39 3.39
Fructose (g) 3.72 н/д 0.0 н/д н/д н/д н/д н/д 3.72 3.72
Lactose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Water (g) 256.27 3.82 0.88 9.5 н/д н/д н/д н/д 270.47 270.47
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Sugars (g) 7.13 0.07 0.0 0.09 н/д н/д н/д н/д 7.29 7.29
Galactose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.3 0.1 0.0 0.4 н/д н/д н/д н/д 3.8 3.8
Calcium (mg) 27.118 11.81 1.699 14.945 н/д н/д н/д н/д 55.573 55.573
Iron (mg) 0.73 0.11 0.03 0.67 н/д н/д н/д н/д 1.55 1.55
Magnesium (mg) 29.83 1.631 0.614 5.415 н/д н/д н/д н/д 37.49 37.49
Phosphorus (mg) 65.083 9.983 0.538 6.281 н/д н/д н/д н/д 81.885 81.885
Potassium (mg) 642.697 26.165 2.832 59.998 н/д н/д н/д н/д 731.692 731.692
Sodium (mg) 13.559 1.109 0.038 6.065 н/д н/д н/д н/д 20.771 20.771
Zinc (mg) 0.46 0.08 0.01 0.12 н/д н/д н/д н/д 0.66 0.66
Copper (mg) 0.163 0.02 0.004 0.016 н/д н/д н/д н/д 0.202 0.202
Manganese (mg) 0.298 0.109 0.011 0.017 н/д н/д н/д н/д 0.436 0.436
Selenium (mcg) 0.0 0.9 0.0 0.0 н/д н/д н/д н/д 0.9 0.9
Vitamin A, IU (IU) 2258.929 0.587 50.64 912.319 н/д н/д н/д н/д 3222.476 3222.476
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 113.896 0.0 2.534 45.594 н/д н/д н/д н/д 162.024 162.024
Beta Carotene (mcg) 1217.598 0.326 30.163 547.348 н/д н/д н/д н/д 1795.436 1795.436
Vitamin E (mg) 1.46 0.01 0.01 0.08 н/д н/д н/д н/д 1.56 1.56
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 6977.461 0.0 0.0 0.0 н/д н/д н/д н/д 6977.461 6977.461
Lutein + zeaxanthin (mcg) 333.551 1.044 54.24 602.256 н/д н/д н/д н/д 991.092 991.092
Tocopherol, beta (mg) 0.03 н/д 0.0 0.0 н/д н/д н/д н/д 0.03 0.03
Tocopherol, gamma (mg) 0.33 н/д 0.0 0.06 н/д н/д н/д н/д 0.38 0.38
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 34.4 2.0 0.2 14.4 н/д н/д н/д н/д 51.1 51.1
Thiamin (mg) 0.108 0.013 0.0 0.01 н/д н/д н/д н/д 0.132 0.132
Riboflavin (mg) 0.054 0.007 0.001 0.011 н/д н/д н/д н/д 0.073 0.073
Niacin (mg) 1.6 0.046 0.009 0.142 н/д н/д н/д н/д 1.796 1.796
Pantothenic acid (mg) 0.244 0.039 0.002 0.043 н/д н/д н/д н/д 0.329 0.329
Vitamin B-6 (mg) 0.217 0.081 0.002 0.01 н/д н/д н/д н/д 0.309 0.309
Folate (mcg) 40.677 0.196 0.653 16.462 н/д н/д н/д н/д 57.987 57.987
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Choline (mg) 18.2 1.5 0.1 1.4 н/д н/д н/д н/д 21.2 21.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.027 0.005 0.0 0.005 н/д н/д н/д н/д 0.037 0.037
Threonine (g) 0.081 0.01 0.001 0.013 н/д н/д н/д н/д 0.106 0.106
Isoleucine (g) 0.054 0.014 0.001 0.013 н/д н/д н/д н/д 0.083 0.083
Leucine (g) 0.081 0.02 0.002 0.022 н/д н/д н/д н/д 0.125 0.125
Lysine (g) 0.081 0.018 0.001 0.019 н/д н/д н/д н/д 0.12 0.12
Methionine (g) 0.027 0.005 0.0 0.004 н/д н/д н/д н/д 0.037 0.037
Cystine (g) 0.027 0.005 0.0 0.001 н/д н/д н/д н/д 0.033 0.033
Phenylalanine (g) 0.19 0.012 0.001 0.016 н/д н/д н/д н/д 0.219 0.219
Tyrosine (g) 0.027 0.005 0.001 0.009 н/д н/д н/д н/д 0.042 0.042
Valine (g) 0.054 0.019 0.001 0.018 н/д н/д н/д н/д 0.093 0.093
Arginine (g) 0.054 0.041 0.001 0.013 н/д н/д н/д н/д 0.109 0.109
Histidine (g) 0.027 0.007 0.0 0.006 н/д н/д н/д н/д 0.041 0.041
Alanine (g) 0.081 0.008 0.001 0.022 н/д н/д н/д н/д 0.113 0.113
Aspartic acid (g) 0.38 0.032 0.003 0.031 н/д н/д н/д н/д 0.446 0.446
Glutamic acid (g) 1.166 0.053 0.003 0.027 н/д н/д н/д н/д 1.249 1.249
Glycine (g) 0.054 0.013 0.001 0.016 н/д н/д н/д н/д 0.085 0.085
Proline (g) 0.054 0.007 0.001 0.023 н/д н/д н/д н/д 0.084 0.084
Serine (g) 0.081 0.012 0.001 0.015 н/д н/д н/д н/д 0.11 0.11
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.081 0.006 0.0 0.014 н/д н/д н/д н/д 0.102 0.102
Phytosterols (mg) 18.983 н/д н/д 0.542 н/д н/д н/д н/д 19.524 19.524
Monounsaturated Fat (g) 0.081 0.001 0.001 0.032 н/д н/д н/д н/д 0.115 0.115
Polyunsaturated (g) 0.217 0.016 0.004 0.013 н/д н/д н/д н/д 0.25 0.25