Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 green cardamom pods
1 black cardamom pod
1 2-inch Ceylon cinnamon stick
¼ t New Mexico chile powder
¼ cup 1-2% milk
salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cashews
34.25g
water
1000.0g
oil
13.5g
cardamom
0.0g
cloves
1.0g
onion
124.32g
garlics
10.44g
paprika
0.53g
coriander
1.8g
crimini mushrooms
439.98g
whipping cream
30.0g
yogurt
122.5g
salt
0.0g
peas
283.5g
Всего в порции Всего в рецепте
Protein (g) 5.24 0.0 0.0 н/д 0.06 0.99 0.66 0.08 0.22 11.0 0.62 6.43 н/д 14.8 40.11 40.11
Total Fat (g) 15.87 0.0 13.5 н/д 0.2 0.1 0.05 0.07 0.32 0.44 11.1 1.9 н/д 1.13 44.69 44.69
Carbohydrates (g) 11.2 0.0 0.0 н/д 0.61 9.39 3.45 0.3 0.99 18.13 0.84 8.62 н/д 38.61 92.13 92.13
Ash (g) 1.35 1.0 0.0 н/д 0.06 0.42 0.16 0.04 0.11 4.31 0.14 1.34 н/д 2.21 11.13 11.13
Calories (kcal) 196.595 0.0 119.34 н/д 3.23 39.782 15.556 1.532 5.364 118.795 103.5 77.175 н/д 218.295 899.164 899.164
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 11.82 11.82 11.82
Sucrose (g) н/д н/д н/д н/д 0.0 0.9 н/д 0.0 н/д н/д н/д н/д н/д 13.04 13.94 13.94
Glucose (dextrose) (g) н/д н/д н/д н/д 0.01 2.81 н/д 0.01 н/д н/д н/д н/д н/д 0.23 3.06 3.06
Fructose (g) н/д н/д н/д н/д 0.01 2.51 н/д 0.04 н/д н/д н/д н/д н/д 0.71 3.27 3.27
Lactose (g) н/д н/д н/д н/д 0.0 0.02 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.02 0.02
Maltose (g) н/д н/д н/д н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.23 0.23 0.23
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 0.58 999.0 0.0 н/д 0.07 113.43 6.12 0.05 0.16 406.1 17.31 104.21 н/д 226.74 1873.78 1873.78
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 1.72 0.0 0.0 н/д 0.02 6.24 0.1 0.05 н/д 7.57 0.03 8.62 н/д 14.18 38.54 38.54
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 1.0 0.0 0.0 н/д 0.3 1.1 0.2 0.2 0.8 2.6 0.0 0.0 н/д 12.8 19.1 19.1
Calcium (mg) 15.413 30.0 0.0 н/д 6.46 24.864 18.896 0.938 12.762 79.197 19.5 224.175 н/д 62.37 494.575 494.575
Iron (mg) 2.06 0.0 0.0 н/д 0.09 0.32 0.18 0.13 0.29 1.76 0.01 0.1 н/д 4.34 9.27 9.27
Magnesium (mg) 89.05 10.0 0.0 н/д 2.64 11.189 2.61 0.981 5.94 39.598 2.1 20.825 н/д 73.71 258.643 258.643
Phosphorus (mg) 167.825 0.0 0.0 н/д 1.05 33.566 15.973 1.829 7.362 527.979 18.6 176.4 н/д 232.47 1183.054 1183.054
Potassium (mg) 193.513 0.0 0.0 н/д 11.02 147.941 41.864 12.423 22.806 1971.121 22.5 286.65 н/д 433.755 3143.593 3143.593
Sodium (mg) 219.2 40.0 0.0 н/д 2.43 9.946 1.775 0.18 0.63 26.399 11.4 85.75 н/д 306.18 703.89 703.89
Zinc (mg) 1.92 0.1 0.0 н/д 0.01 0.16 0.12 0.02 0.08 4.84 0.07 1.09 н/д 2.32 10.74 10.74
Copper (mg) 0.76 0.1 0.0 н/д 0.004 0.075 0.031 0.003 0.018 2.2 0.003 0.012 н/д 0.34 3.546 3.546
Manganese (mg) 0.284 0.0 н/д н/д 0.3 0.099 0.174 0.004 0.034 0.616 0.0 0.0 н/д 0.964 2.477 2.477
Selenium (mcg) 4.0 0.0 0.0 н/д 0.1 0.6 1.5 0.0 0.5 114.4 0.2 4.0 н/д 5.4 130.6 130.6
Vitamin A, IU (IU) 0.0 0.0 0.0 н/д 5.3 1.243 0.94 279.496 0.0 0.0 441.0 62.475 н/д 5834.43 6624.883 6624.883
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 121.5 17.15 н/д 0.0 138.65 138.65
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 н/д 0.27 0.0 0.0 13.976 0.0 0.0 123.3 17.15 н/д 292.005 446.701 446.701
Beta Carotene (mcg) 0.0 0.0 0.0 н/д 0.84 1.243 0.522 146.699 н/д н/д 21.6 2.45 н/д 3472.875 3646.229 3646.229
Vitamin E (mg) 0.32 0.0 1.24 н/д 0.09 0.02 0.01 0.16 н/д 0.04 0.32 0.04 н/д 0.06 2.29 2.29
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 15.6 н/д н/д н/д 15.6 15.6
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7.878 0.0 0.0 н/д 0.0 7.459 1.67 69.732 н/д н/д 0.0 0.0 н/д 6667.92 6754.659 6754.659
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.02 н/д 0.0 н/д н/д н/д 2.13 2.14 2.14
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.03 0.03 0.03
Vitamin C (mg) 0.0 0.0 0.0 н/д 0.8 6.0 3.3 0.4 0.4 0.0 0.2 1.0 н/д 51.0 63.0 63.0
Thiamin (mg) 0.069 0.0 0.0 н/д 0.001 0.05 0.021 0.003 0.004 0.44 0.006 0.049 н/д 0.737 1.38 1.38
Riboflavin (mg) 0.069 0.0 0.0 н/д 0.003 0.025 0.011 0.009 0.005 2.156 0.033 0.257 н/д 0.284 2.852 2.852
Niacin (mg) 0.48 0.0 0.0 н/д 0.015 0.162 0.073 0.081 0.038 16.719 0.012 0.135 н/д 4.876 22.591 22.591
Pantothenic acid (mg) 0.418 0.0 0.0 н/д н/д 0.124 0.063 0.009 н/д 6.6 0.078 0.723 н/д 1.559 9.574 9.574
Vitamin B-6 (mg) 0.089 0.0 0.0 н/д 0.006 0.162 0.129 0.021 н/д 0.484 0.009 0.061 н/д 0.227 1.188 1.188
Folate (mcg) 23.633 0.0 0.0 н/д 0.93 28.594 0.313 0.562 0.0 61.598 1.2 13.475 н/д 150.255 280.559 280.559
Vitamin B-12 (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.44 0.05 0.69 н/д 0.0 1.18 1.18
Choline (mg) 20.9 0.0 н/д н/д 0.4 6.8 2.4 0.3 н/д 97.2 5.0 18.6 н/д 76.5 228.2 228.2
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.082 н/д 0.0 н/д н/д 0.012 0.007 н/д н/д 0.264 0.009 0.037 н/д 0.113 0.525 0.525
Threonine (g) 0.202 н/д 0.0 н/д н/д 0.025 0.017 н/д н/д 0.484 0.027 0.27 н/д 0.567 1.591 1.591
Isoleucine (g) 0.25 н/д 0.0 н/д н/д 0.012 0.023 н/д н/д 0.44 0.036 0.355 н/д 0.539 1.655 1.655
Leucine (g) 0.442 н/д 0.0 н/д н/д 0.037 0.032 н/д н/д 0.66 0.06 0.649 н/д 0.879 2.76 2.76
Lysine (g) 0.281 н/д 0.0 н/д н/д 0.037 0.028 н/д н/д 1.1 0.048 0.576 н/д 0.879 2.949 2.949
Methionine (g) 0.092 н/д 0.0 н/д н/д 0.012 0.008 н/д н/д 0.22 0.015 0.196 н/д 0.227 0.771 0.771
Cystine (g) 0.096 н/д 0.0 н/д н/д 0.012 0.007 н/д н/д 0.044 0.006 0.061 н/д 0.085 0.312 0.312
Phenylalanine (g) 0.271 н/д 0.0 н/д н/д 0.025 0.019 н/д н/д 0.44 0.03 0.355 н/д 0.539 1.678 1.678
Tyrosine (g) 0.168 н/д 0.0 н/д н/д 0.012 0.008 н/д н/д 0.22 0.03 0.331 н/д 0.312 1.081 1.081
Valine (g) 0.356 н/д 0.0 н/д н/д 0.025 0.03 н/д н/д 0.528 0.042 0.527 н/д 0.652 2.16 2.16
Arginine (g) 0.596 н/д 0.0 н/д н/д 0.137 0.066 н/д н/д 0.528 0.021 0.196 н/д 1.162 2.706 2.706
Histidine (g) 0.137 н/д 0.0 н/д н/д 0.012 0.011 н/д н/д 0.308 0.018 0.159 н/д 0.284 0.93 0.93
Alanine (g) 0.24 н/д 0.0 н/д н/д 0.025 0.014 н/д н/д 0.836 0.021 0.282 н/д 0.652 2.069 2.069
Aspartic acid (g) 0.517 н/д 0.0 н/д н/д 0.087 0.051 н/д н/д 1.012 0.048 0.515 н/д 1.361 3.591 3.591
Glutamic acid (g) 1.24 н/д 0.0 н/д н/д 0.224 0.085 н/д н/д 1.892 0.129 1.262 н/д 2.013 6.844 6.844
Glycine (g) 0.274 н/д 0.0 н/д н/д 0.025 0.021 н/д н/д 0.484 0.012 0.159 н/д 0.51 1.485 1.485
Proline (g) 0.236 н/д 0.0 н/д н/д 0.025 0.01 н/д н/д 0.792 0.06 0.76 н/д 0.482 2.365 2.365
Serine (g) 0.291 н/д 0.0 н/д н/д 0.025 0.02 н/д н/д 0.484 0.033 0.404 н/д 0.482 1.739 1.739
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 41.1 7.35 н/д 0.0 48.45 48.45
Trans Fat (g) н/д н/д 0.348 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.348 0.348
Saturated Fat (g) 3.137 0.0 1.003 н/д 0.054 н/д 0.009 0.011 0.018 0.044 6.909 1.225 н/д 0.198 12.61 12.61
Phytosterols (mg) 54.115 н/д 33.75 н/д 2.56 н/д н/д 0.928 0.828 н/д н/д н/д н/д н/д 92.181 92.181
Monounsaturated Fat (g) 9.357 0.0 3.069 н/д 0.015 н/д 0.001 0.007 0.244 0.0 3.207 0.527 н/д 0.085 16.511 16.511
Polyunsaturated (g) 2.685 0.0 8.794 н/д 0.071 н/д 0.026 0.044 0.032 0.176 0.411 0.049 н/д 0.51 12.798 12.798