Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
flour
250.0g
semolina
83.5g
baking soda
1.15g
Всего в порции Всего в рецепте
Protein (g) 25.83 10.59 0.0 36.41 36.41
Total Fat (g) 2.45 0.88 0.0 3.33 3.33
Carbohydrates (g) 190.78 60.81 0.0 251.59 251.59
Ash (g) 1.18 0.64 0.42 2.24 2.24
Calories (kcal) 910.0 300.6 0.0 1210.6 1210.6
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 29.8 10.58 0.0 40.38 40.38
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.68 н/д 0.0 0.68 0.68
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 6.8 3.3 0.0 10.0 10.0
Calcium (mg) 37.5 14.195 0.0 51.695 51.695
Iron (mg) 11.6 3.64 0.0 15.24 15.24
Magnesium (mg) 55.0 39.245 0.0 94.245 94.245
Phosphorus (mg) 270.0 113.56 0.0 383.56 383.56
Potassium (mg) 267.5 155.31 0.0 422.81 422.81
Sodium (mg) 5.0 0.835 314.64 320.475 320.475
Zinc (mg) 1.75 0.88 0.0 2.63 2.63
Copper (mg) 0.35 0.159 0.0 0.509 0.509
Manganese (mg) 1.7 0.518 0.0 2.218 2.218
Selenium (mcg) 84.8 74.6 0.0 159.4 159.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 н/д 0.0 0.0 0.0
Vitamin E (mg) 0.15 0.22 0.0 0.37 0.37
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 45.0 н/д 0.0 45.0 45.0
Tocopherol, beta (mg) 0.18 н/д н/д 0.18 0.18
Tocopherol, gamma (mg) 0.95 н/д н/д 0.95 0.95
Tocopherol, delta (mg) 0.05 н/д н/д 0.05 0.05
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 1.975 0.676 0.0 2.651 2.651
Riboflavin (mg) 1.225 0.476 0.0 1.701 1.701
Niacin (mg) 14.75 5.002 0.0 19.752 19.752
Pantothenic acid (mg) 1.1 0.484 0.0 1.584 1.584
Vitamin B-6 (mg) 0.1 0.084 0.0 0.184 0.184
Folate (mcg) 457.5 152.805 0.0 610.305 610.305
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 26.0 н/д 0.0 26.0 26.0
Folic acid (mcg) 385.0 92.685 0.0 477.685 477.685
Tryptophan (g) 0.325 0.134 н/д 0.459 0.459
Threonine (g) 0.7 0.284 н/д 0.984 0.984
Isoleucine (g) 0.9 0.409 н/д 1.309 1.309
Leucine (g) 1.775 0.726 н/д 2.501 2.501
Lysine (g) 0.575 0.2 н/д 0.775 0.775
Methionine (g) 0.45 0.167 н/д 0.617 0.617
Cystine (g) 0.55 0.301 н/д 0.851 0.851
Phenylalanine (g) 1.3 0.518 н/д 1.818 1.818
Tyrosine (g) 0.775 0.276 н/д 1.051 1.051
Valine (g) 1.05 0.451 н/д 1.501 1.501
Arginine (g) 1.05 0.392 н/д 1.442 1.442
Histidine (g) 0.575 0.217 н/д 0.792 0.792
Alanine (g) 0.825 0.309 н/д 1.134 1.134
Aspartic acid (g) 1.1 0.434 н/д 1.534 1.534
Glutamic acid (g) 8.7 3.816 н/д 12.516 12.516
Glycine (g) 0.925 0.334 н/д 1.259 1.259
Proline (g) 3.0 1.169 н/д 4.169 4.169
Serine (g) 1.3 0.501 н/д 1.801 1.801
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.4 0.125 0.0 0.525 0.525
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.225 0.1 0.0 0.325 0.325
Polyunsaturated (g) 1.025 0.359 0.0 1.384 1.384