CookEatShare также доступен на языке: English
Закрыть

Рецепт Nachos With Mustard Cheese Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt to taste
    Oil to deep fry
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
maize flour
55.2g
flour
62.5g
salt
0.0g
oil
0.0g
cheese
132.0g
cream
120.0g
butter
14.2g
mustard
3.3g
vinegar
2.5g
chili
2.67g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 4.83 6.46 н/д н/д 32.87 3.24 0.12 0.82 0.0 0.15 н/д 48.49 48.49
Total Fat (g) 2.81 0.61 н/д н/д 43.74 23.17 11.52 0.95 0.0 0.15 н/д 82.95 82.95
Carbohydrates (g) 40.79 47.69 н/д н/д 1.69 4.39 0.01 1.15 0.02 0.32 н/д 96.07 96.07
Ash (g) 0.79 0.29 н/д н/д 5.19 0.7 0.3 0.15 н/д 0.04 н/д 7.46 7.46
Calories (kcal) 200.928 227.5 н/д н/д 531.96 234.0 101.814 15.477 0.525 2.99 н/д 1315.194 1315.194
Starch (g) 37.54 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 37.54 37.54
Sucrose (g) н/д н/д н/д н/д 0.32 н/д н/д 0.12 н/д н/д н/д 0.44 0.44
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.1 н/д н/д н/д 0.1 0.1
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.3 н/д н/д 0.0 н/д н/д н/д 0.3 0.3
Maltose (g) н/д н/д н/д н/д 0.2 н/д н/д 0.0 н/д н/д н/д 0.2 0.2
Alcohol (g) н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 5.98 7.45 н/д н/д 48.51 88.5 2.25 0.23 2.35 2.02 н/д 157.28 157.28
Caffeine (mg) н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 0.17 н/д н/д 0.69 0.17 0.01 0.22 0.01 0.03 н/д 1.3 1.3
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д н/д 0.01 0.01
Dietary Fiber (g) 4.6 1.7 н/д н/д 0.0 0.0 0.0 0.5 0.0 0.1 н/д 6.9 6.9
Calcium (mg) 2.76 9.375 н/д н/д 951.72 115.2 3.408 17.193 0.175 1.255 н/д 1101.086 1101.086
Iron (mg) 0.96 2.9 н/д н/д 0.9 0.05 0.0 0.33 0.01 0.09 н/д 5.23 5.23
Magnesium (mg) 60.72 13.75 н/д н/д 36.96 10.8 0.284 9.834 0.125 1.202 н/д 133.675 133.675
Phosphorus (mg) 145.176 67.5 н/д н/д 675.84 96.0 3.408 27.753 0.2 4.112 н/д 1019.989 1019.989
Potassium (mg) 210.312 66.875 н/д н/д 129.36 146.4 3.408 22.506 1.825 9.746 н/д 590.432 590.432
Sodium (mg) 2.76 1.25 н/д н/д 819.72 48.0 81.792 0.165 0.125 13.937 н/д 967.749 967.749
Zinc (mg) 1.24 0.44 н/д н/д 4.11 0.32 0.01 0.19 0.0 0.05 н/д 6.36 6.36
Copper (mg) 0.083 0.088 н/д н/д 0.04 0.012 0.0 0.014 0.0 0.003 н/д 0.239 0.239
Manganese (mg) 0.298 0.425 н/д н/д 0.013 0.0 0.0 0.058 н/д 0.003 н/д 0.798 0.798
Selenium (mcg) 1.2 21.2 н/д н/д 18.3 0.7 0.1 4.4 0.0 0.0 н/д 46.1 46.1
Vitamin A, IU (IU) н/д 0.0 н/д н/д 1322.64 787.2 354.858 2.046 н/д 8.998 н/д 2475.742 2475.742
Retinol (mcg) н/д 0.0 н/д н/д 340.56 213.6 95.282 0.0 0.0 0.0 н/д 649.442 649.442
Vitamin A, RAE (mcg_RAE) н/д 0.0 н/д н/д 349.8 217.2 97.128 0.099 0.0 0.454 н/д 664.681 664.681
Beta Carotene (mcg) н/д 0.0 н/д н/д 112.2 44.4 22.436 1.221 0.0 4.806 н/д 185.063 185.063
Vitamin E (mg) н/д 0.04 н/д н/д 0.38 0.66 0.33 0.1 0.0 0.01 н/д 1.52 1.52
Vitamin D (IU) н/д н/д н/д н/д 15.84 н/д 7.952 н/д н/д н/д н/д 23.792 23.792
Lycopene (mcg) н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 28.542 н/д 28.542 28.542
Lutein + zeaxanthin (mcg) н/д 11.25 н/д н/д 0.0 0.0 0.0 14.784 0.0 2.857 н/д 28.891 28.891
Tocopherol, beta (mg) н/д 0.04 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.04 0.04
Tocopherol, gamma (mg) н/д 0.24 н/д н/д 0.0 н/д 0.0 0.62 н/д н/д н/д 0.86 0.86
Tocopherol, delta (mg) н/д 0.01 н/д н/д 0.0 н/д 0.0 0.02 н/д н/д н/д 0.04 0.04
Vitamin C (mg) н/д 0.0 н/д н/д 0.0 1.0 0.0 0.1 0.0 0.0 н/д 1.1 1.1
Thiamin (mg) 0.088 0.494 н/д н/д 0.04 0.036 0.001 0.018 0.0 0.001 н/д 0.678 0.678
Riboflavin (mg) 0.127 0.306 н/д н/д 0.502 0.18 0.004 0.013 0.0 0.003 н/д 1.135 1.135
Niacin (mg) 1.435 3.688 н/д н/д 0.106 0.072 0.006 0.26 0.0 0.01 н/д 5.576 5.576
Pantothenic acid (mg) 0.304 0.275 н/д н/д 0.541 0.336 0.016 н/д н/д 0.038 н/д 1.509 1.509
Vitamin B-6 (mg) 0.259 0.025 н/д н/д 0.092 0.036 0.0 0.014 0.0 0.003 н/д 0.431 0.431
Folate (mcg) н/д 114.375 н/д н/д 23.76 2.4 0.426 2.508 0.0 0.614 н/д 144.083 144.083
Vitamin B-12 (mcg) н/д 0.0 н/д н/д 1.1 0.26 0.02 0.0 0.0 0.0 н/д 1.38 1.38
Choline (mg) н/д 6.5 н/д н/д 21.8 20.2 2.7 4.0 0.0 0.5 н/д 55.7 55.7
Folic acid (mcg) н/д 96.25 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д 96.25 96.25
Tryptophan (g) н/д 0.081 н/д н/д 0.422 0.048 0.001 0.017 н/д 0.002 н/д 0.572 0.572
Threonine (g) н/д 0.175 н/д н/д 1.175 0.144 0.006 0.036 н/д 0.006 н/д 1.542 1.542
Isoleucine (g) н/д 0.225 н/д н/д 2.046 0.192 0.007 0.036 н/д 0.007 н/д 2.512 2.512
Leucine (g) н/д 0.444 н/д н/д 3.155 0.312 0.011 0.059 н/д 0.012 н/д 3.993 3.993
Lysine (g) н/д 0.144 н/д н/д 2.732 0.252 0.01 0.05 н/д 0.011 н/д 3.199 3.199
Methionine (g) н/д 0.113 н/д н/д 0.858 0.084 0.003 0.016 н/д 0.003 н/д 1.076 1.076
Cystine (g) н/д 0.138 н/д н/д 0.172 0.036 0.001 0.019 н/д 0.002 н/д 0.367 0.367
Phenylalanine (g) н/д 0.325 н/д н/д 1.729 0.156 0.006 0.035 н/д 0.008 н/д 2.259 2.259
Tyrosine (g) н/д 0.194 н/д н/д 1.584 0.156 0.006 0.024 н/д 0.004 н/д 1.968 1.968
Valine (g) н/д 0.263 н/д н/д 2.191 0.216 0.009 0.044 н/д 0.008 н/д 2.73 2.73
Arginine (g) н/д 0.263 н/д н/д 1.241 0.12 0.004 0.058 н/д 0.01 н/д 1.695 1.695
Histidine (g) н/д 0.144 н/д н/д 1.148 0.084 0.003 0.025 н/д 0.004 н/д 1.408 1.408
Alanine (g) н/д 0.206 н/д н/д 0.924 0.108 0.004 0.039 н/д 0.007 н/д 1.289 1.289
Aspartic acid (g) н/д 0.275 н/д н/д 2.112 0.252 0.009 0.065 н/д 0.018 н/д 2.73 2.73
Glutamic acid (g) н/д 2.175 н/д н/д 8.039 0.684 0.026 0.164 н/д 0.023 н/д 11.111 11.111
Glycine (g) н/д 0.231 н/д н/д 0.568 0.072 0.003 0.043 н/д 0.007 н/д 0.924 0.924
Proline (g) н/д 0.75 н/д н/д 3.709 0.312 0.011 0.064 н/д 0.007 н/д 4.853 4.853
Serine (g) н/д 0.325 н/д н/д 1.927 0.18 0.007 0.036 н/д 0.008 н/д 2.483 2.483
Cholesterol (mg) н/д 0.0 н/д н/д 138.6 79.2 30.53 0.0 0.0 0.454 н/д 248.784 248.784
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.1 н/д н/д 27.839 14.424 7.295 0.048 0.0 0.063 н/д 49.768 49.768
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 3.894 н/д н/д н/д 3.894 3.894
Monounsaturated Fat (g) н/д 0.056 н/д н/д 12.395 6.696 2.985 0.654 0.0 0.062 н/д 22.848 22.848
Polyunsaturated (g) н/д 0.256 н/д н/д 1.241 0.864 0.432 0.178 0.0 0.01 н/д 2.98 2.98