Рецепт Naan (Indian Flat Bread) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Poppy seeds
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
flour
31.25g
yogurt
7.66g
egg
5.5g
baking powder
0.86g
sugar
0.53g
salt
0.19g
baking soda
0.07g
milk
15.25g
ghee
-1.13g
poppy
0.0g
Всего в порции Всего в рецепте
Protein (g) 3.23 0.27 0.69 0.0 0.0 0.0 0.0 0.51 -0.0 н/д 4.7 37.6
Total Fat (g) 0.31 0.25 0.55 0.0 0.0 0.0 0.0 0.15 -1.12 н/д 0.13 1.04
Carbohydrates (g) 23.85 0.36 0.04 0.0 0.52 0.0 0.0 0.76 -0.0 н/д 25.53 204.24
Ash (g) 0.15 0.06 0.05 0.32 0.0 0.19 0.03 0.11 н/д н/д 0.9 7.2
Calories (kcal) 113.75 4.67 7.865 0.0 2.032 0.0 0.0 6.405 -9.855 н/д 124.867 998.936
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Glucose (dextrose) (g) н/д н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Fructose (g) н/д н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Lactose (g) н/д н/д 0.01 н/д н/д н/д н/д 0.79 н/д н/д 0.8 6.4
Maltose (g) н/д н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.0 0.0
Water (g) 3.73 6.73 4.17 0.0 0.0 0.0 0.0 13.71 -0.0 н/д 28.34 226.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.0 0.0
Sugars (g) 0.08 0.36 0.04 0.0 0.52 0.0 0.0 0.79 -0.0 н/д 1.8 14.4
Galactose (g) н/д н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.8 6.4
Calcium (mg) 4.688 9.264 2.915 0.0 0.005 0.045 0.0 18.148 -0.045 н/д 35.019 280.152
Iron (mg) 1.45 0.0 0.1 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 1.56 12.48
Magnesium (mg) 6.875 0.919 0.66 0.0 0.0 0.002 0.0 1.678 -0.0 н/д 10.133 81.064
Phosphorus (mg) 33.75 7.273 10.505 0.0 0.0 0.0 0.0 14.488 -0.034 н/д 65.982 527.856
Potassium (mg) 33.438 11.867 7.37 0.0 0.011 0.015 0.0 22.875 -0.056 н/д 75.519 604.152
Sodium (mg) 0.625 3.522 7.7 235.98 0.0 72.671 19.494 6.71 -0.023 н/д 346.68 2773.44
Zinc (mg) 0.22 0.05 0.06 0.0 0.0 0.0 0.0 0.06 -0.0 н/д 0.39 3.12
Copper (mg) 0.044 0.001 0.006 0.0 0.0 0.0 0.0 0.002 -0.0 н/д 0.052 0.416
Manganese (mg) 0.213 0.0 0.002 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.215 1.72
Selenium (mcg) 10.6 0.2 1.7 0.0 0.0 0.0 0.0 0.5 -0.0 н/д 13.0 104.0
Vitamin A, IU (IU) 0.0 7.58 26.785 0.0 0.0 0.0 0.0 29.89 н/д н/д 64.255 514.04
Retinol (mcg) 0.0 2.067 7.645 0.0 0.0 0.0 0.0 8.845 -9.27 н/д 9.287 74.296
Vitamin A, RAE (mcg_RAE) 0.0 2.067 7.7 0.0 0.0 0.0 0.0 8.845 -9.45 н/д 9.162 73.296
Beta Carotene (mcg) 0.0 0.383 0.55 0.0 0.0 0.0 0.0 0.305 -2.171 н/д -0.933 -7.464
Vitamin E (mg) 0.02 0.0 0.05 0.0 0.0 0.0 0.0 0.0 -0.03 н/д 0.05 0.4
Vitamin D (IU) н/д н/д 1.925 н/д н/д н/д н/д 7.93 н/д н/д 9.855 78.84
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 18.205 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 23.83 190.64
Tocopherol, beta (mg) 0.02 н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.16
Tocopherol, gamma (mg) 0.12 н/д 0.03 н/д н/д н/д н/д 0.0 н/д н/д 0.15 1.2
Tocopherol, delta (mg) 0.01 н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 0.0 0.0
Thiamin (mg) 0.247 0.002 0.004 0.0 0.0 0.0 0.0 0.003 -0.0 н/д 0.256 2.048
Riboflavin (mg) 0.153 0.011 0.026 0.0 0.0 0.0 0.0 0.029 -0.0 н/д 0.219 1.752
Niacin (mg) 1.844 0.006 0.004 0.0 0.0 0.0 0.0 0.014 -0.0 н/д 1.867 14.936
Pantothenic acid (mg) 0.138 0.03 0.079 0.0 0.0 0.0 0.0 0.055 н/д н/д 0.301 2.408
Vitamin B-6 (mg) 0.013 0.002 0.008 0.0 0.0 0.0 0.0 0.006 -0.0 н/д 0.029 0.232
Folate (mcg) 57.188 0.536 2.585 0.0 0.0 0.0 0.0 0.763 -0.0 н/д 61.071 488.568
Vitamin B-12 (mcg) 0.0 0.03 0.07 0.0 0.0 0.0 0.0 0.07 -0.0 н/д 0.17 1.36
Choline (mg) 3.3 1.2 13.8 0.0 0.0 0.0 0.0 2.7 -0.3 н/д 20.7 165.6
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 н/д 48.125 385.0
Tryptophan (g) 0.041 0.002 0.009 н/д н/д 0.0 н/д 0.006 н/д н/д 0.058 0.464
Threonine (g) 0.088 0.011 0.031 н/д н/д 0.0 н/д 0.014 н/д н/д 0.143 1.144
Isoleucine (g) 0.113 0.015 0.037 н/д н/д 0.0 н/д 0.029 н/д н/д 0.193 1.544
Leucine (g) 0.222 0.027 0.06 н/д н/д 0.0 н/д 0.058 н/д н/д 0.367 2.936
Lysine (g) 0.072 0.024 0.05 н/д н/д 0.0 н/д 0.044 н/д н/д 0.19 1.52
Methionine (g) 0.056 0.008 0.021 н/д н/д 0.0 н/д 0.012 н/д н/д 0.097 0.776
Cystine (g) 0.069 0.002 0.015 н/д н/д 0.0 н/д 0.018 н/д н/д 0.104 0.832
Phenylalanine (g) 0.163 0.015 0.037 н/д н/д 0.0 н/д 0.026 н/д н/д 0.24 1.92
Tyrosine (g) 0.097 0.014 0.028 н/д н/д 0.0 н/д 0.021 н/д н/д 0.16 1.28
Valine (g) 0.131 0.022 0.047 н/д н/д 0.0 н/д 0.034 н/д н/д 0.234 1.872
Arginine (g) 0.131 0.008 0.045 н/д н/д 0.0 н/д 0.015 н/д н/д 0.199 1.592
Histidine (g) 0.072 0.007 0.017 н/д н/д 0.0 н/д 0.012 н/д н/д 0.108 0.864
Alanine (g) 0.103 0.011 0.041 н/д н/д 0.0 н/д 0.017 н/д н/д 0.172 1.376
Aspartic acid (g) 0.138 0.021 0.073 н/д н/д 0.0 н/д 0.047 н/д н/д 0.279 2.232
Glutamic acid (g) 1.088 0.052 0.092 н/д н/д 0.0 н/д 0.119 н/д н/д 1.351 10.808
Glycine (g) 0.116 0.006 0.024 н/д н/д 0.0 н/д 0.009 н/д н/д 0.155 1.24
Proline (g) 0.375 0.031 0.028 н/д н/д 0.0 н/д 0.055 н/д н/д 0.489 3.912
Serine (g) 0.163 0.017 0.053 н/д н/д 0.0 н/д 0.032 н/д н/д 0.265 2.12
Cholesterol (mg) 0.0 0.995 23.265 0.0 0.0 0.0 0.0 0.763 -2.88 н/д 22.143 177.144
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.05 0.161 0.171 0.0 0.0 0.0 0.0 0.096 -0.697 н/д -0.219 -1.752
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.028 0.068 0.21 0.0 0.0 0.0 0.0 0.043 -0.323 н/д 0.025 0.2
Polyunsaturated (g) 0.128 0.007 0.075 0.0 0.0 0.0 0.0 0.006 -0.042 н/д 0.174 1.392