CookEatShare также доступен на языке: English
Закрыть

Рецепт Muffuletta From New Orleans - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Ham
    Olive Salad
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
bread
64.0g
ham
0.0g
salami
28.35g
provolone cheese
28.33g
mozzarella cheese
28.35g
olive salad
0.0g
Всего в порции Всего в рецепте
Protein (g) 7.52 н/д 3.57 7.25 7.36 н/д 25.7 25.7
Total Fat (g) 1.17 н/д 6.29 7.54 5.68 н/д 20.68 20.68
Carbohydrates (g) 36.12 н/д 0.54 0.61 1.09 н/д 38.35 38.35
Ash (g) 1.4 н/д 0.94 1.33 н/д н/д 3.67 3.67
Calories (kcal) 184.96 н/д 73.994 99.438 85.617 н/д 444.009 444.009
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 17.8 н/д 17.01 11.6 13.17 н/д 59.58 59.58
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 1.64 н/д 0.43 0.16 0.17 н/д 2.39 2.39
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.5 н/д 0.0 0.0 0.0 н/д 1.5 1.5
Calcium (mg) 28.16 н/д 1.701 214.175 207.239 н/д 451.274 451.274
Iron (mg) 2.32 н/д 0.62 0.15 0.07 н/д 3.17 3.17
Magnesium (mg) 17.92 н/д 3.686 7.932 7.371 н/д 36.909 36.909
Phosphorus (mg) 72.96 н/д 58.118 140.517 148.554 н/д 420.148 420.148
Potassium (mg) 81.92 н/д 53.298 39.095 26.933 н/д 201.246 201.246
Sodium (mg) 416.0 н/д 323.19 248.171 149.688 н/д 1137.049 1137.049
Zinc (mg) 0.6 н/д 0.5 0.92 0.89 н/д 2.9 2.9
Copper (mg) 0.09 н/д 0.054 0.008 0.009 н/д 0.16 0.16
Manganese (mg) 0.333 н/д 0.014 0.003 н/д н/д 0.35 0.35
Selenium (mcg) 17.3 н/д 4.1 4.1 4.6 н/д 30.2 30.2
Vitamin A, IU (IU) 0.0 н/д 0.0 249.304 н/д н/д 249.304 249.304
Retinol (mcg) 0.0 н/д 0.0 65.159 44.226 н/д 109.385 109.385
Vitamin A, RAE (mcg_RAE) 0.0 н/д 0.0 66.859 45.36 н/д 112.219 112.219
Beta Carotene (mcg) 0.0 н/д 0.0 19.264 14.459 н/д 33.723 33.723
Vitamin E (mg) 0.12 н/д 0.05 0.07 0.1 н/д 0.34 0.34
Vitamin D (IU) н/д н/д 13.608 н/д н/д н/д 13.608 13.608
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 7.68 н/д 0.0 0.0 0.0 н/д 7.68 7.68
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 н/д 0.0 0.0 0.0 н/д 0.1 0.1
Thiamin (mg) 0.275 н/д 0.028 0.006 0.028 н/д 0.338 0.338
Riboflavin (mg) 0.186 н/д 0.054 0.091 0.094 н/д 0.424 0.424
Niacin (mg) 3.046 н/д 0.919 0.045 0.034 н/д 4.044 4.044
Pantothenic acid (mg) 0.211 н/д 0.269 0.136 н/д н/д 0.617 0.617
Vitamin B-6 (mg) 0.064 н/д 0.051 0.02 0.023 н/д 0.158 0.158
Folate (mcg) 94.72 н/д 0.567 2.833 2.835 н/д 100.955 100.955
Vitamin B-12 (mcg) 0.0 н/д 0.87 0.41 0.65 н/д 1.94 1.94
Choline (mg) 9.5 н/д 16.3 4.4 4.0 н/д 34.2 34.2
Folic acid (mcg) 74.88 н/д 0.0 0.0 0.0 н/д 74.88 74.88
Tryptophan (g) 0.077 н/д 0.04 0.099 н/д н/д 0.216 0.216
Threonine (g) 0.179 н/д 0.162 0.278 н/д н/д 0.618 0.618
Isoleucine (g) 0.237 н/д 0.184 0.309 н/д н/д 0.73 0.73
Leucine (g) 0.442 н/д 0.312 0.652 н/д н/д 1.405 1.405
Lysine (g) 0.192 н/д 0.326 0.751 н/д н/д 1.269 1.269
Methionine (g) 0.096 н/д 0.099 0.195 н/д н/д 0.391 0.391
Cystine (g) 0.154 н/д 0.054 0.034 н/д н/д 0.241 0.241
Phenylalanine (g) 0.314 н/д 0.153 0.365 н/д н/д 0.832 0.832
Tyrosine (g) 0.122 н/д 0.139 0.431 н/д н/д 0.691 0.691
Valine (g) 0.275 н/д 0.187 0.465 н/д н/д 0.927 0.927
Arginine (g) 0.237 н/д 0.264 0.289 н/д н/д 0.789 0.789
Histidine (g) 0.134 н/д 0.136 0.317 н/д н/д 0.588 0.588
Alanine (g) 0.211 н/д 0.306 0.201 н/д н/д 0.719 0.719
Aspartic acid (g) 0.288 н/д 0.417 0.493 н/д н/д 1.198 1.198
Glutamic acid (g) 2.106 н/д 0.695 1.768 н/д н/д 4.568 4.568
Glycine (g) 0.23 н/д 0.357 0.122 н/д н/д 0.709 0.709
Proline (g) 0.71 н/д 0.306 0.785 н/д н/д 1.801 1.801
Serine (g) 0.288 н/д 0.173 0.416 н/д н/д 0.877 0.877
Cholesterol (mg) 0.0 н/д 20.129 19.548 15.309 н/д 54.985 54.985
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.32 н/д 2.798 4.839 3.084 н/д 11.041 11.041
Phytosterols (mg) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.224 н/д 3.019 2.094 1.375 н/д 6.712 6.712
Polyunsaturated (g) 0.506 н/д 0.295 0.218 0.145 н/д 1.163 1.163