CookEatShare также доступен на языке: English
Закрыть

Рецепт Mr Food's Cinnamon Breakfast Ring 5 - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg Pkg
    Buttermilk
1 sm Pkg
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
buttermilk
0.0g
buttermilk
0.0g
butter --
14.2g
sugar
100.0g
cinnamon
5.2g
raisins
82.5g
walnuts --
26.33g
confectioner's sugar
60.0g
milk
20.33g
biscuits
16.0g
biscuits
16.0g
Всего в порции Всего в рецепте
Protein (g) н/д н/д 0.12 0.0 0.21 2.53 4.01 0.0 0.69 1.64 1.64 10.83 10.83
Total Fat (g) н/д н/д 11.52 0.0 0.06 0.38 17.17 0.06 0.2 1.66 1.66 32.71 32.71
Carbohydrates (g) н/д н/д 0.01 99.98 4.19 65.32 3.61 59.76 1.01 11.47 11.47 256.83 256.83
Ash (g) н/д н/д 0.3 0.0 0.19 1.53 0.47 0.0 0.15 н/д н/д 2.63 2.63
Calories (kcal) н/д н/д 101.814 387.0 12.844 246.675 172.166 233.4 8.539 68.32 68.32 1299.077 1299.077
Starch (g) н/д н/д н/д н/д н/д 2.23 0.02 1.01 н/д н/д н/д 3.26 3.26
Sucrose (g) н/д н/д н/д н/д 0.0 0.37 0.64 н/д 0.0 н/д н/д 1.01 1.01
Glucose (dextrose) (g) н/д н/д н/д н/д 0.05 22.89 0.02 н/д 0.0 н/д н/д 22.97 22.97
Fructose (g) н/д н/д н/д н/д 0.06 24.49 0.02 н/д 0.0 н/д н/д 24.57 24.57
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д 1.06 н/д н/д 1.06 1.06
Maltose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) н/д н/д 2.25 0.03 0.55 12.73 1.07 0.18 18.28 0.79 0.79 36.68 36.68
Caffeine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д н/д 0.01 99.91 0.11 48.83 0.69 58.75 1.06 0.04 0.04 209.44 209.44
Galactose (g) н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) н/д н/д 0.0 0.0 2.8 3.1 1.8 0.0 0.0 0.4 0.4 8.5 8.5
Calcium (mg) н/д н/д 3.408 1.0 52.104 41.25 25.799 0.6 24.193 2.4 2.4 153.153 153.153
Iron (mg) н/д н/д 0.0 0.01 0.43 1.55 0.77 0.01 0.01 0.7 0.7 4.18 4.18
Magnesium (mg) н/д н/д 0.284 0.0 3.12 26.4 41.594 0.0 2.236 3.36 3.36 80.354 80.354
Phosphorus (mg) н/д н/д 3.408 0.0 3.328 83.325 91.085 0.0 19.314 17.12 17.12 234.699 234.699
Potassium (mg) н/д н/д 3.408 2.0 22.412 617.925 116.093 1.2 30.495 17.6 17.6 828.733 828.733
Sodium (mg) н/д н/д 81.792 0.0 0.52 9.075 0.527 0.6 8.945 119.36 119.36 340.179 340.179
Zinc (mg) н/д н/д 0.01 0.0 0.1 0.18 0.81 0.0 0.09 0.12 0.12 1.43 1.43
Copper (mg) н/д н/д 0.0 0.0 0.018 0.264 0.419 0.0 0.002 0.022 0.022 0.747 0.747
Manganese (mg) н/д н/д 0.0 0.0 0.908 0.248 0.898 0.0 0.0 н/д н/д 2.054 2.054
Selenium (mcg) н/д н/д 0.1 0.6 0.2 0.5 1.3 0.4 0.7 5.2 5.2 14.1 14.1
Vitamin A, IU (IU) н/д н/д 354.858 0.0 15.34 0.0 5.265 0.0 39.847 н/д н/д 415.31 415.31
Retinol (mcg) н/д н/д 95.282 0.0 0.0 0.0 0.0 0.0 11.791 0.0 0.0 107.073 107.073
Vitamin A, RAE (mcg_RAE) н/д н/д 97.128 0.0 0.78 0.0 0.263 0.0 11.791 0.0 0.0 109.963 109.963
Beta Carotene (mcg) н/д н/д 22.436 0.0 5.824 0.0 3.159 0.0 0.407 0.0 0.0 31.826 31.826
Vitamin E (mg) н/д н/д 0.33 0.0 0.12 0.1 0.18 0.0 0.0 0.02 0.02 0.78 0.78
Vitamin D (IU) н/д н/д 7.952 н/д н/д н/д н/д 0.0 10.572 н/д н/д 18.524 18.524
Lycopene (mcg) н/д н/д 0.0 0.0 0.78 0.0 0.0 0.0 0.0 0.0 0.0 0.78 0.78
Lutein + zeaxanthin (mcg) н/д н/д 0.0 0.0 11.544 0.0 2.369 0.0 0.0 3.04 3.04 19.993 19.993
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0 0.04 н/д 0.0 н/д н/д 0.04 0.04
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.54 0.03 5.48 н/д 0.0 н/д н/д 6.06 6.06
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.01 0.0 0.5 н/д 0.0 н/д н/д 0.51 0.51
Vitamin C (mg) н/д н/д 0.0 0.0 0.2 1.9 0.3 0.0 0.0 0.0 0.0 2.4 2.4
Thiamin (mg) н/д н/д 0.001 0.0 0.001 0.091 0.09 0.0 0.004 0.115 0.115 0.417 0.417
Riboflavin (mg) н/д н/д 0.004 0.02 0.002 0.107 0.039 0.012 0.039 0.074 0.074 0.371 0.371
Niacin (mg) н/д н/д 0.006 0.0 0.069 0.635 0.297 0.0 0.018 0.89 0.89 2.805 2.805
Pantothenic acid (mg) н/д н/д 0.016 0.0 0.019 0.083 0.15 0.0 0.073 н/д н/д 0.34 0.34
Vitamin B-6 (mg) н/д н/д 0.0 0.0 0.008 0.14 0.142 0.0 0.008 0.008 0.008 0.315 0.315
Folate (mcg) н/д н/д 0.426 0.0 0.312 4.125 25.799 0.0 1.017 23.84 23.84 79.358 79.358
Vitamin B-12 (mcg) н/д н/д 0.02 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.11 0.11
Choline (mg) н/д н/д 2.7 0.0 0.6 9.2 10.3 0.0 3.6 1.6 1.6 29.4 29.4
Folic acid (mcg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.64 16.64 33.28 33.28
Tryptophan (g) н/д н/д 0.001 н/д 0.003 0.041 0.045 н/д 0.008 н/д н/д 0.098 0.098
Threonine (g) н/д н/д 0.006 н/д 0.007 0.066 0.158 н/д 0.018 н/д н/д 0.255 0.255
Isoleucine (g) н/д н/д 0.007 н/д 0.008 0.05 0.166 н/д 0.039 н/д н/д 0.269 0.269
Leucine (g) н/д н/д 0.011 н/д 0.013 0.083 0.308 н/д 0.077 н/д н/д 0.492 0.492
Lysine (g) н/д н/д 0.01 н/д 0.012 0.066 0.111 н/д 0.059 н/д н/д 0.258 0.258
Methionine (g) н/д н/д 0.003 н/д 0.004 0.017 0.063 н/д 0.016 н/д н/д 0.103 0.103
Cystine (g) н/д н/д 0.001 н/д 0.003 0.017 0.055 н/д 0.024 н/д н/д 0.101 0.101
Phenylalanine (g) н/д н/д 0.006 н/д 0.008 0.116 0.187 н/д 0.035 н/д н/д 0.35 0.35
Tyrosine (g) н/д н/д 0.006 н/д 0.007 0.008 0.108 н/д 0.028 н/д н/д 0.158 0.158
Valine (g) н/д н/д 0.009 н/д 0.011 0.066 0.197 н/д 0.045 н/д н/д 0.328 0.328
Arginine (g) н/д н/д 0.004 н/д 0.009 0.338 0.6 н/д 0.02 н/д н/д 0.972 0.972
Histidine (g) н/д н/д 0.003 н/д 0.006 0.058 0.103 н/д 0.016 н/д н/д 0.186 0.186
Alanine (g) н/д н/д 0.004 н/д 0.009 0.091 0.184 н/д 0.022 н/д н/д 0.31 0.31
Aspartic acid (g) н/д н/д 0.009 н/д 0.023 0.091 0.482 н/д 0.063 н/д н/д 0.667 0.667
Glutamic acid (g) н/д н/д 0.026 н/д 0.019 0.132 0.742 н/д 0.159 н/д н/д 1.078 1.078
Glycine (g) н/д н/д 0.003 н/д 0.01 0.066 0.216 н/д 0.012 н/д н/д 0.307 0.307
Proline (g) н/д н/д 0.011 н/д 0.022 0.206 0.187 н/д 0.073 н/д н/д 0.5 0.5
Serine (g) н/д н/д 0.007 н/д 0.01 0.058 0.245 н/д 0.043 н/д н/д 0.363 0.363
Cholesterol (mg) н/д н/д 30.53 0.0 0.0 0.0 0.0 0.0 1.017 0.0 0.0 31.547 31.547
Trans Fat (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д н/д 7.295 0.0 0.018 0.05 1.614 0.012 0.128 0.4 0.4 9.916 9.916
Phytosterols (mg) н/д н/д н/д н/д 1.352 н/д 18.954 н/д н/д н/д н/д 20.306 20.306
Monounsaturated Fat (g) н/д н/д 2.985 0.0 0.013 0.041 2.351 0.018 0.057 0.686 0.686 6.838 6.838
Polyunsaturated (g) н/д н/д 0.432 0.0 0.004 0.033 12.418 0.03 0.008 0.456 0.456 13.836 13.836