Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x anchovy fillets rinsed, liquid removed,
    boned and finely minced
2 Tbsp. basil chiffonade
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
bread
118.3g
mozzarella
56.7g
olive oil
6.75g
anchovy
0.0g
wine
29.5g
parsley
1.81g
chili
0.33g
Всего в порции Всего в рецепте
Protein (g) 11.24 12.57 0.0 н/д 0.02 0.05 0.02 23.9 95.6
Total Fat (g) 7.1 12.67 6.75 н/д 0.0 0.01 0.02 26.55 106.2
Carbohydrates (g) 56.55 1.24 0.0 н/д 0.8 0.11 0.04 58.74 234.96
Ash (g) 2.13 1.86 0.0 н/д 0.07 0.04 0.0 4.1 16.4
Calories (kcal) 334.775 170.1 59.67 н/д 24.485 0.65 0.372 590.052 2360.208
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.02 н/д н/д н/д н/д н/д 0.02 0.08
Glucose (dextrose) (g) н/д 0.32 н/д н/д н/д н/д н/д 0.32 1.28
Fructose (g) н/д 0.09 н/д н/д н/д н/д н/д 0.09 0.36
Lactose (g) н/д 0.04 н/д н/д н/д н/д н/д 0.04 0.16
Maltose (g) н/д 0.05 н/д н/д н/д н/д н/д 0.05 0.2
Alcohol (g) 0.0 0.0 0.0 н/д 3.1 0.0 0.0 3.1 12.4
Water (g) 41.05 28.36 0.0 н/д 25.54 1.58 0.25 96.78 387.12
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.11 0.58 0.0 н/д 0.23 0.02 0.0 2.94 11.76
Galactose (g) н/д 0.09 н/д н/д н/д н/д н/д 0.09 0.36
Dietary Fiber (g) 2.7 0.0 0.0 н/д 0.0 0.1 0.0 2.8 11.2
Calcium (mg) 110.014 286.335 0.068 н/д 2.36 2.491 0.156 401.424 1605.696
Iron (mg) 3.6 0.25 0.04 н/д 0.11 0.11 0.01 4.12 16.48
Magnesium (mg) 22.476 11.34 0.0 н/д 3.245 0.903 0.15 38.113 152.452
Phosphorus (mg) 125.393 200.718 0.0 н/д 5.9 1.047 0.512 333.57 1334.28
Potassium (mg) 136.039 43.092 0.068 н/д 29.205 10.0 1.214 219.617 878.468
Sodium (mg) 582.011 355.509 0.135 н/д 1.475 1.011 1.736 941.877 3767.508
Zinc (mg) 0.93 1.66 0.0 н/д 0.04 0.02 0.01 2.65 10.6
Copper (mg) 0.189 0.006 0.0 н/д 0.003 0.003 0.0 0.201 0.804
Manganese (mg) 0.591 0.017 0.0 н/д 0.035 0.003 0.0 0.647 2.588
Selenium (mcg) 35.6 9.6 0.0 н/д 0.1 0.0 0.0 45.3 181.2
Vitamin A, IU (IU) 249.602 383.292 0.0 н/д 0.0 152.053 1.121 786.068 3144.272
Retinol (mcg) 74.526 98.658 0.0 н/д 0.0 0.0 0.0 173.184 692.736
Vitamin A, RAE (mcg_RAE) 74.526 101.493 0.0 н/д 0.0 7.599 0.057 183.674 734.696
Beta Carotene (mcg) 0.0 32.319 0.0 н/д 0.0 91.225 0.599 124.142 496.568
Vitamin E (mg) 0.31 0.11 0.97 н/д 0.0 0.01 0.0 1.4 5.6
Vitamin D (IU) 18.927 н/д н/д н/д н/д н/д н/д 18.927 75.708
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 3.554 3.554 14.216
Lutein + zeaxanthin (mcg) 53.233 0.0 0.0 н/д 0.0 100.376 0.356 153.965 615.86
Tocopherol, beta (mg) н/д н/д 0.01 н/д н/д 0.0 н/д 0.01 0.04
Tocopherol, gamma (mg) н/д н/д 0.06 н/д н/д 0.01 н/д 0.07 0.28
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 н/д 0.0 2.4 0.0 2.4 9.6
Thiamin (mg) 0.52 0.017 0.0 н/д 0.003 0.002 0.0 0.542 2.168
Riboflavin (mg) 0.52 0.159 0.0 н/д 0.006 0.002 0.0 0.687 2.748
Niacin (mg) 5.737 0.057 0.0 н/д 0.05 0.024 0.001 5.869 23.476
Pantothenic acid (mg) 0.331 0.079 0.0 н/д 0.012 0.007 0.005 0.434 1.736
Vitamin B-6 (mg) 0.071 0.023 0.0 н/д 0.015 0.002 0.0 0.11 0.44
Folate (mcg) 124.21 3.969 0.0 н/д 0.295 2.744 0.076 131.294 525.176
Vitamin B-12 (mcg) 0.12 1.29 0.0 н/д 0.0 0.0 0.0 1.41 5.64
Choline (mg) 99.4 8.7 0.0 н/д 1.5 0.2 0.1 109.9 439.6
Folic acid (mcg) 41.403 0.0 0.0 н/д 0.0 0.0 0.0 41.403 165.612
Tryptophan (g) 0.13 0.295 0.0 н/д н/д 0.001 0.0 0.426 1.704
Threonine (g) 0.367 0.556 0.0 н/д н/д 0.002 0.001 0.925 3.7
Isoleucine (g) 0.461 0.646 0.0 н/д н/д 0.002 0.001 1.111 4.444
Leucine (g) 0.816 1.038 0.0 н/д н/д 0.004 0.002 1.859 7.436
Lysine (g) 0.367 0.55 0.0 н/д н/д 0.003 0.001 0.921 3.684
Methionine (g) 0.225 0.295 0.0 н/д н/д 0.001 0.0 0.521 2.084
Cystine (g) 0.248 0.068 0.0 н/д н/д 0.0 0.0 0.317 1.268
Phenylalanine (g) 0.568 0.573 0.0 н/д н/д 0.003 0.001 1.144 4.576
Tyrosine (g) 0.343 0.59 0.0 н/д н/д 0.001 0.001 0.935 3.74
Valine (g) 0.52 0.748 0.0 н/д н/д 0.003 0.001 1.273 5.092
Arginine (g) 0.461 0.295 0.0 н/д н/д 0.002 0.001 0.76 3.04
Histidine (g) 0.248 0.295 0.0 н/д н/д 0.001 0.001 0.545 2.18
Alanine (g) 0.426 0.403 0.0 н/д н/д 0.004 0.001 0.833 3.332
Aspartic acid (g) 0.615 0.924 0.0 н/д н/д 0.005 0.002 1.547 6.188
Glutamic acid (g) 3.383 2.529 0.0 н/д н/д 0.005 0.003 5.919 23.676
Glycine (g) 0.402 0.295 0.0 н/д н/д 0.003 0.001 0.701 2.804
Proline (g) 1.124 1.332 0.0 н/д н/д 0.004 0.001 2.461 9.844
Serine (g) 0.591 0.42 0.0 н/д н/д 0.003 0.001 1.015 4.06
Cholesterol (mg) 60.33 44.793 0.0 н/д 0.0 0.0 0.057 105.18 420.72
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.881 7.456 0.932 н/д 0.0 0.002 0.008 10.279 41.116
Phytosterols (mg) 8.281 н/д 14.918 н/д н/д 0.09 н/д 23.288 93.152
Monounsaturated Fat (g) 2.721 3.725 4.925 н/д 0.0 0.005 0.008 11.384 45.536
Polyunsaturated (g) 1.313 0.437 0.71 н/д 0.0 0.002 0.001 2.463 9.852