CookEatShare также доступен на языке: English
Закрыть

Рецепт Mother's Scalloped Potatoes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5-6 med. to lg. potatoes
Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
flour
6.95g
butter
4.73g
milk
81.33g
cheese spread
56.7g
pimentos
18.9g
pepper
0.0g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.72 0.04 2.74 6.8 0.21 н/д н/д 10.51 63.06
Total Fat (g) 0.07 3.84 0.79 11.91 0.06 н/д н/д 16.66 99.96
Carbohydrates (g) 5.3 0.0 4.06 5.22 0.96 н/д н/д 15.54 93.24
Ash (g) 0.03 0.1 0.61 3.29 0.08 н/д н/д 4.11 24.66
Calories (kcal) 25.28 33.938 34.16 156.487 4.347 н/д н/д 254.212 1525.272
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д 4.23 н/д н/д н/д н/д 4.23 25.38
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Water (g) 0.83 0.75 73.13 29.2 17.6 н/д н/д 121.51 729.06
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.02 0.0 4.23 3.8 0.51 н/д н/д 8.56 51.36
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.2 0.4 н/д н/д 0.7 4.2
Calcium (mg) 1.042 1.136 96.787 203.547 1.134 н/д н/д 303.645 1821.87
Iron (mg) 0.32 0.0 0.02 0.11 0.32 н/д н/д 0.77 4.62
Magnesium (mg) 1.528 0.095 8.947 н/д 1.134 н/д н/д 11.703 70.218
Phosphorus (mg) 7.501 1.136 77.267 456.989 3.213 н/д н/д 546.105 3276.63
Potassium (mg) 7.431 1.136 122.0 136.076 29.862 н/д н/д 296.505 1779.03
Sodium (mg) 0.139 27.264 35.787 928.719 2.646 н/д н/д 994.554 5967.324
Zinc (mg) 0.05 0.0 0.34 0.93 0.04 н/д н/д 1.36 8.16
Copper (mg) 0.01 0.0 0.008 н/д 0.009 н/д н/д 0.027 0.162
Manganese (mg) 0.047 0.0 0.0 н/д 0.017 н/д н/д 0.064 0.384
Selenium (mcg) 2.4 0.0 2.7 н/д 0.0 н/д н/д 5.1 30.6
Vitamin A, IU (IU) 0.0 118.286 159.413 367.972 501.795 н/д н/д 1147.467 6884.802
Retinol (mcg) 0.0 31.761 47.173 н/д 0.0 н/д н/д 78.934 473.604
Vitamin A, RAE (mcg_RAE) 0.0 32.376 47.173 н/д 25.137 н/д н/д 104.686 628.116
Beta Carotene (mcg) 0.0 7.479 1.627 н/д 278.586 н/д н/д 287.691 1726.146
Vitamin E (mg) 0.0 0.11 0.01 н/д 0.13 н/д н/д 0.25 1.5
Vitamin D (IU) н/д 2.651 42.293 н/д н/д н/д н/д 44.944 269.664
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 1.25 0.0 0.0 н/д 69.174 н/д н/д 70.424 422.544
Tocopherol, beta (mg) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.0 0.0 н/д н/д н/д н/д 0.03 0.18
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.2 16.0 н/д н/д 16.3 97.8
Thiamin (mg) 0.055 0.0 0.016 н/д 0.004 н/д н/д 0.075 0.45
Riboflavin (mg) 0.034 0.001 0.155 0.136 0.011 н/д н/д 0.337 2.022
Niacin (mg) 0.41 0.002 0.073 н/д 0.117 н/д н/д 0.602 3.612
Pantothenic acid (mg) 0.031 0.005 0.293 н/д 0.002 н/д н/д 0.33 1.98
Vitamin B-6 (mg) 0.003 0.0 0.033 н/д 0.042 н/д н/д 0.077 0.462
Folate (mcg) 12.709 0.142 4.067 н/д 1.134 н/д н/д 18.052 108.312
Vitamin B-12 (mcg) 0.0 0.01 0.36 н/д 0.0 н/д н/д 0.37 2.22
Choline (mg) 0.7 0.9 14.4 н/д 1.2 н/д н/д 17.2 103.2
Folic acid (mcg) 10.695 0.0 0.0 н/д 0.0 н/д н/д 10.695 64.17
Tryptophan (g) 0.009 0.0 0.033 н/д 0.002 н/д н/д 0.044 0.264
Threonine (g) 0.019 0.002 0.073 н/д 0.008 н/д н/д 0.102 0.612
Isoleucine (g) 0.025 0.002 0.155 н/д 0.008 н/д н/д 0.189 1.134
Leucine (g) 0.049 0.004 0.309 н/д 0.011 н/д н/д 0.374 2.244
Lysine (g) 0.016 0.003 0.236 н/д 0.009 н/д н/д 0.265 1.59
Methionine (g) 0.013 0.001 0.065 н/д 0.002 н/д н/д 0.08 0.48
Cystine (g) 0.015 0.0 0.098 н/д 0.004 н/д н/д 0.117 0.702
Phenylalanine (g) 0.036 0.002 0.138 н/д 0.006 н/д н/д 0.182 1.092
Tyrosine (g) 0.022 0.002 0.114 н/д 0.004 н/д н/д 0.141 0.846
Valine (g) 0.029 0.003 0.179 н/д 0.009 н/д н/д 0.22 1.32
Arginine (g) 0.029 0.001 0.081 н/д 0.009 н/д н/д 0.121 0.726
Histidine (g) 0.016 0.001 0.065 н/д 0.004 н/д н/д 0.086 0.516
Alanine (g) 0.023 0.001 0.089 н/д 0.009 н/д н/д 0.123 0.738
Aspartic acid (g) 0.031 0.003 0.252 н/д 0.03 н/д н/д 0.316 1.896
Glutamic acid (g) 0.242 0.009 0.634 н/д 0.028 н/д н/д 0.913 5.478
Glycine (g) 0.026 0.001 0.049 н/д 0.008 н/д н/д 0.083 0.498
Proline (g) 0.083 0.004 0.293 н/д 0.009 н/д н/д 0.389 2.334
Serine (g) 0.036 0.002 0.171 н/д 0.008 н/д н/д 0.217 1.302
Cholesterol (mg) 0.0 10.177 4.067 42.524 0.0 н/д н/д 56.767 340.602
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.011 2.432 0.512 7.427 0.009 н/д н/д 10.392 62.352
Phytosterols (mg) н/д н/д н/д н/д 1.701 н/д н/д 1.701 10.206
Monounsaturated Fat (g) 0.006 0.995 0.228 н/д 0.004 н/д н/д 1.233 7.398
Polyunsaturated (g) 0.028 0.144 0.033 н/д 0.03 н/д н/д 0.235 1.41