CookEatShare также доступен на языке: English
Закрыть

Рецепт Mother's Bread Custard - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
sugar
50.0g
flour
3.91g
butter
7.1g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.4 0.06 0.46 1.84
Total Fat (g) 0.0 0.04 5.76 5.8 23.2
Carbohydrates (g) 49.99 2.98 0.0 52.98 211.92
Ash (g) 0.0 0.02 0.15 0.17 0.68
Calories (kcal) 193.5 14.223 50.907 258.63 1034.52
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.02 0.47 1.13 1.61 6.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 49.96 0.01 0.0 49.97 199.88
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.4
Calcium (mg) 0.5 0.586 1.704 2.79 11.16
Iron (mg) 0.01 0.18 0.0 0.19 0.76
Magnesium (mg) 0.0 0.86 0.142 1.002 4.008
Phosphorus (mg) 0.0 4.22 1.704 5.924 23.696
Potassium (mg) 1.0 4.181 1.704 6.885 27.54
Sodium (mg) 0.0 0.078 40.896 40.974 163.896
Zinc (mg) 0.0 0.03 0.01 0.03 0.12
Copper (mg) 0.0 0.005 0.0 0.005 0.02
Manganese (mg) 0.0 0.027 0.0 0.027 0.108
Selenium (mcg) 0.3 1.3 0.1 1.7 6.8
Vitamin A, IU (IU) 0.0 0.0 177.429 177.429 709.716
Retinol (mcg) 0.0 0.0 47.641 47.641 190.564
Vitamin A, RAE (mcg_RAE) 0.0 0.0 48.564 48.564 194.256
Beta Carotene (mcg) 0.0 0.0 11.218 11.218 44.872
Vitamin E (mg) 0.0 0.0 0.16 0.17 0.68
Vitamin D (IU) н/д н/д 3.976 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.703 0.0 0.703 2.812
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.01 0.0 0.01 0.04
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.031 0.001 0.032 0.128
Riboflavin (mg) 0.01 0.019 0.002 0.031 0.124
Niacin (mg) 0.0 0.231 0.003 0.233 0.932
Pantothenic acid (mg) 0.0 0.017 0.008 0.025 0.1
Vitamin B-6 (mg) 0.0 0.002 0.0 0.002 0.008
Folate (mcg) 0.0 7.151 0.213 7.364 29.456
Vitamin B-12 (mcg) 0.0 0.0 0.01 0.01 0.04
Choline (mg) 0.0 0.4 1.3 1.7 6.8
Folic acid (mcg) 0.0 6.018 0.0 6.018 24.072
Tryptophan (g) н/д 0.005 0.001 0.006 0.024
Threonine (g) н/д 0.011 0.003 0.014 0.056
Isoleucine (g) н/д 0.014 0.004 0.018 0.072
Leucine (g) н/д 0.028 0.006 0.033 0.132
Lysine (g) н/д 0.009 0.005 0.014 0.056
Methionine (g) н/д 0.007 0.001 0.008 0.032
Cystine (g) н/д 0.009 0.001 0.009 0.036
Phenylalanine (g) н/д 0.02 0.003 0.023 0.092
Tyrosine (g) н/д 0.012 0.003 0.015 0.06
Valine (g) н/д 0.016 0.004 0.021 0.084
Arginine (g) н/д 0.016 0.002 0.019 0.076
Histidine (g) н/д 0.009 0.001 0.01 0.04
Alanine (g) н/д 0.013 0.002 0.015 0.06
Aspartic acid (g) н/д 0.017 0.004 0.021 0.084
Glutamic acid (g) н/д 0.136 0.013 0.149 0.596
Glycine (g) н/д 0.014 0.001 0.016 0.064
Proline (g) н/д 0.047 0.006 0.053 0.212
Serine (g) н/д 0.02 0.004 0.024 0.096
Cholesterol (mg) 0.0 0.0 15.265 15.265 61.06
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.006 3.647 3.654 14.616
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.004 1.492 1.496 5.984
Polyunsaturated (g) 0.0 0.016 0.216 0.232 0.928