Рецепт Mock Russian Dressing - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
mayonnaise salad dressing
39.17g
yogurt
37.8g
tomatoes sauce
37.8g
onion
6.0g
celery
3.75g
pepper
5.09g
Всего в порции Всего в рецепте
Protein (g) 0.35 1.31 0.5 0.07 0.03 0.04 2.3 13.8
Total Fat (g) 13.08 1.23 0.07 0.01 0.01 0.01 14.4 86.4
Carbohydrates (g) 9.36 1.76 2.03 0.56 0.11 0.24 14.06 84.36
Ash (g) 0.74 0.27 0.76 0.02 0.03 0.02 1.84 11.04
Calories (kcal) 152.75 23.058 9.072 2.4 0.599 1.018 188.897 1133.382
Starch (g) н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Sucrose (g) н/д н/д 0.1 0.06 0.0 0.01 0.17 1.02
Glucose (dextrose) (g) н/д н/д 0.88 0.12 0.02 0.06 1.08 6.48
Fructose (g) н/д н/д 0.63 0.08 0.02 0.06 0.78 4.68
Lactose (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 15.63 33.23 34.44 5.35 3.57 4.78 97.0 582.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.51 1.76 1.61 0.25 0.07 0.12 6.32 37.92
Galactose (g) н/д н/д 0.0 0.0 0.02 0.0 0.02 0.12
Dietary Fiber (g) 0.0 0.0 0.6 0.1 0.1 0.1 0.8 4.8
Calcium (mg) 5.483 45.738 4.914 1.38 1.498 0.509 59.523 357.138
Iron (mg) 0.08 0.02 0.39 0.01 0.01 0.02 0.52 3.12
Magnesium (mg) 0.783 4.536 6.048 0.6 0.412 0.509 12.888 77.328
Phosphorus (mg) 10.183 35.91 9.828 1.74 0.899 1.018 59.578 357.468
Potassium (mg) 3.525 58.59 125.118 8.76 9.738 8.909 214.64 1287.84
Sodium (mg) 278.475 17.388 198.072 0.24 2.996 0.153 497.324 2983.944
Zinc (mg) 0.07 0.22 0.08 0.01 0.0 0.01 0.39 2.34
Copper (mg) 0.004 0.004 0.045 0.002 0.001 0.004 0.061 0.366
Manganese (mg) 0.035 0.0 0.042 0.008 0.004 0.006 0.094 0.564
Selenium (mcg) 0.6 0.8 0.1 0.0 0.0 0.0 1.6 9.6
Vitamin A, IU (IU) 86.167 37.422 163.674 0.12 16.817 18.836 323.036 1938.216
Retinol (mcg) 4.7 10.206 0.0 0.0 0.0 0.0 14.906 89.436
Vitamin A, RAE (mcg_RAE) 8.225 10.206 8.316 0.0 0.824 0.916 28.487 170.922
Beta Carotene (mcg) 36.817 1.89 97.902 0.06 10.113 10.589 157.37 944.22
Vitamin E (mg) 0.81 0.02 0.54 0.0 0.01 0.02 1.4 8.4
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 5284.062 0.0 0.0 0.0 5284.062 31704.372
Lutein + zeaxanthin (mcg) 34.075 0.0 8.694 0.24 10.6 17.36 70.968 425.808
Tocopherol, beta (mg) 0.09 н/д 0.01 0.0 0.0 0.0 0.09 0.54
Tocopherol, gamma (mg) 5.24 н/д 0.04 0.0 0.0 0.0 5.28 31.68
Tocopherol, delta (mg) 0.56 н/д 0.0 0.0 0.0 0.0 0.56 3.36
Vitamin C (mg) 0.0 0.2 2.6 0.4 0.1 4.1 7.5 45.0
Thiamin (mg) 0.004 0.011 0.008 0.003 0.001 0.003 0.03 0.18
Riboflavin (mg) 0.008 0.053 0.026 0.002 0.002 0.002 0.093 0.558
Niacin (mg) 0.0 0.03 0.37 0.007 0.012 0.024 0.444 2.664
Pantothenic acid (mg) 0.094 0.147 0.117 0.007 0.009 0.005 0.38 2.28
Vitamin B-6 (mg) 0.008 0.011 0.038 0.007 0.003 0.011 0.078 0.468
Folate (mcg) 2.35 2.646 4.158 1.14 1.348 0.509 12.151 72.906
Vitamin B-12 (mcg) 0.08 0.14 0.0 0.0 0.0 0.0 0.22 1.32
Choline (mg) 5.7 5.7 3.7 0.4 0.2 0.3 16.1 96.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.008 0.004 0.001 0.0 0.001 0.017 0.102
Threonine (g) 0.02 0.053 0.015 0.001 0.001 0.002 0.092 0.552
Isoleucine (g) 0.02 0.072 0.011 0.001 0.001 0.001 0.105 0.63
Leucine (g) 0.031 0.132 0.015 0.002 0.001 0.002 0.184 1.104
Lysine (g) 0.024 0.117 0.015 0.002 0.001 0.002 0.161 0.966
Methionine (g) 0.008 0.038 0.004 0.0 0.0 0.001 0.05 0.3
Cystine (g) 0.008 0.011 0.004 0.0 0.0 0.001 0.023 0.138
Phenylalanine (g) 0.016 0.072 0.038 0.002 0.001 0.005 0.132 0.792
Tyrosine (g) 0.016 0.068 0.008 0.001 0.0 0.001 0.093 0.558
Valine (g) 0.024 0.11 0.011 0.001 0.001 0.002 0.149 0.894
Arginine (g) 0.024 0.038 0.011 0.006 0.001 0.002 0.081 0.486
Histidine (g) 0.008 0.034 0.008 0.001 0.0 0.001 0.051 0.306
Alanine (g) 0.02 0.057 0.015 0.001 0.001 0.002 0.095 0.57
Aspartic acid (g) 0.031 0.106 0.076 0.005 0.004 0.011 0.233 1.398
Glutamic acid (g) 0.043 0.257 0.246 0.016 0.003 0.01 0.574 3.444
Glycine (g) 0.012 0.03 0.011 0.002 0.001 0.002 0.057 0.342
Proline (g) 0.016 0.155 0.008 0.001 0.001 0.001 0.181 1.086
Serine (g) 0.031 0.083 0.015 0.001 0.001 0.003 0.134 0.804
Cholesterol (mg) 10.183 4.914 0.0 0.0 0.0 0.0 15.097 90.582
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.919 0.794 0.011 0.002 0.001 0.003 2.731 16.386
Phytosterols (mg) 37.992 н/д н/д 0.9 0.225 0.458 39.575 237.45
Monounsaturated Fat (g) 3.525 0.336 0.011 0.001 0.001 0.001 3.875 23.25
Polyunsaturated (g) 7.05 0.034 0.026 0.001 0.003 0.003 7.118 42.708