CookEatShare также доступен на языке: English
Закрыть

Рецепт Mocha Roll Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. matza meal
6 x egg yolks
    cream of tartar
    powdered sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
egg yolks
0.0g
sugar
100.0g
cream of tartar
0.0g
walnuts
36.0g
cream
240.0g
sugar
0.0g
coffee
9.88g
Всего в порции Всего в рецепте
Protein (g) н/д 0.0 н/д 5.48 4.92 н/д 0.01 10.41 10.41
Total Fat (g) н/д 0.0 н/д 23.48 88.8 н/д 0.0 112.28 112.28
Carbohydrates (g) н/д 99.98 н/д 4.94 6.7 н/д 0.0 111.61 111.61
Ash (g) н/д 0.0 н/д 0.64 1.08 н/д 0.03 1.76 1.76
Calories (kcal) н/д 387.0 н/д 235.44 828.0 н/д 0.099 1450.539 1450.539
Starch (g) н/д н/д н/д 0.02 н/д н/д н/д 0.02 0.02
Sucrose (g) н/д н/д н/д 0.87 н/д н/д 0.0 0.87 0.87
Glucose (dextrose) (g) н/д н/д н/д 0.03 н/д н/д 0.0 0.03 0.03
Fructose (g) н/д н/д н/д 0.03 н/д н/д 0.0 0.03 0.03
Lactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) н/д 0.03 н/д 1.47 138.5 н/д 9.82 149.82 149.82
Caffeine (mg) н/д 0.0 н/д 0.0 0.0 н/д 3.952 3.952 3.952
Theobromine (mg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) н/д 99.91 н/д 0.94 0.26 н/д 0.0 101.11 101.11
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) н/д 0.0 н/д 2.4 0.0 н/д 0.0 2.4 2.4
Calcium (mg) н/д 1.0 н/д 35.28 156.0 н/д 0.198 192.478 192.478
Iron (mg) н/д 0.01 н/д 1.05 0.07 н/д 0.0 1.13 1.13
Magnesium (mg) н/д 0.0 н/д 56.88 16.8 н/д 0.296 73.976 73.976
Phosphorus (mg) н/д 0.0 н/д 124.56 148.8 н/д 0.296 273.656 273.656
Potassium (mg) н/д 2.0 н/д 158.76 180.0 н/д 4.841 345.601 345.601
Sodium (mg) н/д 0.0 н/д 0.72 91.2 н/д 0.198 92.118 92.118
Zinc (mg) н/д 0.0 н/д 1.11 0.55 н/д 0.0 1.67 1.67
Copper (mg) н/д 0.0 н/д 0.572 0.024 н/д 0.0 0.596 0.596
Manganese (mg) н/д 0.0 н/д 1.228 0.0 н/д 0.002 1.23 1.23
Selenium (mcg) н/д 0.6 н/д 1.8 1.2 н/д 0.0 3.6 3.6
Vitamin A, IU (IU) н/д 0.0 н/д 7.2 3528.0 н/д 0.0 3535.2 3535.2
Retinol (mcg) н/д 0.0 н/д 0.0 972.0 н/д 0.0 972.0 972.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 н/д 0.36 986.4 н/д 0.0 986.76 986.76
Beta Carotene (mcg) н/д 0.0 н/д 4.32 172.8 н/д 0.0 177.12 177.12
Vitamin E (mg) н/д 0.0 н/д 0.25 2.54 н/д 0.0 2.8 2.8
Vitamin D (IU) н/д н/д н/д н/д 124.8 н/д н/д 124.8 124.8
Lycopene (mcg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 н/д 3.24 0.0 н/д 0.0 3.24 3.24
Tocopherol, beta (mg) н/д н/д н/д 0.05 н/д н/д 0.0 0.05 0.05
Tocopherol, gamma (mg) н/д н/д н/д 7.5 н/д н/д 0.0 7.5 7.5
Tocopherol, delta (mg) н/д н/д н/д 0.68 н/д н/д 0.0 0.68 0.68
Vitamin C (mg) н/д 0.0 н/д 0.5 1.4 н/д 0.0 1.9 1.9
Thiamin (mg) н/д 0.0 н/д 0.122 0.048 н/д 0.001 0.171 0.171
Riboflavin (mg) н/д 0.02 н/д 0.054 0.264 н/д 0.008 0.346 0.346
Niacin (mg) н/д 0.0 н/д 0.407 0.096 н/д 0.019 0.522 0.522
Pantothenic acid (mg) н/д 0.0 н/д 0.205 0.624 н/д 0.025 0.854 0.854
Vitamin B-6 (mg) н/д 0.0 н/д 0.194 0.072 н/д 0.0 0.266 0.266
Folate (mcg) н/д 0.0 н/д 35.28 9.6 н/д 0.198 45.078 45.078
Vitamin B-12 (mcg) н/д 0.0 н/д 0.0 0.43 н/д 0.0 0.43 0.43
Choline (mg) н/д 0.0 н/д 14.1 40.3 н/д 0.3 54.7 54.7
Folic acid (mcg) н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.061 0.072 н/д 0.0 0.133 0.133
Threonine (g) н/д н/д н/д 0.216 0.216 н/д 0.0 0.432 0.432
Isoleucine (g) н/д н/д н/д 0.227 0.288 н/д 0.0 0.515 0.515
Leucine (g) н/д н/д н/д 0.421 0.48 н/д 0.001 0.902 0.902
Lysine (g) н/д н/д н/д 0.151 0.384 н/д 0.0 0.535 0.535
Methionine (g) н/д н/д н/д 0.086 0.12 н/д 0.0 0.206 0.206
Cystine (g) н/д н/д н/д 0.076 0.048 н/д 0.0 0.124 0.124
Phenylalanine (g) н/д н/д н/д 0.256 0.24 н/д 0.0 0.496 0.496
Tyrosine (g) н/д н/д н/д 0.148 0.24 н/д 0.0 0.388 0.388
Valine (g) н/д н/д н/д 0.27 0.336 н/д 0.0 0.606 0.606
Arginine (g) н/д н/д н/д 0.821 0.168 н/д 0.0 0.989 0.989
Histidine (g) н/д н/д н/д 0.14 0.144 н/д 0.0 0.284 0.284
Alanine (g) н/д н/д н/д 0.252 0.168 н/д 0.0 0.42 0.42
Aspartic acid (g) н/д н/д н/д 0.659 0.384 н/д 0.001 1.044 1.044
Glutamic acid (g) н/д н/д н/д 1.015 1.032 н/д 0.002 2.049 2.049
Glycine (g) н/д н/д н/д 0.295 0.096 н/д 0.0 0.391 0.391
Proline (g) н/д н/д н/д 0.256 0.48 н/д 0.0 0.736 0.736
Serine (g) н/д н/д н/д 0.335 0.264 н/д 0.0 0.599 0.599
Cholesterol (mg) н/д 0.0 н/д 0.0 328.8 н/д 0.0 328.8 328.8
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) н/д 0.0 н/д 2.207 55.272 н/д 0.0 57.479 57.479
Phytosterols (mg) н/д н/д н/д 25.92 н/д н/д н/д 25.92 25.92
Monounsaturated Fat (g) н/д 0.0 н/д 3.215 25.656 н/д 0.002 28.873 28.873
Polyunsaturated (g) н/д 0.0 н/д 16.981 3.288 н/д 0.0 20.269 20.269