CookEatShare также доступен на языке: English
Закрыть

Рецепт Mocha Brownies from Scratch - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup chopped nuts of choice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
chocolate
21.26g
sugar
18.75g
butter
10.65g
flour
7.81g
baking powder
0.57g
cocoa
3.7g
eggs
11.0g
vanilla
0.26g
coffee
1.85g
Всего в порции Всего в рецепте
Protein (g) 2.74 0.0 0.09 0.81 0.0 0.25 1.38 0.0 0.0 5.27 42.16
Total Fat (g) 11.12 0.0 8.64 0.08 0.0 0.15 1.09 0.0 0.0 21.08 168.64
Carbohydrates (g) 6.34 18.75 0.01 5.96 0.0 3.09 0.08 0.03 0.0 34.27 274.16
Ash (g) 0.77 0.0 0.22 0.04 0.21 0.15 0.09 0.0 0.01 1.49 11.92
Calories (kcal) 106.525 72.563 76.361 28.438 0.0 14.711 15.73 0.756 0.019 315.101 2520.808
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.0 0.01 0.08
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.02 н/д 0.0 0.02 0.16
Fructose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.0 0.01 0.08
Lactose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.0 0.01 0.08
Maltose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.0 0.01 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.8
Water (g) 0.28 0.01 1.69 0.93 0.0 0.06 8.34 0.14 1.84 13.29 106.32
Caffeine (mg) 17.01 0.0 0.0 0.0 0.0 0.665 0.0 0.0 0.741 18.416 147.328
Theobromine (mg) 275.775 0.0 0.0 0.0 0.0 11.939 0.0 0.0 0.0 287.714 2301.712
Sugars (g) 0.19 18.73 0.01 0.02 0.0 2.42 0.08 0.03 0.0 21.49 171.92
Galactose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.0 0.01 0.08
Dietary Fiber (g) 3.5 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 3.9 31.2
Calcium (mg) 21.475 0.188 2.556 1.172 0.0 4.916 5.83 0.029 0.037 36.202 289.616
Iron (mg) 3.7 0.0 0.0 0.36 0.0 0.04 0.2 0.0 0.0 4.31 34.48
Magnesium (mg) 69.528 0.0 0.213 1.719 0.0 3.068 1.32 0.032 0.056 75.935 607.48
Phosphorus (mg) 85.05 0.0 2.556 8.438 0.0 11.643 21.01 0.016 0.056 128.768 1030.144
Potassium (mg) 176.479 0.375 2.556 8.359 0.0 26.317 14.74 0.389 0.907 230.122 1840.976
Sodium (mg) 5.103 0.0 61.344 0.156 157.32 18.629 15.4 0.024 0.037 258.013 2064.104
Zinc (mg) 2.05 0.0 0.01 0.05 0.0 0.05 0.12 0.0 0.0 2.29 18.32
Copper (mg) 0.687 0.0 0.0 0.011 0.0 0.011 0.011 0.0 0.0 0.72 5.76
Manganese (mg) 0.887 0.0 0.0 0.053 0.0 0.01 0.004 0.001 0.0 0.955 7.64
Selenium (mcg) 1.7 0.1 0.1 2.6 0.0 0.2 3.5 0.0 0.0 8.3 66.4
Vitamin A, IU (IU) 0.0 0.0 266.144 0.0 0.0 0.148 53.57 0.0 0.0 319.861 2558.888
Retinol (mcg) 0.0 0.0 71.462 0.0 0.0 0.037 15.29 0.0 0.0 86.788 694.304
Vitamin A, RAE (mcg_RAE) 0.0 0.0 72.846 0.0 0.0 0.037 15.4 0.0 0.0 88.283 706.264
Beta Carotene (mcg) 0.0 0.0 16.827 0.0 0.0 0.0 1.1 0.0 0.0 17.927 143.416
Vitamin E (mg) 0.09 0.0 0.25 0.0 0.0 0.01 0.11 0.0 0.0 0.45 3.6
Vitamin D (IU) н/д н/д 5.964 н/д н/д н/д 3.85 н/д н/д 9.814 78.512
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 8.08 0.0 0.0 1.406 0.0 0.185 36.41 0.0 0.0 46.081 368.648
Tocopherol, beta (mg) 0.0 н/д 0.0 0.01 н/д н/д 0.0 н/д 0.0 0.01 0.08
Tocopherol, gamma (mg) 1.24 н/д 0.0 0.03 н/д н/д 0.06 н/д 0.0 1.32 10.56
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.032 0.0 0.001 0.062 0.0 0.004 0.008 0.0 0.0 0.106 0.848
Riboflavin (mg) 0.021 0.004 0.003 0.038 0.0 0.021 0.053 0.0 0.001 0.142 1.136
Niacin (mg) 0.289 0.0 0.004 0.461 0.0 0.022 0.008 0.001 0.004 0.789 6.312
Pantothenic acid (mg) 0.036 0.0 0.012 0.034 0.0 0.033 0.158 0.0 0.005 0.278 2.224
Vitamin B-6 (mg) 0.006 0.0 0.0 0.003 0.0 0.004 0.015 0.0 0.0 0.029 0.232
Folate (mcg) 5.954 0.0 0.32 14.297 0.0 0.222 5.17 0.0 0.037 25.999 207.992
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.0 0.0 0.01 0.14 0.0 0.0 0.17 1.36
Choline (mg) 9.7 0.0 2.0 0.8 0.0 1.2 27.6 н/д 0.0 41.4 331.2
Folic acid (mcg) 0.0 0.0 0.0 12.031 0.0 0.0 0.0 0.0 0.0 12.031 96.248
Tryptophan (g) 0.028 н/д 0.001 0.01 н/д н/д 0.019 н/д 0.0 0.058 0.464
Threonine (g) 0.079 н/д 0.004 0.022 н/д н/д 0.062 н/д 0.0 0.166 1.328
Isoleucine (g) 0.087 н/д 0.005 0.028 н/д н/д 0.074 н/д 0.0 0.194 1.552
Leucine (g) 0.149 н/д 0.009 0.055 н/д н/д 0.12 н/д 0.0 0.333 2.664
Lysine (g) 0.1 н/д 0.007 0.018 н/д н/д 0.1 н/д 0.0 0.225 1.8
Methionine (g) 0.03 н/д 0.002 0.014 н/д н/д 0.042 н/д 0.0 0.088 0.704
Cystine (g) 0.049 н/д 0.001 0.017 н/д н/д 0.03 н/д 0.0 0.097 0.776
Phenylalanine (g) 0.113 н/д 0.004 0.041 н/д н/д 0.075 н/д 0.0 0.232 1.856
Tyrosine (g) 0.091 н/д 0.004 0.024 н/д н/д 0.055 н/д 0.0 0.175 1.4
Valine (g) 0.14 н/д 0.006 0.033 н/д н/д 0.095 н/д 0.0 0.274 2.192
Arginine (g) 0.174 н/д 0.003 0.033 н/д н/д 0.09 н/д 0.0 0.301 2.408
Histidine (g) 0.047 н/д 0.002 0.018 н/д н/д 0.034 н/д 0.0 0.101 0.808
Alanine (g) 0.102 н/д 0.003 0.026 н/д н/д 0.081 н/д 0.0 0.212 1.696
Aspartic acid (g) 0.27 н/д 0.006 0.034 н/д н/д 0.146 н/д 0.0 0.457 3.656
Glutamic acid (g) 0.398 н/д 0.019 0.272 н/д н/д 0.185 н/д 0.0 0.874 6.992
Glycine (g) 0.108 н/д 0.002 0.029 н/д н/д 0.047 н/д 0.0 0.187 1.496
Proline (g) 0.187 н/д 0.009 0.094 н/д н/д 0.056 н/д 0.0 0.345 2.76
Serine (g) 0.113 н/д 0.005 0.041 н/д н/д 0.107 н/д 0.0 0.265 2.12
Cholesterol (mg) 0.0 0.0 22.898 0.0 0.0 0.0 46.53 0.0 0.0 69.428 555.424
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 6.878 0.0 5.471 0.013 0.0 0.088 0.341 0.0 0.0 12.791 102.328
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.425 0.0 2.239 0.007 0.0 0.049 0.419 0.0 0.0 6.14 49.12
Polyunsaturated (g) 0.332 0.0 0.324 0.032 0.0 0.004 0.15 0.0 0.0 0.841 6.728