Рецепт Mixed Seafood Mold - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
mayonnaise
19.92g
crab
18.9g
shrimp
37.8g
onions
16.5g
celery
5.93g
tomatoes soup
25.42g
cream cheese
9.45g
gelatin
90.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 3.88 7.68 0.18 0.04 0.41 0.56 1.1 13.85 166.2
Total Fat (g) 15.5 0.23 0.65 0.02 0.01 0.14 3.24 0.0 19.79 237.48
Carbohydrates (g) 0.06 0.0 0.34 1.54 0.18 3.41 0.38 12.77 18.69 224.28
Ash (g) 0.08 0.39 0.45 0.06 0.04 н/д 0.12 н/д 1.15 13.8
Calories (kcal) 137.027 18.711 40.067 6.6 0.949 15.25 32.319 55.8 306.723 3680.676
Starch (g) н/д н/д н/д 0.0 0.0 н/д 0.03 н/д 0.03 0.36
Sucrose (g) н/д н/д н/д 0.16 0.01 н/д 0.0 н/д 0.17 2.04
Glucose (dextrose) (g) н/д н/д н/д 0.33 0.03 н/д 0.0 н/д 0.36 4.32
Fructose (g) н/д н/д н/д 0.21 0.03 н/д 0.0 н/д 0.24 2.88
Lactose (g) н/д н/д н/д 0.0 0.0 н/д 0.3 н/д 0.3 3.6
Maltose (g) н/д н/д н/д 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.32 14.39 28.67 14.7 5.66 20.97 5.14 75.95 169.82 2037.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.0 0.0 0.7 0.11 2.06 0.3 12.14 15.37 184.44
Galactose (g) н/д н/д н/д 0.0 0.04 н/д 0.0 н/д 0.04 0.48
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.1 0.3 0.0 0.0 0.7 8.4
Calcium (mg) 1.394 19.089 19.656 3.795 2.373 3.304 9.261 2.7 61.572 738.864
Iron (mg) 0.05 0.16 0.91 0.03 0.01 0.28 0.04 0.02 1.5 18.0
Magnesium (mg) 0.199 7.371 13.986 1.65 0.653 3.558 0.851 0.9 29.167 350.004
Phosphorus (mg) 4.979 49.14 77.488 4.785 1.424 7.371 10.017 19.8 175.004 2100.048
Potassium (mg) 2.788 70.686 69.928 24.09 15.427 58.204 13.041 0.9 255.065 3060.78
Sodium (mg) 96.795 62.937 55.943 0.66 4.747 140.046 30.335 67.5 458.962 5507.544
Zinc (mg) 0.03 0.76 0.42 0.03 0.01 0.06 0.05 0.01 1.36 16.32
Copper (mg) 0.0 0.144 0.098 0.007 0.002 0.041 0.002 0.018 0.311 3.732
Manganese (mg) н/д 0.036 0.019 0.021 0.006 н/д 0.001 н/д 0.083 0.996
Selenium (mcg) 0.3 6.0 14.4 0.1 0.0 1.3 0.2 1.0 23.3 279.6
Vitamin A, IU (IU) 0.0 1.323 68.039 0.33 26.641 н/д 119.543 н/д 215.875 2590.5
Retinol (mcg) 0.0 0.378 20.412 0.0 0.0 0.0 33.926 0.0 54.715 656.58
Vitamin A, RAE (mcg_RAE) 0.0 0.378 20.412 0.0 1.305 5.083 34.209 0.0 61.387 736.644
Beta Carotene (mcg) 0.0 0.0 0.0 0.165 16.02 59.729 3.875 0.0 79.789 957.468
Vitamin E (mg) 2.35 0.35 0.42 0.0 0.02 0.09 0.06 0.0 3.28 39.36
Vitamin D (IU) н/д н/д 57.455 н/д н/д н/д н/д н/д 57.455 689.46
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 2775.5 0.0 0.0 2775.5 33306.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.66 16.791 22.875 0.0 0.0 40.326 483.912
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.04 0.0 0.0 н/д 0.0 н/д 0.04 0.48
Tocopherol, delta (mg) н/д 0.01 0.0 0.0 0.0 н/д 0.0 н/д 0.01 0.12
Vitamin C (mg) 0.0 0.5 0.8 1.2 0.2 3.3 0.0 0.0 5.9 70.8
Thiamin (mg) 0.002 0.015 0.011 0.008 0.001 0.01 0.002 0.0 0.05 0.6
Riboflavin (mg) 0.012 0.015 0.011 0.005 0.004 0.015 0.012 0.009 0.083 0.996
Niacin (mg) 0.002 0.259 0.964 0.02 0.019 0.262 0.014 0.0 1.54 18.48
Pantothenic acid (mg) н/д 0.068 0.106 0.02 0.015 н/д 0.054 н/д 0.262 3.144
Vitamin B-6 (mg) 0.002 0.028 0.038 0.02 0.004 0.023 0.004 0.0 0.119 1.428
Folate (mcg) 0.0 8.127 1.134 3.135 2.136 0.0 1.04 0.9 16.471 197.652
Vitamin B-12 (mcg) 0.0 0.09 0.44 0.0 0.0 0.0 0.02 0.0 0.55 6.6
Choline (mg) 0.1 6.4 30.6 1.0 0.4 3.3 2.6 0.5 44.7 536.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.055 0.106 0.002 0.001 н/д 0.007 н/д 0.17 2.04
Threonine (g) н/д 0.157 0.31 0.003 0.001 н/д 0.022 н/д 0.493 5.916
Isoleucine (g) н/д 0.189 0.374 0.002 0.001 н/д 0.03 н/д 0.596 7.152
Leucine (g) н/д 0.308 0.609 0.005 0.002 н/д 0.062 н/д 0.986 11.832
Lysine (g) н/д 0.338 0.669 0.007 0.002 н/д 0.054 н/д 1.07 12.84
Methionine (g) н/д 0.11 0.215 0.0 0.001 н/д 0.018 н/д 0.344 4.128
Cystine (g) н/д 0.043 0.087 0.0 0.0 н/д 0.004 н/д 0.134 1.608
Phenylalanine (g) н/д 0.164 0.325 0.005 0.001 н/д 0.027 н/д 0.523 6.276
Tyrosine (g) н/д 0.129 0.257 0.002 0.001 н/д 0.028 н/д 0.416 4.992
Valine (g) н/д 0.183 0.363 0.003 0.002 н/д 0.038 н/д 0.589 7.068
Arginine (g) н/д 0.338 0.673 0.017 0.001 н/д 0.023 н/д 1.052 12.624
Histidine (g) н/д 0.079 0.155 0.002 0.001 н/д 0.017 н/д 0.254 3.048
Alanine (g) н/д 0.219 0.435 0.003 0.001 н/д 0.017 н/д 0.675 8.1
Aspartic acid (g) н/д 0.401 0.794 0.015 0.007 н/д 0.048 н/д 1.265 15.18
Glutamic acid (g) н/д 0.662 1.312 0.043 0.005 н/д 0.123 н/д 2.144 25.728
Glycine (g) н/д 0.234 0.465 0.005 0.001 н/д 0.013 н/д 0.719 8.628
Proline (g) н/д 0.129 0.253 0.002 0.001 н/д 0.063 н/д 0.448 5.376
Serine (g) н/д 0.153 0.302 0.003 0.001 н/д 0.035 н/д 0.495 5.94
Cholesterol (mg) 0.0 16.821 57.455 0.0 0.0 0.0 10.395 0.0 84.671 1016.052
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.147 0.047 0.125 0.007 0.002 0.041 1.823 0.0 4.192 50.304
Phytosterols (mg) н/д н/д н/д 2.475 0.356 н/д н/д н/д 2.831 33.972
Monounsaturated Fat (g) 3.591 0.042 0.094 0.002 0.002 0.046 0.815 0.0 4.591 55.092
Polyunsaturated (g) 9.07 0.083 0.253 0.003 0.005 0.048 0.136 0.0 9.599 115.188