CookEatShare также доступен на языке: English
Закрыть

Рецепт Miso soup with soba noodles - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Shichimi togarashi (or cayenne), to taste (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
olive oil
6.75g
ginger
1.4g
scallions
14.4g
garlic
1.96g
shiitake mushrooms
28.35g
potato
23.4g
edamame
14.75g
tofu
56.7g
soba noodles
28.35g
bok choy
369.6g
miso
34.38g
lime juice
3.78g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.03 0.26 0.12 0.98 0.37 1.51 3.91 4.08 5.54 4.02 0.02 20.84 83.36
Total Fat (g) 6.75 0.01 0.03 0.01 0.1 0.01 0.7 1.53 0.2 0.74 2.07 0.0 12.15 48.6
Carbohydrates (g) 0.0 0.25 1.06 0.65 2.18 4.71 1.27 1.36 21.15 8.06 9.1 0.32 50.09 200.36
Ash (g) 0.0 0.01 0.12 0.03 0.22 0.23 0.19 0.34 0.97 2.96 4.4 0.01 9.48 37.92
Calories (kcal) 59.67 1.116 4.608 2.917 13.608 20.124 16.225 35.154 95.256 48.048 68.406 0.946 366.078 1464.312
Starch (g) н/д н/д н/д н/д 0.0 2.96 0.37 н/д н/д н/д н/д 0.0 3.33 13.32
Sucrose (g) н/д н/д н/д н/д 0.0 0.59 0.17 н/д н/д н/д 0.0 0.02 0.77 3.08
Glucose (dextrose) (g) н/д н/д н/д н/д 0.09 0.22 0.0 н/д н/д н/д 0.0 0.02 0.33 1.32
Fructose (g) н/д н/д н/д н/д 0.0 0.16 0.03 н/д н/д н/д 2.06 0.02 2.28 9.12
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0 0.17 н/д н/д н/д 0.07 0.0 0.24 0.96
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 1.1 12.94 1.15 24.87 18.08 11.09 49.56 1.95 352.3 14.79 3.43 491.26 1965.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.02 0.34 0.02 0.09 0.98 0.37 0.72 н/д 4.36 2.13 0.06 9.08 36.32
Galactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.0 1.0 0.7 0.7 0.1 н/д 3.7 1.9 0.0 8.5 34.0
Calcium (mg) 0.068 0.223 10.368 3.543 0.567 7.02 8.85 18.144 9.923 388.08 19.594 0.53 466.909 1867.636
Iron (mg) 0.04 0.01 0.21 0.03 0.15 0.14 0.31 0.58 0.77 2.96 0.86 0.0 6.06 24.24
Magnesium (mg) 0.0 0.6 2.88 0.489 5.387 5.85 8.998 15.309 26.933 70.224 16.5 0.303 153.471 613.884
Phosphorus (mg) 0.0 0.474 5.328 2.995 31.469 10.998 23.748 51.03 72.009 136.752 54.656 0.53 389.988 1559.952
Potassium (mg) 0.068 5.789 39.744 7.85 92.421 78.858 71.095 109.998 71.442 931.392 72.188 4.426 1485.269 5941.076
Sodium (mg) 0.135 0.181 2.304 0.333 1.418 12.87 0.885 20.412 224.532 240.24 1281.5 0.076 1784.885 7139.54
Zinc (mg) 0.0 0.0 0.06 0.02 0.27 0.07 0.19 0.35 0.48 0.7 0.88 0.0 3.04 12.16
Copper (mg) 0.0 0.003 0.012 0.006 0.045 0.035 0.047 0.113 0.065 0.074 0.144 0.001 0.546 2.184
Manganese (mg) 0.0 0.003 0.023 0.033 0.062 0.061 0.149 н/д 0.366 0.591 0.296 0.001 1.585 6.34
Selenium (mcg) 0.0 0.0 0.1 0.3 1.8 0.1 н/д н/д н/д 1.8 2.4 0.0 6.6 26.4
Vitamin A, IU (IU) 0.0 0.0 143.568 0.176 0.0 3319.758 н/д 0.0 0.0 16513.728 29.906 1.891 20009.028 80036.112
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 7.2 0.0 0.0 165.906 н/д 0.0 0.0 824.208 1.375 0.076 998.765 3995.06
Beta Carotene (mcg) 0.0 0.0 86.112 0.098 0.0 1991.106 н/д н/д н/д 9908.976 17.875 1.135 12005.302 48021.208
Vitamin E (mg) 0.97 0.0 0.08 0.0 0.0 0.06 0.11 н/д н/д 0.33 0.0 0.01 1.56 6.24
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 163.728 0.313 0.0 0.0 н/д н/д н/д 147.84 0.0 0.0 311.881 1247.524
Tocopherol, beta (mg) 0.01 н/д н/д н/д 0.0 0.0 0.01 н/д н/д н/д н/д 0.0 0.02 0.08
Tocopherol, gamma (mg) 0.06 н/д н/д н/д 0.0 0.0 0.82 н/д н/д н/д н/д 0.0 0.87 3.48
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0 0.45 н/д н/д н/д н/д 0.0 0.45 1.8
Vitamin C (mg) 0.0 0.1 2.7 0.6 0.0 0.6 1.4 0.0 0.0 166.3 0.0 1.1 172.8 691.2
Thiamin (mg) 0.0 0.0 0.009 0.004 0.028 0.019 0.022 0.057 0.136 0.148 0.034 0.001 0.458 1.832
Riboflavin (mg) 0.0 0.0 0.012 0.002 0.077 0.014 0.04 0.023 0.037 0.259 0.079 0.001 0.543 2.172
Niacin (mg) 0.0 0.01 0.076 0.014 1.097 0.131 0.137 0.142 0.91 1.848 0.313 0.005 4.684 18.736
Pantothenic acid (mg) 0.0 0.003 0.012 0.012 0.386 0.187 0.08 н/д 0.269 0.333 0.117 0.005 1.402 5.608
Vitamin B-6 (mg) 0.0 0.002 0.009 0.024 0.048 0.049 0.021 0.006 0.068 0.702 0.069 0.002 0.999 3.996
Folate (mcg) 0.0 0.153 9.216 0.059 3.969 2.574 44.693 н/д 17.01 243.936 6.531 0.378 328.519 1314.076
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.03 0.0 0.03 0.12
Choline (mg) 0.0 0.4 0.8 0.5 16.8 2.9 8.3 н/д н/д 23.7 24.8 0.2 78.3 313.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.003 0.001 0.003 0.007 0.018 0.051 0.057 0.074 0.055 0.0 0.269 1.076
Threonine (g) 0.0 0.001 0.01 0.003 0.037 0.019 0.046 0.164 0.142 0.185 0.165 0.0 0.771 3.084
Isoleucine (g) 0.0 0.001 0.012 0.004 0.031 0.014 0.04 0.198 0.156 0.333 0.175 0.0 0.964 3.856
Leucine (g) 0.0 0.001 0.016 0.006 0.054 0.021 0.1 0.335 0.266 0.333 0.282 0.001 1.414 5.656
Lysine (g) 0.0 0.001 0.013 0.005 0.037 0.016 0.102 0.261 0.173 0.333 0.165 0.001 1.106 4.424
Methionine (g) 0.0 0.0 0.003 0.002 0.009 0.007 0.019 0.062 0.057 0.037 0.045 0.0 0.24 0.96
Cystine (g) 0.0 0.0 н/д 0.001 0.006 0.005 0.016 0.057 0.077 0.074 0.0 0.0 0.235 0.94
Phenylalanine (g) 0.0 0.001 0.009 0.004 0.031 0.021 0.066 0.221 0.176 0.148 0.168 0.0 0.845 3.38
Tyrosine (g) 0.0 0.0 0.007 0.002 0.023 0.007 0.046 0.17 0.085 0.111 0.12 0.0 0.571 2.284
Valine (g) 0.0 0.001 0.012 0.006 0.04 0.021 0.044 0.221 0.201 0.259 0.189 0.0 0.994 3.976
Arginine (g) 0.0 0.001 0.019 0.012 0.043 0.014 0.097 0.295 0.255 0.296 0.268 0.001 1.3 5.2
Histidine (g) 0.0 0.0 0.004 0.002 0.017 0.007 0.037 0.096 0.096 0.111 0.083 0.0 0.454 1.816
Alanine (g) 0.0 0.0 0.012 0.003 0.048 0.019 0.062 0.153 0.201 0.333 0.172 0.001 1.003 4.012
Aspartic acid (g) 0.0 0.003 0.024 0.01 0.085 0.089 0.183 0.437 0.301 0.407 0.402 0.004 1.944 7.776
Glutamic acid (g) 0.0 0.002 0.055 0.016 0.19 0.037 0.271 0.669 0.882 1.331 0.66 0.003 4.116 16.464
Glycine (g) 0.0 0.001 0.013 0.004 0.04 0.014 0.059 0.153 0.266 0.148 0.155 0.0 0.853 3.412
Proline (g) 0.0 0.001 0.017 0.002 0.028 0.012 0.09 0.198 0.247 0.111 0.213 0.001 0.92 3.68
Serine (g) 0.0 0.001 0.012 0.004 0.04 0.021 0.09 0.187 0.21 0.185 0.206 0.002 0.956 3.824
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.932 0.003 0.004 0.002 0.009 0.005 н/д 0.232 0.04 0.111 0.392 0.0 1.73 6.92
Phytosterols (mg) 14.918 0.209 н/д н/д н/д 2.808 н/д н/д н/д н/д н/д н/д 17.935 71.74
Monounsaturated Fat (g) 4.925 0.002 0.004 0.0 0.0 0.0 н/д 0.306 0.054 0.074 0.426 0.0 5.792 23.168
Polyunsaturated (g) 0.71 0.002 0.01 0.005 0.04 0.002 н/д 0.845 0.062 0.37 1.1 0.001 3.147 12.588