CookEatShare также доступен на языке: English
Закрыть

Рецепт Mexican Soft Tacos - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Green Capsicum – 1, small, finely chopped
Flour Tortillas – 4, readymade (You can also use Roti/Chapati)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
beans
200.0g
avocado
136.0g
water
118.5g
rice
92.5g
flour tortillas
0.0g
cheddar cheese
56.5g
Всего в порции Всего в рецепте
Protein (g) 43.2 2.72 0.0 7.34 н/д 14.07 67.33 67.33
Total Fat (g) 2.84 19.94 0.0 2.7 н/д 18.72 44.2 44.2
Carbohydrates (g) 124.72 11.6 0.0 71.45 н/д 0.72 208.49 208.49
Ash (g) 7.2 н/д 0.12 1.42 н/д 2.22 10.95 10.95
Calories (kcal) 682.0 217.6 0.0 342.25 н/д 227.695 1469.545 1469.545
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.79 н/д 0.14 0.92 0.92
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.13 0.13 0.13
Maltose (g) н/д н/д н/д н/д н/д 0.08 0.08 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 22.04 99.59 118.38 9.59 н/д 20.76 270.37 270.37
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 4.24 0.9 0.0 0.79 н/д 0.29 6.22 6.22
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 30.4 9.1 0.0 3.2 н/д 0.0 42.7 42.7
Calcium (mg) 246.0 16.32 3.555 21.275 н/д 407.365 694.515 694.515
Iron (mg) 10.04 0.75 0.0 1.36 н/д 0.38 12.53 12.53
Magnesium (mg) 342.0 39.44 1.185 132.275 н/д 15.82 530.72 530.72
Phosphorus (mg) 704.0 70.72 0.0 308.025 н/д 289.28 1372.025 1372.025
Potassium (mg) 2966.0 659.6 0.0 206.275 н/д 55.37 3887.245 3887.245
Sodium (mg) 10.0 9.52 4.74 6.475 н/д 350.865 381.6 381.6
Zinc (mg) 7.3 0.87 0.01 1.87 н/д 1.76 11.81 11.81
Copper (mg) 1.68 0.258 0.012 0.259 н/д 0.017 2.226 2.226
Manganese (mg) 2.12 н/д 0.0 3.46 н/д 0.006 5.585 5.585
Selenium (mcg) 6.4 0.5 0.0 21.6 н/д 7.9 36.4 36.4
Vitamin A, IU (IU) 0.0 н/д 0.0 0.0 н/д 566.13 566.13 566.13
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 145.77 145.77 145.77
Vitamin A, RAE (mcg_RAE) 0.0 9.52 0.0 0.0 н/д 149.725 159.245 159.245
Beta Carotene (mcg) 0.0 84.32 0.0 0.0 н/д 48.025 132.345 132.345
Vitamin E (mg) 0.42 2.82 0.0 1.11 н/д 0.16 4.51 4.51
Vitamin D (IU) н/д н/д 0.0 н/д н/д 6.78 6.78 6.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 368.56 0.0 0.0 н/д 0.0 368.56 368.56
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 13.6 0.0 0.0 н/д 0.0 13.6 13.6
Thiamin (mg) 1.8 0.095 0.0 0.37 н/д 0.017 2.282 2.282
Riboflavin (mg) 0.38 0.177 0.0 0.083 н/д 0.215 0.855 0.855
Niacin (mg) 3.92 2.366 0.0 4.708 н/д 0.045 11.04 11.04
Pantothenic acid (mg) 1.8 н/д 0.0 1.378 н/д 0.232 3.41 3.41
Vitamin B-6 (mg) 0.58 0.354 0.0 0.472 н/д 0.04 1.445 1.445
Folate (mcg) 888.0 110.16 0.0 18.5 н/д 10.17 1026.83 1026.83
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д 0.47 0.47 0.47
Choline (mg) 132.8 19.3 0.0 28.4 н/д 9.3 189.8 189.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.52 н/д н/д 0.093 н/д 0.181 0.793 0.793
Threonine (g) 1.82 н/д н/д 0.268 н/д 0.503 2.591 2.591
Isoleucine (g) 1.9 н/д н/д 0.315 н/д 0.876 3.09 3.09
Leucine (g) 3.46 н/д н/д 0.611 н/д 1.35 5.421 5.421
Lysine (g) 2.96 н/д н/д 0.278 н/д 1.17 4.407 4.407
Methionine (g) 0.66 н/д н/д 0.167 н/д 0.367 1.194 1.194
Cystine (g) 0.48 н/д н/д 0.093 н/д 0.073 0.646 0.646
Phenylalanine (g) 2.34 н/д н/д 0.379 н/д 0.74 3.459 3.459
Tyrosine (g) 1.22 н/д н/д 0.278 н/д 0.678 2.176 2.176
Valine (g) 2.26 н/д н/д 0.435 н/д 0.938 3.633 3.633
Arginine (g) 2.68 н/д н/д 0.555 н/д 0.531 3.766 3.766
Histidine (g) 1.2 н/д н/д 0.185 н/д 0.492 1.877 1.877
Alanine (g) 1.82 н/д н/д 0.426 н/д 0.396 2.641 2.641
Aspartic acid (g) 5.22 н/д н/д 0.685 н/д 0.904 6.809 6.809
Glutamic acid (g) 6.58 н/д н/д 1.499 н/д 3.441 11.519 11.519
Glycine (g) 1.68 н/д н/д 0.361 н/д 0.243 2.284 2.284
Proline (g) 1.84 н/д н/д 0.342 н/д 1.588 3.77 3.77
Serine (g) 2.36 н/д н/д 0.379 н/д 0.825 3.564 3.564
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д 59.325 59.325 59.325
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.74 2.897 0.0 0.537 н/д 11.916 16.089 16.089
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.24 13.328 0.0 0.981 н/д 5.305 19.854 19.854
Polyunsaturated (g) 1.22 2.475 0.0 0.962 н/д 0.531 5.188 5.188