Рецепт Mexican Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bottle (8 ounce.) Kraft Catalina dressing
1 pkg. (11 1/2 ounce.) Fritos corn chips, crushed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
lettuce
0.52g
tomato
41.41g
onion
24.75g
cheese
35.44g
pinto beans
112.5g
Всего в порции Всего в рецепте
Protein (g) 0.01 0.36 0.27 8.82 5.47 14.93 59.72
Total Fat (g) 0.0 0.08 0.02 11.74 0.91 12.76 51.04
Carbohydrates (g) 0.01 1.62 2.31 0.45 17.16 21.56 86.24
Ash (g) 0.0 0.21 0.09 1.39 1.73 3.42 13.68
Calories (kcal) 0.083 7.453 9.9 142.813 96.75 256.999 1027.996
Starch (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.0 0.0 0.25 0.09 н/д 0.33 1.32
Glucose (dextrose) (g) 0.0 0.52 0.49 н/д н/д 1.01 4.04
Fructose (g) 0.0 0.57 0.32 н/д н/д 0.89 3.56
Lactose (g) 0.0 0.0 0.0 0.08 н/д 0.08 0.32
Maltose (g) 0.0 0.0 0.0 0.05 н/д 0.05 0.2
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.5 39.13 22.05 13.02 87.23 161.94 647.76
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.09 1.05 0.18 0.24 2.56 10.24
Galactose (g) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.4 0.0 5.2 6.1 24.4
Calcium (mg) 0.172 4.141 5.693 255.504 48.375 313.884 1255.536
Iron (mg) 0.01 0.11 0.05 0.24 1.64 2.05 8.2
Magnesium (mg) 0.062 4.555 2.475 9.923 30.375 47.389 189.556
Phosphorus (mg) 0.146 9.937 7.178 181.44 103.5 302.2 1208.8
Potassium (mg) 0.972 98.13 36.135 34.729 273.375 443.341 1773.364
Sodium (mg) 0.13 2.07 0.99 220.067 330.75 554.007 2216.028
Zinc (mg) 0.0 0.07 0.04 1.1 0.78 1.99 7.96
Copper (mg) 0.0 0.025 0.01 0.011 0.158 0.203 0.812
Manganese (mg) 0.001 0.046 0.032 0.004 0.259 0.341 1.364
Selenium (mcg) 0.0 0.0 0.1 4.9 8.0 13.0 52.0
Vitamin A, IU (IU) 38.958 344.904 0.495 355.084 0.0 739.441 2957.764
Retinol (mcg) н/д 0.0 0.0 91.429 0.0 91.429 365.716
Vitamin A, RAE (mcg_RAE) 1.95 17.39 0.0 93.909 0.0 113.249 452.996
Beta Carotene (mcg) 23.374 185.908 0.248 30.122 0.0 239.652 958.608
Vitamin E (mg) 0.0 0.22 0.0 0.1 0.64 0.97 3.88
Vitamin D (IU) н/д н/д н/д 4.253 н/д 4.253 17.012
Lycopene (mcg) 0.0 1065.351 0.0 0.0 0.0 1065.351 4261.404
Lutein + zeaxanthin (mcg) 8.965 50.928 0.99 0.0 0.0 60.883 243.532
Tocopherol, beta (mg) 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.05 0.0 0.0 н/д 0.05 0.2
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 5.3 1.8 0.0 1.0 8.1 32.4
Thiamin (mg) 0.0 0.017 0.012 0.011 0.113 0.152 0.608
Riboflavin (mg) 0.0 0.008 0.007 0.135 0.068 0.218 0.872
Niacin (mg) 0.002 0.244 0.03 0.028 0.326 0.63 2.52
Pantothenic acid (mg) 0.001 0.037 0.03 0.145 0.158 0.37 1.48
Vitamin B-6 (mg) 0.001 0.033 0.03 0.025 0.079 0.167 0.668
Folate (mcg) 0.187 6.211 4.703 6.379 67.5 84.979 339.916
Vitamin B-12 (mcg) н/д 0.0 0.0 0.29 0.0 0.29 1.16
Choline (mg) 0.1 2.8 1.5 5.8 24.1 34.3 137.2
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 0.002 0.113 0.068 0.188 0.752
Threonine (g) 0.0 0.012 0.005 0.315 0.236 0.569 2.276
Isoleucine (g) 0.0 0.008 0.002 0.549 0.236 0.796 3.184
Leucine (g) 0.0 0.012 0.007 0.847 0.439 1.306 5.224
Lysine (g) 0.0 0.012 0.01 0.734 0.371 1.127 4.508
Methionine (g) 0.0 0.004 0.0 0.23 0.079 0.313 1.252
Cystine (g) 0.0 0.004 0.0 0.046 0.056 0.107 0.428
Phenylalanine (g) 0.0 0.029 0.007 0.464 0.293 0.794 3.176
Tyrosine (g) 0.0 0.004 0.002 0.425 0.158 0.59 2.36
Valine (g) 0.0 0.008 0.005 0.588 0.293 0.894 3.576
Arginine (g) 0.0 0.008 0.025 0.333 0.338 0.704 2.816
Histidine (g) 0.0 0.004 0.002 0.308 0.158 0.473 1.892
Alanine (g) 0.0 0.012 0.005 0.248 0.225 0.491 1.964
Aspartic acid (g) 0.001 0.058 0.022 0.567 0.664 1.312 5.248
Glutamic acid (g) 0.001 0.178 0.064 2.158 0.833 3.234 12.936
Glycine (g) 0.0 0.008 0.007 0.152 0.214 0.382 1.528
Proline (g) 0.0 0.008 0.002 0.996 0.236 1.243 4.972
Serine (g) 0.0 0.012 0.005 0.517 0.293 0.827 3.308
Cholesterol (mg) н/д 0.0 0.0 37.209 0.0 37.209 148.836
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.012 0.01 7.474 0.191 7.687 30.748
Phytosterols (mg) н/д 2.898 3.713 н/д н/д 6.611 26.444
Monounsaturated Fat (g) н/д 0.012 0.002 3.328 0.18 3.522 14.088
Polyunsaturated (g) н/д 0.033 0.005 0.333 0.326 0.697 2.788