CookEatShare также доступен на языке: English
Закрыть

Рецепт Mexican Meat Mix - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 (7 ounce) cans green chile salsa
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
beef roast
160.65g
oil
1.13g
onions
16.5g
chilies
4.56g
garlic
0.06g
flour
0.87g
salt
2.0g
cumin
0.18g
juices
2.61g
Всего в порции Всего в рецепте
Protein (g) 41.33 0.0 0.18 0.09 0.01 0.09 0.0 0.03 0.01 41.75 501.0
Total Fat (g) 18.84 1.13 0.02 0.01 0.0 0.01 0.0 0.04 0.0 20.05 240.6
Carbohydrates (g) 0.0 0.0 1.54 0.43 0.04 0.66 0.0 0.08 0.38 3.14 37.68
Ash (g) 1.75 0.0 0.06 0.03 0.0 0.0 2.0 0.01 н/д 3.85 46.2
Calories (kcal) 346.996 9.945 6.6 1.825 0.194 3.161 0.0 0.656 1.563 370.94 4451.28
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.16 н/д н/д н/д н/д н/д н/д 0.16 1.92
Glucose (dextrose) (g) н/д н/д 0.33 н/д н/д н/д н/д н/д н/д 0.33 3.96
Fructose (g) н/д н/д 0.21 н/д н/д н/д н/д н/д н/д 0.21 2.52
Lactose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 98.91 0.0 14.7 4.0 0.0 0.1 0.0 0.01 2.2 119.94 1439.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.7 0.23 0.01 0.0 0.0 0.0 0.37 1.32 15.84
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.4 4.8
Calcium (mg) 11.245 0.0 3.795 0.821 0.047 0.13 0.48 1.629 0.287 18.434 221.208
Iron (mg) 4.43 0.0 0.03 0.05 0.0 0.04 0.01 0.12 0.01 4.69 56.28
Magnesium (mg) 38.555 0.0 1.65 1.141 0.034 0.191 0.02 0.641 0.261 42.492 509.904
Phosphorus (mg) 343.783 0.0 4.785 2.099 0.243 0.938 0.0 0.873 0.365 353.086 4237.032
Potassium (mg) 480.333 0.0 24.09 15.513 0.642 0.929 0.16 3.129 2.709 527.505 6330.06
Sodium (mg) 107.633 0.0 0.66 0.319 0.015 0.017 775.16 0.294 0.13 884.229 10610.748
Zinc (mg) 14.02 0.0 0.03 0.01 0.0 0.01 0.0 0.01 0.0 14.09 169.08
Copper (mg) 0.177 0.0 0.007 0.008 0.0 0.001 0.001 0.002 0.001 0.195 2.34
Manganese (mg) 0.0 н/д 0.021 0.011 0.0 0.006 0.002 0.006 н/д 0.046 0.552
Selenium (mcg) 32.0 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 32.4 388.8
Vitamin A, IU (IU) 0.0 0.0 0.33 53.792 0.0 0.0 0.0 2.223 н/д 56.344 676.128
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.692 0.0 0.0 0.0 0.112 0.0 2.804 33.648
Beta Carotene (mcg) 0.0 0.0 0.165 30.614 0.0 0.0 0.0 1.334 0.13 32.243 386.916
Vitamin E (mg) 0.27 0.1 0.0 0.03 0.0 0.0 0.0 0.01 0.0 0.42 5.04
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.66 33.078 0.0 0.156 0.0 0.784 1.485 36.163 433.956
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 1.2 11.1 0.0 0.0 0.0 0.0 0.7 13.0 156.0
Thiamin (mg) 0.193 0.0 0.008 0.004 0.0 0.007 0.0 0.001 0.001 0.214 2.568
Riboflavin (mg) 0.369 0.0 0.005 0.004 0.0 0.004 0.0 0.001 0.001 0.384 4.608
Niacin (mg) 6.04 0.0 0.02 0.043 0.0 0.051 0.0 0.008 0.003 6.166 73.992
Pantothenic acid (mg) 0.0 0.0 0.02 0.003 н/д 0.004 0.0 н/д н/д 0.026 0.312
Vitamin B-6 (mg) 0.61 0.0 0.02 0.013 0.002 0.0 0.0 0.001 0.001 0.647 7.764
Folate (mcg) 12.852 0.0 3.135 1.049 0.001 1.589 0.0 0.018 0.0 18.644 223.728
Vitamin B-12 (mcg) 5.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.64 67.68
Choline (mg) 157.4 н/д 1.0 0.5 0.0 0.1 0.0 0.0 0.1 159.2 1910.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 1.337 0.0 0.0 0.0 1.337 16.044
Tryptophan (g) 0.45 0.0 0.002 0.001 0.0 0.001 0.0 н/д н/д 0.454 5.448
Threonine (g) 1.912 0.0 0.003 0.003 0.0 0.002 0.0 н/д н/д 1.921 23.052
Isoleucine (g) 2.137 0.0 0.002 0.003 0.0 0.003 0.0 н/д н/д 2.145 25.74
Leucine (g) 3.647 0.0 0.005 0.005 0.001 0.006 0.0 н/д н/д 3.663 43.956
Lysine (g) 3.872 0.0 0.007 0.004 0.0 0.002 0.0 н/д н/д 3.885 46.62
Methionine (g) 1.173 0.0 0.0 0.001 0.0 0.002 0.0 н/д н/д 1.175 14.1
Cystine (g) 0.45 0.0 0.0 0.002 0.0 0.002 0.0 н/д н/д 0.454 5.448
Phenylalanine (g) 1.783 0.0 0.005 0.003 0.0 0.005 0.0 н/д н/д 1.796 21.552
Tyrosine (g) 1.51 0.0 0.002 0.002 0.0 0.003 0.0 н/д н/д 1.516 18.192
Valine (g) 2.233 0.0 0.003 0.004 0.0 0.004 0.0 н/д н/д 2.244 26.928
Arginine (g) 2.779 0.0 0.017 0.005 0.001 0.004 0.0 н/д н/д 2.805 33.66
Histidine (g) 1.333 0.0 0.002 0.002 0.0 0.002 0.0 н/д н/д 1.339 16.068
Alanine (g) 2.506 0.0 0.003 0.004 0.0 0.003 0.0 н/д н/д 2.516 30.192
Aspartic acid (g) 4.113 0.0 0.015 0.013 0.001 0.004 0.0 н/д н/д 4.145 49.74
Glutamic acid (g) 6.619 0.0 0.043 0.012 0.001 0.03 0.0 н/д н/д 6.705 80.46
Glycine (g) 1.976 0.0 0.005 0.003 0.0 0.003 0.0 н/д н/д 1.988 23.856
Proline (g) 1.751 0.0 0.002 0.004 0.0 0.01 0.0 н/д н/д 1.767 21.204
Serine (g) 1.655 0.0 0.003 0.004 0.0 0.005 0.0 н/д н/д 1.666 19.992
Cholesterol (mg) 97.994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.994 1175.928
Trans Fat (g) н/д 0.029 н/д н/д н/д н/д н/д н/д н/д 0.029 0.348
Saturated Fat (g) 6.281 0.084 0.007 0.001 0.0 0.001 0.0 0.003 0.001 6.377 76.524
Phytosterols (mg) н/д 2.813 2.475 н/д 0.005 н/д 0.0 0.119 н/д 5.411 64.932
Monounsaturated Fat (g) 8.723 0.256 0.002 0.0 0.0 0.001 0.0 0.025 0.0 9.006 108.072
Polyunsaturated (g) 0.691 0.733 0.003 0.005 0.0 0.004 0.0 0.006 0.001 1.442 17.304