CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 kg Melanzane, cut in thin vertical slices Salt Flour
50 gm Candied citrus, finely diced
2 x Ameretto biscuts, crushed
50 gm Bitter cocoa pwdr
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
eggs
12.32g
lemon
3.84g
sugar
25.0g
orange rinds
7.5g
almonds
3.0g
chocolate chips
6.25g
cinnamon
1.3g
milk
128.92g
sugar
25.0g
Всего в порции Всего в рецепте
Protein (g) 1.55 0.04 0.0 0.11 0.64 0.81 0.05 4.34 0.0 7.54 30.16
Total Fat (g) 1.22 0.01 0.0 0.02 1.48 3.27 0.02 1.25 0.0 7.28 29.12
Carbohydrates (g) 0.09 0.36 25.0 1.2 0.65 1.87 1.05 6.43 25.0 61.64 246.56
Ash (g) 0.11 0.01 0.0 н/д 0.09 0.23 0.05 0.97 0.0 1.45 5.8
Calories (kcal) 17.618 1.114 96.75 3.525 17.25 31.313 3.211 54.144 96.75 321.675 1286.7
Starch (g) н/д н/д н/д н/д 0.02 н/д н/д н/д н/д 0.02 0.08
Sucrose (g) 0.01 н/д н/д н/д 0.11 н/д 0.0 0.0 н/д 0.12 0.48
Glucose (dextrose) (g) 0.03 н/д н/д н/д 0.0 н/д 0.01 0.0 н/д 0.04 0.16
Fructose (g) 0.01 н/д н/д н/д 0.0 н/д 0.01 0.0 н/д 0.03 0.12
Lactose (g) 0.01 н/д н/д н/д 0.0 н/д 0.0 6.7 н/д 6.72 26.88
Maltose (g) 0.01 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.34 3.42 0.01 6.12 0.14 0.08 0.14 115.92 0.01 135.18 540.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0 20.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 81.063 0.0 0.0 0.0 81.063 324.252
Sugars (g) 0.09 0.1 24.98 0.31 0.12 0.06 0.03 6.7 24.98 57.36 229.44
Galactose (g) 0.01 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д 0.02 0.08
Dietary Fiber (g) 0.0 0.1 0.0 0.8 0.4 1.0 0.7 0.0 0.0 3.0 12.0
Calcium (mg) 6.53 0.999 0.25 10.05 7.92 6.313 13.026 153.409 0.25 198.746 794.984
Iron (mg) 0.23 0.02 0.0 0.06 0.11 1.09 0.11 0.04 0.0 1.66 6.64
Magnesium (mg) 1.478 0.307 0.0 1.125 8.04 20.438 0.78 14.181 0.0 46.349 185.396
Phosphorus (mg) 23.531 0.615 0.0 0.9 14.52 25.0 0.832 122.469 0.0 187.867 751.468
Potassium (mg) 16.509 5.303 0.5 12.0 21.15 51.875 5.603 193.373 0.5 306.812 1227.248
Sodium (mg) 17.248 0.077 0.0 0.45 0.03 1.5 0.13 56.723 0.0 76.157 304.628
Zinc (mg) 0.14 0.0 0.0 0.02 0.09 0.6 0.02 0.54 0.0 1.42 5.68
Copper (mg) 0.012 0.002 0.0 0.007 0.03 0.202 0.004 0.013 0.0 0.27 1.08
Manganese (mg) 0.005 0.001 0.0 н/д 0.069 0.261 0.227 0.0 0.0 0.563 2.252
Selenium (mcg) 3.9 0.0 0.2 0.1 0.1 0.5 0.0 4.3 0.2 9.1 36.4
Vitamin A, IU (IU) 59.998 0.845 0.0 н/д 0.03 0.0 3.835 252.673 0.0 317.382 1269.528
Retinol (mcg) 17.125 0.0 0.0 0.0 0.0 0.0 0.0 74.771 0.0 91.896 367.584
Vitamin A, RAE (mcg_RAE) 17.248 0.038 0.0 0.225 0.0 0.0 0.195 74.771 0.0 92.477 369.908
Beta Carotene (mcg) 1.232 0.115 0.0 0.525 0.03 0.0 1.456 2.578 0.0 5.937 23.748
Vitamin E (mg) 0.12 0.01 0.0 0.02 0.79 0.03 0.03 0.01 0.0 1.0 4.0
Vitamin D (IU) 4.312 н/д н/д н/д н/д н/д н/д 67.036 н/д 71.348 285.392
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.195 0.0 0.0 0.195 0.78
Lutein + zeaxanthin (mcg) 40.779 0.423 0.0 1.35 0.03 2.375 2.886 0.0 0.0 47.843 191.372
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.01 0.0 0.0 0.0 н/д 0.01 0.04
Tocopherol, gamma (mg) 0.06 н/д н/д н/д 0.02 0.36 0.14 0.0 н/д 0.58 2.32
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 н/д 0.01 0.04
Vitamin C (mg) 0.0 2.0 0.0 9.7 0.0 0.0 0.0 0.0 0.0 11.8 47.2
Thiamin (mg) 0.009 0.002 0.0 0.005 0.006 0.009 0.0 0.026 0.0 0.056 0.224
Riboflavin (mg) 0.059 0.001 0.005 0.006 0.03 0.006 0.001 0.245 0.005 0.358 1.432
Niacin (mg) 0.009 0.004 0.0 0.03 0.102 0.085 0.017 0.116 0.0 0.362 1.448
Pantothenic acid (mg) 0.177 0.007 0.0 н/д 0.014 0.011 0.005 0.464 0.0 0.678 2.712
Vitamin B-6 (mg) 0.017 0.003 0.0 0.013 0.004 0.002 0.002 0.052 0.0 0.093 0.372
Folate (mcg) 5.79 0.423 0.0 0.975 1.5 1.75 0.078 6.446 0.0 16.962 67.848
Vitamin B-12 (mcg) 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.57 0.0 0.73 2.92
Choline (mg) 30.9 0.2 0.0 0.6 1.6 2.9 0.1 22.8 0.0 59.1 236.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.021 н/д н/д н/д 0.006 0.008 0.001 0.052 н/д 0.088 0.352
Threonine (g) 0.069 н/д н/д н/д 0.018 0.023 0.002 0.116 н/д 0.228 0.912
Isoleucine (g) 0.083 н/д н/д н/д 0.021 0.026 0.002 0.245 н/д 0.376 1.504
Leucine (g) 0.134 н/д н/д н/д 0.045 0.044 0.003 0.49 н/д 0.716 2.864
Lysine (g) 0.112 н/д н/д н/д 0.017 0.029 0.003 0.374 н/д 0.536 2.144
Methionine (g) 0.047 н/д н/д н/д 0.005 0.009 0.001 0.103 н/д 0.164 0.656
Cystine (g) 0.033 н/д н/д н/д 0.006 0.014 0.001 0.155 н/д 0.209 0.836
Phenylalanine (g) 0.084 н/д н/д н/д 0.034 0.033 0.002 0.219 н/д 0.372 1.488
Tyrosine (g) 0.062 н/д н/д н/д 0.014 0.027 0.002 0.18 н/д 0.284 1.136
Valine (g) 0.106 н/д н/д н/д 0.025 0.041 0.003 0.284 н/д 0.458 1.832
Arginine (g) 0.101 н/д н/д н/д 0.074 0.051 0.002 0.129 н/д 0.357 1.428
Histidine (g) 0.038 н/д н/д н/д 0.017 0.014 0.002 0.103 н/д 0.173 0.692
Alanine (g) 0.091 н/д н/д н/д 0.031 0.03 0.002 0.142 н/д 0.296 1.184
Aspartic acid (g) 0.164 н/д н/д н/д 0.087 0.079 0.006 0.4 н/д 0.736 2.944
Glutamic acid (g) 0.207 н/д н/д н/д 0.204 0.117 0.005 1.006 н/д 1.538 6.152
Glycine (g) 0.053 н/д н/д н/д 0.044 0.032 0.003 0.077 н/д 0.209 0.836
Proline (g) 0.063 н/д н/д н/д 0.031 0.055 0.005 0.464 н/д 0.618 2.472
Serine (g) 0.12 н/д н/д н/д 0.029 0.033 0.003 0.271 н/д 0.454 1.816
Cholesterol (mg) 52.114 0.0 0.0 0.0 0.0 0.0 0.0 6.446 0.0 58.559 234.236
Trans Fat (g) н/д н/д н/д н/д 0.001 н/д 0.0 н/д н/д 0.001 0.004
Saturated Fat (g) 0.382 0.002 0.0 0.003 0.112 2.022 0.005 0.812 0.0 3.337 13.348
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.338 н/д н/д 0.338 1.352
Monounsaturated Fat (g) 0.469 0.0 0.0 0.001 0.927 1.007 0.003 0.361 0.0 2.768 11.072
Polyunsaturated (g) 0.168 0.003 0.0 0.007 0.362 0.098 0.001 0.052 0.0 0.69 2.76