Рецепт Medallions Of Pork With Pear Sauce - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
oil
27.2g
pork loin chops
274.56g
pears
320.4g
wine
78.67g
sugar
25.2g
crystallized ginger
10.8g
Всего в порции Всего в рецепте
Protein (g) 0.0 59.85 1.22 0.06 0.0 0.98 62.11 62.11
Total Fat (g) 27.2 17.79 0.38 0.0 0.0 0.64 46.02 46.02
Carbohydrates (g) 0.0 0.0 49.53 2.14 25.19 7.65 84.51 84.51
Ash (g) 0.0 2.69 1.06 0.19 0.0 0.52 4.45 4.45
Calories (kcal) 240.448 417.331 185.832 65.296 97.524 37.476 1043.907 1043.907
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 2.5 н/д н/д 0.02 2.52 2.52
Glucose (dextrose) (g) н/д н/д 8.84 н/д н/д 0.13 8.97 8.97
Fructose (g) н/д н/д 19.96 н/д н/д 0.19 20.15 20.15
Lactose (g) н/д н/д 0.03 н/д н/д 0.0 0.03 0.03
Maltose (g) н/д н/д 0.03 н/д н/д 0.0 0.03 0.03
Alcohol (g) 0.0 0.0 0.0 8.2 0.0 0.0 8.2 8.2
Water (g) 0.0 197.63 268.21 68.11 0.01 1.01 534.97 534.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 31.4 0.62 25.18 0.37 57.56 57.56
Galactose (g) н/д н/д 0.0 н/д н/д 0.02 0.02 0.02
Dietary Fiber (g) 0.0 0.0 9.9 0.0 0.0 1.4 11.3 11.3
Calcium (mg) 0.0 13.728 28.836 6.294 0.252 12.528 61.638 61.638
Iron (mg) 0.01 2.11 0.54 0.29 0.0 1.24 4.2 4.2
Magnesium (mg) 0.0 60.403 22.428 8.654 0.0 19.872 111.357 111.357
Phosphorus (mg) 0.0 568.339 35.244 15.734 0.0 15.984 635.301 635.301
Potassium (mg) 0.0 1155.898 381.276 77.883 0.504 145.044 1760.605 1760.605
Sodium (mg) 0.0 123.552 3.204 3.934 0.0 3.456 134.146 134.146
Zinc (mg) 0.0 4.64 0.32 0.1 0.0 0.51 5.57 5.57
Copper (mg) 0.0 0.165 0.256 0.008 0.0 0.052 0.481 0.481
Manganese (mg) н/д 0.027 0.16 0.094 0.0 2.862 3.144 3.144
Selenium (mcg) 0.0 97.2 0.3 0.2 0.2 4.2 102.0 102.0
Vitamin A, IU (IU) 0.0 19.219 73.692 0.0 0.0 15.876 108.787 108.787
Retinol (mcg) 0.0 5.491 0.0 0.0 0.0 0.0 5.491 5.491
Vitamin A, RAE (mcg_RAE) 0.0 5.491 3.204 0.0 0.0 0.756 9.451 9.451
Beta Carotene (mcg) 0.0 0.0 41.652 0.0 0.0 9.504 51.156 51.156
Vitamin E (mg) 2.51 0.49 0.38 0.0 0.0 1.95 5.33 5.33
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 144.18 0.0 0.0 0.0 144.18 144.18
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.1 н/д н/д 0.3 0.4 0.4
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.8 13.5 0.0 0.0 0.8 15.0 15.0
Thiamin (mg) 0.0 2.361 0.032 0.008 0.0 0.005 2.407 2.407
Riboflavin (mg) 0.0 0.741 0.096 0.016 0.005 0.021 0.879 0.879
Niacin (mg) 0.0 13.838 0.513 0.134 0.0 0.557 15.041 15.041
Pantothenic acid (mg) 0.0 2.114 0.16 0.031 0.0 н/д 2.306 2.306
Vitamin B-6 (mg) 0.0 1.29 0.096 0.039 0.0 0.091 1.517 1.517
Folate (mcg) 0.0 19.219 22.428 0.787 0.0 4.212 46.646 46.646
Vitamin B-12 (mcg) 0.0 1.46 0.0 0.0 0.0 0.0 1.46 1.46
Choline (mg) н/д н/д 16.3 3.9 0.0 4.4 24.7 24.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.769 0.0 н/д н/д 0.006 0.775 0.775
Threonine (g) 0.0 2.746 0.032 н/д н/д 0.021 2.798 2.798
Isoleucine (g) 0.0 2.801 0.032 н/д н/д 0.029 2.862 2.862
Leucine (g) 0.0 4.805 0.064 н/д н/д 0.042 4.911 4.911
Lysine (g) 0.0 5.381 0.064 н/д н/д 0.032 5.478 5.478
Methionine (g) 0.0 1.592 0.0 н/д н/д 0.008 1.6 1.6
Cystine (g) 0.0 0.769 0.0 н/д н/д 0.004 0.773 0.773
Phenylalanine (g) 0.0 2.389 0.032 н/д н/д 0.026 2.447 2.447
Tyrosine (g) 0.0 2.087 0.0 н/д н/д 0.011 2.097 2.097
Valine (g) 0.0 3.24 0.064 н/д н/д 0.041 3.345 3.345
Arginine (g) 0.0 3.734 0.032 н/д н/д 0.025 3.791 3.791
Histidine (g) 0.0 2.389 0.0 н/д н/д 0.017 2.406 2.406
Alanine (g) 0.0 3.487 0.032 н/д н/д 0.017 3.536 3.536
Aspartic acid (g) 0.0 5.546 0.352 н/д н/д 0.118 6.016 6.016
Glutamic acid (g) 0.0 9.362 0.096 н/д н/д 0.092 9.55 9.55
Glycine (g) 0.0 2.855 0.032 н/д н/д 0.025 2.912 2.912
Proline (g) 0.0 2.416 0.064 н/д н/д 0.024 2.504 2.504
Serine (g) 0.0 2.471 0.064 н/д н/д 0.026 2.561 2.561
Cholesterol (mg) 0.0 151.008 0.0 0.0 0.0 0.0 151.008 151.008
Trans Fat (g) 0.702 н/д н/д н/д н/д н/д 0.702 0.702
Saturated Fat (g) 2.021 6.15 0.032 0.0 0.0 0.21 8.413 8.413
Phytosterols (mg) 68.0 н/д 25.632 н/д н/д 8.964 102.596 102.596
Monounsaturated Fat (g) 6.183 8.045 0.096 0.0 0.0 0.108 14.431 14.431
Polyunsaturated (g) 17.718 1.922 0.096 0.0 0.0 0.141 19.878 19.878