Рецепт Marshmallow Chip Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
30 marshmallows
1 chocolate square semi sweet
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
marshmallows
0.0g
milk
61.0g
cream
120.0g
chocolate
0.0g
Всего в порции Всего в рецепте
Protein (g) н/д 2.06 3.24 н/д 5.3 10.6
Total Fat (g) н/д 0.59 23.17 н/д 23.76 47.52
Carbohydrates (g) н/д 3.04 4.39 н/д 7.44 14.88
Ash (g) н/д 0.46 0.7 н/д 1.15 2.3
Calories (kcal) н/д 25.62 234.0 н/д 259.62 519.24
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д 3.17 н/д н/д 3.17 6.34
Maltose (g) н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 н/д 0.0 0.0
Water (g) н/д 54.85 88.5 н/д 143.35 286.7
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 3.17 0.17 н/д 3.34 6.68
Galactose (g) н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.0 н/д 0.0 0.0
Calcium (mg) н/д 72.59 115.2 н/д 187.79 375.58
Iron (mg) н/д 0.02 0.05 н/д 0.07 0.14
Magnesium (mg) н/д 6.71 10.8 н/д 17.51 35.02
Phosphorus (mg) н/д 57.95 96.0 н/д 153.95 307.9
Potassium (mg) н/д 91.5 146.4 н/д 237.9 475.8
Sodium (mg) н/д 26.84 48.0 н/д 74.84 149.68
Zinc (mg) н/д 0.26 0.32 н/д 0.58 1.16
Copper (mg) н/д 0.006 0.012 н/д 0.018 0.036
Manganese (mg) н/д 0.0 0.0 н/д 0.0 0.0
Selenium (mcg) н/д 2.0 0.7 н/д 2.7 5.4
Vitamin A, IU (IU) н/д 119.56 787.2 н/д 906.76 1813.52
Retinol (mcg) н/д 35.38 213.6 н/д 248.98 497.96
Vitamin A, RAE (mcg_RAE) н/д 35.38 217.2 н/д 252.58 505.16
Beta Carotene (mcg) н/д 1.22 44.4 н/д 45.62 91.24
Vitamin E (mg) н/д 0.01 0.66 н/д 0.67 1.34
Vitamin D (IU) н/д 31.72 н/д н/д 31.72 63.44
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 1.0 н/д 1.0 2.0
Thiamin (mg) н/д 0.012 0.036 н/д 0.048 0.096
Riboflavin (mg) н/д 0.116 0.18 н/д 0.296 0.592
Niacin (mg) н/д 0.055 0.072 н/д 0.127 0.254
Pantothenic acid (mg) н/д 0.22 0.336 н/д 0.556 1.112
Vitamin B-6 (mg) н/д 0.024 0.036 н/д 0.06 0.12
Folate (mcg) н/д 3.05 2.4 н/д 5.45 10.9
Vitamin B-12 (mcg) н/д 0.27 0.26 н/д 0.53 1.06
Choline (mg) н/д 10.8 20.2 н/д 31.0 62.0
Folic acid (mcg) н/д 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.024 0.048 н/д 0.072 0.144
Threonine (g) н/д 0.055 0.144 н/д 0.199 0.398
Isoleucine (g) н/д 0.116 0.192 н/д 0.308 0.616
Leucine (g) н/д 0.232 0.312 н/д 0.544 1.088
Lysine (g) н/д 0.177 0.252 н/д 0.429 0.858
Methionine (g) н/д 0.049 0.084 н/д 0.133 0.266
Cystine (g) н/д 0.073 0.036 н/д 0.109 0.218
Phenylalanine (g) н/д 0.104 0.156 н/д 0.26 0.52
Tyrosine (g) н/д 0.085 0.156 н/д 0.241 0.482
Valine (g) н/д 0.134 0.216 н/д 0.35 0.7
Arginine (g) н/д 0.061 0.12 н/д 0.181 0.362
Histidine (g) н/д 0.049 0.084 н/д 0.133 0.266
Alanine (g) н/д 0.067 0.108 н/д 0.175 0.35
Aspartic acid (g) н/д 0.189 0.252 н/д 0.441 0.882
Glutamic acid (g) н/д 0.476 0.684 н/д 1.16 2.32
Glycine (g) н/д 0.037 0.072 н/д 0.109 0.218
Proline (g) н/д 0.22 0.312 н/д 0.532 1.064
Serine (g) н/д 0.128 0.18 н/д 0.308 0.616
Cholesterol (mg) н/д 3.05 79.2 н/д 82.25 164.5
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.384 14.424 н/д 14.808 29.616
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.171 6.696 н/д 6.867 13.734
Polyunsaturated (g) н/д 0.024 0.864 н/д 0.888 1.776