CookEatShare также доступен на языке: English
Закрыть

Рецепт Margarita Cheese Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 individual serving packets margarita mix
1/3 tequila
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
butter
9.46g
pretzels
24.65g
sugar
0.35g
cream cheese
37.8g
tequila
0.0g
lime peel
0.17g
sugar
8.33g
eggs
16.43g
vanilla
0.18g
cream
38.33g
lime juice
0.42g
sugar
4.17g
lime peel
0.08g
Всего в порции Всего в рецепте
Protein (g) 0.08 2.55 0.0 2.24 н/д 0.0 0.0 2.07 0.0 0.79 0.0 0.0 0.0 7.74 92.88
Total Fat (g) 7.67 0.65 0.0 12.94 н/д 0.0 0.0 1.63 0.0 7.56 0.0 0.0 0.0 30.46 365.52
Carbohydrates (g) 0.01 19.52 0.35 1.54 н/д 0.03 8.33 0.13 0.02 1.1 0.04 4.17 0.01 35.24 422.88
Ash (g) 0.2 0.94 0.0 0.5 н/д 0.0 0.0 0.14 0.0 0.33 0.0 0.0 0.0 2.11 25.32
Calories (kcal) 67.816 93.158 1.355 129.276 н/д 0.078 32.25 23.49 0.504 73.983 0.105 16.125 0.039 438.18 5258.16
Starch (g) н/д 17.6 н/д 0.13 н/д н/д н/д н/д н/д 0.0 0.0 н/д н/д 17.73 212.76
Sucrose (g) н/д 0.03 н/д 0.0 н/д н/д н/д 0.02 н/д 0.0 0.0 н/д н/д 0.05 0.6
Glucose (dextrose) (g) н/д 0.17 н/д 0.0 н/д н/д н/д 0.03 н/д 0.0 0.0 н/д н/д 0.21 2.52
Fructose (g) н/д 0.04 н/д 0.0 н/д н/д н/д 0.02 н/д 0.0 0.0 н/д н/д 0.06 0.72
Lactose (g) н/д 0.0 н/д 1.21 н/д н/д н/д 0.02 н/д 1.34 0.0 н/д н/д 2.57 30.84
Maltose (g) н/д 0.35 н/д 0.0 н/д н/д н/д 0.02 н/д 0.0 0.0 н/д н/д 0.37 4.44
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 1.2
Water (g) 1.5 0.85 0.0 20.58 н/д 0.14 0.0 12.46 0.09 28.54 0.38 0.0 0.07 64.61 775.32
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.68 0.35 1.21 н/д 0.01 8.33 0.13 0.02 1.34 0.01 4.16 0.0 16.25 195.0
Galactose (g) н/д 0.05 н/д 0.0 н/д н/д н/д 0.02 н/д 0.0 0.0 н/д н/д 0.07 0.84
Dietary Fiber (g) 0.0 0.7 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 9.6
Calcium (mg) 2.27 4.436 0.004 37.044 н/д 0.223 0.083 8.706 0.019 42.167 0.059 0.042 0.112 95.164 1141.968
Iron (mg) 0.0 1.28 0.0 0.14 н/д 0.0 0.0 0.3 0.0 0.07 0.0 0.0 0.0 1.8 21.6
Magnesium (mg) 0.189 7.147 0.0 3.402 н/д 0.025 0.0 1.971 0.021 3.833 0.034 0.0 0.013 16.635 199.62
Phosphorus (mg) 2.27 27.849 0.0 40.068 н/д 0.02 0.0 31.375 0.011 44.083 0.059 0.0 0.01 145.744 1748.928
Potassium (mg) 2.27 33.517 0.007 52.164 н/д 0.267 0.167 22.012 0.259 54.05 0.491 0.083 0.133 165.42 1985.04
Sodium (mg) 54.48 334.433 0.0 121.338 н/д 0.01 0.0 22.997 0.016 30.667 0.008 0.0 0.005 563.954 6767.448
Zinc (mg) 0.01 0.35 0.0 0.19 н/д 0.0 0.0 0.18 0.0 0.15 0.0 0.0 0.0 0.88 10.56
Copper (mg) 0.0 0.042 0.0 0.008 н/д 0.0 0.0 0.016 0.0 0.008 0.0 0.0 0.0 0.074 0.888
Manganese (mg) 0.0 0.229 0.0 0.004 н/д н/д 0.0 0.007 0.0 0.004 0.0 0.0 н/д 0.244 2.928
Selenium (mcg) 0.1 1.5 0.0 0.9 н/д 0.0 0.1 5.2 0.0 1.0 0.0 0.0 0.0 8.8 105.6
Vitamin A, IU (IU) 236.364 0.0 0.0 478.17 н/д 0.083 0.0 79.998 0.0 220.8 0.21 0.0 0.042 1015.667 12188.004
Retinol (mcg) 63.465 0.0 0.0 135.702 н/д 0.0 0.0 22.833 0.0 61.333 0.0 0.0 0.0 283.334 3400.008
Vitamin A, RAE (mcg_RAE) 64.695 0.0 0.0 136.836 н/д 0.005 0.0 22.997 0.0 62.1 0.008 0.0 0.003 286.644 3439.728
Beta Carotene (mcg) 14.944 0.0 0.0 15.498 н/д 0.012 0.0 1.643 0.0 9.967 0.126 0.0 0.006 42.195 506.34
Vitamin E (mg) 0.22 0.09 0.0 0.25 н/д 0.0 0.0 0.16 0.0 0.17 0.0 0.0 0.0 0.88 10.56
Vitamin D (IU) 5.297 н/д н/д н/д н/д н/д н/д 5.749 н/д н/д н/д н/д н/д 11.046 132.552
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 2.218 0.0 0.0 н/д 0.03 0.0 54.372 0.0 0.0 0.0 0.0 0.015 56.635 679.62
Tocopherol, beta (mg) 0.0 0.01 н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д н/д 0.01 0.12
Tocopherol, gamma (mg) 0.0 0.06 н/д 0.02 н/д н/д н/д 0.08 н/д 0.02 0.0 н/д н/д 0.17 2.04
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 н/д н/д 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 н/д 0.2 0.0 0.0 0.0 0.3 0.1 0.0 0.1 0.8 9.6
Thiamin (mg) 0.001 0.126 0.0 0.008 н/д 0.0 0.0 0.011 0.0 0.015 0.0 0.0 0.0 0.161 1.932
Riboflavin (mg) 0.003 0.079 0.0 0.049 н/д 0.0 0.002 0.079 0.0 0.065 0.0 0.001 0.0 0.278 3.336
Niacin (mg) 0.004 1.264 0.0 0.057 н/д 0.001 0.0 0.011 0.001 0.042 0.001 0.0 0.0 1.381 16.572
Pantothenic acid (mg) 0.01 0.084 0.0 0.215 н/д 0.001 0.0 0.237 0.0 0.13 0.001 0.0 0.0 0.678 8.136
Vitamin B-6 (mg) 0.0 0.01 0.0 0.015 н/д 0.0 0.0 0.023 0.0 0.023 0.0 0.0 0.0 0.072 0.864
Folate (mcg) 0.284 45.84 0.0 4.158 н/д 0.022 0.0 7.721 0.0 2.683 0.042 0.0 0.011 60.76 729.12
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.09 н/д 0.0 0.0 0.21 0.0 0.11 0.0 0.0 0.0 0.43 5.16
Choline (mg) 1.8 7.3 0.0 10.3 н/д 0.0 0.0 41.2 н/д 7.4 0.0 0.0 0.0 68.0 816.0
Folic acid (mcg) 0.0 34.996 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.996 419.952
Tryptophan (g) 0.001 0.025 н/д 0.026 н/д н/д н/д 0.028 н/д 0.015 0.0 н/д н/д 0.095 1.14
Threonine (g) 0.004 0.062 н/д 0.087 н/д н/д н/д 0.092 н/д 0.046 0.0 н/д н/д 0.29 3.48
Isoleucine (g) 0.005 0.101 н/д 0.121 н/д н/д н/д 0.11 н/д 0.054 0.0 н/д н/д 0.39 4.68
Leucine (g) 0.008 0.187 н/д 0.249 н/д н/д н/д 0.179 н/д 0.104 0.0 н/д н/д 0.727 8.724
Lysine (g) 0.007 0.064 н/д 0.215 н/д н/д н/д 0.149 н/д 0.088 0.0 н/д н/д 0.524 6.288
Methionine (g) 0.002 0.044 н/д 0.072 н/д н/д н/д 0.062 н/д 0.027 0.0 н/д н/д 0.207 2.484
Cystine (g) 0.001 0.042 н/д 0.015 н/д н/д н/д 0.044 н/д 0.012 0.0 н/д н/д 0.114 1.368
Phenylalanine (g) 0.004 0.128 н/д 0.11 н/д н/д н/д 0.112 н/д 0.05 0.0 н/д н/д 0.403 4.836
Tyrosine (g) 0.004 0.079 н/д 0.113 н/д н/д н/д 0.082 н/д 0.05 0.0 н/д н/д 0.328 3.936
Valine (g) 0.006 0.118 н/д 0.151 н/д н/д н/д 0.141 н/д 0.065 0.0 н/д н/д 0.482 5.784
Arginine (g) 0.003 0.089 н/д 0.091 н/д н/д н/д 0.135 н/д 0.038 0.0 н/д н/д 0.355 4.26
Histidine (g) 0.002 0.054 н/д 0.068 н/д н/д н/д 0.051 н/д 0.031 0.0 н/д н/д 0.206 2.472
Alanine (g) 0.003 0.084 н/д 0.068 н/д н/д н/д 0.122 н/д 0.038 0.0 н/д н/д 0.315 3.78
Aspartic acid (g) 0.006 0.148 н/д 0.193 н/д н/д н/д 0.218 н/д 0.084 0.0 н/д н/д 0.65 7.8
Glutamic acid (g) 0.017 0.9 н/д 0.491 н/д н/д н/д 0.276 н/д 0.219 0.0 н/д н/д 1.903 22.836
Glycine (g) 0.002 0.104 н/д 0.053 н/д н/д н/д 0.071 н/д 0.023 0.0 н/д н/д 0.252 3.024
Proline (g) 0.008 0.296 н/д 0.253 н/д н/д н/д 0.084 н/д 0.1 0.0 н/д н/д 0.74 8.88
Serine (g) 0.005 0.131 н/д 0.14 н/д н/д н/д 0.159 н/д 0.061 0.0 н/д н/д 0.496 5.952
Cholesterol (mg) 20.335 0.0 0.0 41.58 н/д 0.0 0.0 69.485 0.0 19.933 0.0 0.0 0.0 151.334 1816.008
Trans Fat (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.859 0.123 0.0 7.292 н/д 0.0 0.0 0.509 0.0 4.412 0.0 0.0 0.0 17.195 206.34
Phytosterols (mg) н/д н/д н/д н/д н/д 0.058 н/д н/д н/д н/д н/д н/д 0.029 0.088 1.056
Monounsaturated Fat (g) 1.988 0.301 0.0 3.258 н/д 0.0 0.0 0.626 0.0 1.944 0.0 0.0 0.0 8.117 97.404
Polyunsaturated (g) 0.288 0.274 0.0 0.544 н/д 0.0 0.0 0.223 0.0 0.322 0.0 0.0 0.0 1.651 19.812