Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Maple extract, or possibly... up to double this amount
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
butter
9.46g
sugar
9.17g
eggs
8.21g
cake flour
28.54g
baking powder
0.77g
baking soda
0.19g
maple syrup
26.83g
water
9.88g
maple syrup
26.83g
walnuts
4.39g
whipping cream
20.0g
sugar
4.0g
Всего в порции Всего в рецепте
Protein (g) 0.08 0.01 1.03 2.34 0.0 0.0 0.0 0.0 0.0 0.67 0.41 0.0 4.54 54.48
Total Fat (g) 7.67 0.0 0.82 0.25 0.0 0.0 0.05 0.0 0.05 2.86 7.4 0.0 19.11 229.32
Carbohydrates (g) 0.01 8.99 0.06 22.27 0.0 0.0 18.0 0.0 18.0 0.6 0.56 3.98 72.48 869.76
Ash (g) 0.0 0.04 0.07 0.11 0.28 0.07 0.16 0.01 0.16 0.08 0.09 0.0 1.08 12.96
Calories (kcal) 67.816 34.833 11.745 103.321 0.0 0.0 70.035 0.0 70.035 28.694 69.0 15.56 471.04 5652.48
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.07 0.07 0.84
Sucrose (g) н/д 8.67 0.01 н/д н/д н/д 15.1 н/д 15.1 0.11 н/д н/д 38.99 467.88
Glucose (dextrose) (g) н/д 0.12 0.02 н/д н/д н/д 0.64 н/д 0.64 0.0 н/д н/д 1.42 17.04
Fructose (g) н/д 0.1 0.01 н/д н/д н/д 0.24 н/д 0.24 0.0 н/д н/д 0.59 7.08
Lactose (g) н/д 0.0 0.01 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.12
Maltose (g) н/д 0.0 0.01 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.7 0.12 6.23 3.57 0.0 0.0 8.62 9.87 8.62 0.18 11.54 0.01 50.45 605.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 8.89 0.06 0.09 0.0 0.0 15.97 0.0 15.97 0.11 0.02 3.92 45.05 540.6
Galactose (g) н/д 0.0 0.01 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.8 9.6
Calcium (mg) 2.27 7.608 4.353 3.996 0.0 0.0 17.978 0.296 17.978 4.3 13.0 0.04 71.82 861.84
Iron (mg) 0.0 0.07 0.15 2.09 0.0 0.0 0.32 0.0 0.32 0.13 0.01 0.0 3.09 37.08
Magnesium (mg) 0.189 0.825 0.986 4.567 0.0 0.0 3.757 0.099 3.757 6.932 1.4 0.0 22.511 270.132
Phosphorus (mg) 2.27 0.367 15.687 24.26 0.0 0.0 0.537 0.0 0.537 15.181 12.4 0.0 71.239 854.868
Potassium (mg) 2.27 12.192 11.006 29.969 0.0 0.0 54.74 0.0 54.74 19.349 15.0 0.08 199.345 2392.14
Sodium (mg) 1.04 2.567 11.499 0.571 209.76 52.44 2.415 0.395 2.415 0.088 7.6 0.04 290.829 3489.948
Zinc (mg) 0.01 0.0 0.09 0.18 0.0 0.0 1.12 0.0 1.12 0.14 0.05 0.0 2.69 32.28
Copper (mg) 0.002 0.005 0.008 0.04 0.0 0.0 0.019 0.001 0.019 0.07 0.002 0.0 0.165 1.98
Manganese (mg) 0.0 0.006 0.003 0.18 0.0 0.0 0.886 0.0 0.886 0.15 0.0 0.0 2.109 25.308
Selenium (mcg) 0.1 0.1 2.6 1.4 0.0 0.0 0.2 0.0 0.2 0.2 0.1 0.0 4.9 58.8
Vitamin A, IU (IU) 236.364 0.0 39.999 0.0 0.0 0.0 0.0 0.0 0.0 0.878 294.0 0.0 571.24 6854.88
Retinol (mcg) 63.465 0.0 11.417 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.0 0.0 155.882 1870.584
Vitamin A, RAE (mcg_RAE) 64.695 0.0 11.499 0.0 0.0 0.0 0.0 0.0 0.0 0.044 82.2 0.0 158.438 1901.256
Beta Carotene (mcg) 14.944 0.0 0.821 0.0 0.0 0.0 0.0 0.0 0.0 0.527 14.4 0.0 30.692 368.304
Vitamin E (mg) 0.22 0.0 0.08 0.01 0.0 0.0 0.0 0.0 0.0 0.03 0.21 0.0 0.55 6.6
Vitamin D (IU) н/д н/д 2.875 н/д н/д н/д н/д 0.0 н/д н/д 10.4 0.0 13.275 159.3
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 27.186 0.856 0.0 0.0 0.0 0.0 0.0 0.395 0.0 0.0 28.437 341.244
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.12
Tocopherol, gamma (mg) 0.0 н/д 0.04 0.02 н/д н/д н/д н/д н/д 0.91 н/д н/д 0.98 11.76
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.08 н/д н/д 0.08 0.96
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.2 2.4
Thiamin (mg) 0.001 0.0 0.006 0.254 0.0 0.0 0.003 0.0 0.003 0.015 0.004 0.0 0.285 3.42
Riboflavin (mg) 0.003 0.0 0.039 0.123 0.0 0.0 0.003 0.0 0.003 0.007 0.022 0.001 0.2 2.4
Niacin (mg) 0.004 0.01 0.006 1.938 0.0 0.0 0.008 0.0 0.008 0.05 0.008 0.0 2.031 24.372
Pantothenic acid (mg) 0.01 0.012 0.118 0.131 0.0 0.0 0.011 0.0 0.011 0.025 0.052 0.0 0.37 4.44
Vitamin B-6 (mg) 0.0 0.004 0.011 0.009 0.0 0.0 0.0 0.0 0.0 0.024 0.006 0.0 0.053 0.636
Folate (mcg) 0.284 0.092 3.86 53.088 0.0 0.0 0.0 0.0 0.0 4.3 0.8 0.0 62.423 749.076
Vitamin B-12 (mcg) 0.02 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.16 1.92
Choline (mg) 1.8 0.2 20.6 3.0 0.0 0.0 0.4 0.0 0.4 1.7 3.4 0.0 31.5 378.0
Folic acid (mcg) 0.0 0.0 0.0 39.388 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.388 472.656
Tryptophan (g) 0.001 н/д 0.014 0.034 н/д н/д н/д н/д н/д 0.007 0.006 н/д 0.063 0.756
Threonine (g) 0.004 н/д 0.046 0.066 н/д н/д н/д н/д н/д 0.026 0.018 н/д 0.16 1.92
Isoleucine (g) 0.005 н/д 0.055 0.088 н/д н/д н/д н/д н/д 0.028 0.024 н/д 0.2 2.4
Leucine (g) 0.008 н/д 0.09 0.16 н/д н/д н/д н/д н/д 0.051 0.04 н/д 0.348 4.176
Lysine (g) 0.007 н/д 0.075 0.083 н/д н/д н/д н/д н/д 0.018 0.032 н/д 0.215 2.58
Methionine (g) 0.002 н/д 0.031 0.04 н/д н/д н/д н/д н/д 0.011 0.01 н/д 0.094 1.128
Cystine (g) 0.001 н/д 0.022 0.051 н/д н/д н/д н/д н/д 0.009 0.004 н/д 0.088 1.056
Phenylalanine (g) 0.004 н/д 0.056 0.111 н/д н/д н/д н/д н/д 0.031 0.02 н/д 0.222 2.664
Tyrosine (g) 0.004 н/д 0.041 0.066 н/д н/д н/д н/д н/д 0.018 0.02 н/д 0.148 1.776
Valine (g) 0.006 н/д 0.071 0.103 н/д н/д н/д н/д н/д 0.033 0.028 н/д 0.24 2.88
Arginine (g) 0.003 н/д 0.067 0.088 н/д н/д н/д н/д н/д 0.1 0.014 н/д 0.273 3.276
Histidine (g) 0.002 н/д 0.025 0.049 н/д н/д н/д н/д н/д 0.017 0.012 н/д 0.105 1.26
Alanine (g) 0.003 н/д 0.061 0.071 н/д н/д н/д н/д н/д 0.031 0.014 н/д 0.18 2.16
Aspartic acid (g) 0.006 н/д 0.109 0.097 н/д н/д н/д н/д н/д 0.08 0.032 н/д 0.324 3.888
Glutamic acid (g) 0.017 н/д 0.138 0.773 н/д н/д н/д н/д н/д 0.124 0.086 н/д 1.138 13.656
Glycine (g) 0.002 н/д 0.035 0.08 н/д н/д н/д н/д н/д 0.036 0.008 н/д 0.161 1.932
Proline (g) 0.008 н/д 0.042 0.26 н/д н/д н/д н/д н/д 0.031 0.04 н/д 0.38 4.56
Serine (g) 0.005 н/д 0.08 0.123 н/д н/д н/д н/д н/д 0.041 0.022 н/д 0.27 3.24
Cholesterol (mg) 20.335 0.0 34.742 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.4 0.0 82.478 989.736
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.859 0.0 0.255 0.037 0.0 0.0 0.011 0.0 0.011 0.269 4.606 0.001 10.048 120.576
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 3.159 н/д н/д 3.159 37.908
Monounsaturated Fat (g) 1.988 0.0 0.313 0.02 0.0 0.0 0.016 0.0 0.016 0.392 2.138 0.001 4.884 58.608
Polyunsaturated (g) 0.288 0.0 0.112 0.108 0.0 0.0 0.027 0.0 0.027 2.07 0.274 0.002 2.907 34.884