CookEatShare также доступен на языке: English
Закрыть

Рецепт Manicotti Ii - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Vita Greco's Gravy (see recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
flour
31.25g
milk
61.0g
egg
11.0g
salt
0.75g
ricotta
226.8g
cream cheese
56.7g
eggs
24.64g
parsley
0.24g
mozzarella
7.0g
Всего в порции Всего в рецепте
Protein (g) 3.23 2.06 1.38 0.0 25.54 3.36 3.1 0.01 1.55 40.23 160.92
Total Fat (g) 0.31 0.59 1.09 0.0 29.44 19.41 2.45 0.0 1.56 54.86 219.44
Carbohydrates (g) 23.85 3.04 0.08 0.0 6.89 2.31 0.19 0.02 0.15 36.54 146.16
Ash (g) 0.15 0.46 0.09 0.75 2.31 0.75 0.21 0.01 0.23 4.96 19.84
Calories (kcal) 113.75 25.62 15.73 0.0 394.623 193.914 35.235 0.086 21.0 799.958 3199.832
Starch (g) н/д н/д н/д н/д н/д 0.2 н/д н/д н/д 0.2 0.8
Sucrose (g) н/д 0.0 0.01 н/д н/д 0.0 0.03 н/д 0.0 0.04 0.16
Glucose (dextrose) (g) н/д 0.0 0.02 н/д н/д 0.0 0.05 н/д 0.04 0.11 0.44
Fructose (g) н/д 0.0 0.01 н/д н/д 0.0 0.03 н/д 0.01 0.05 0.2
Lactose (g) н/д 3.17 0.01 н/д н/д 1.82 0.03 н/д 0.0 5.04 20.16
Maltose (g) н/д 0.0 0.01 н/д н/д 0.0 0.03 н/д 0.01 0.04 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.73 54.85 8.34 0.0 162.61 30.87 18.69 0.21 3.5 282.8 1131.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.08 3.17 0.08 0.0 0.61 1.82 0.19 0.0 0.07 6.04 24.16
Galactose (g) н/д 0.0 0.01 н/д н/д 0.0 0.03 н/д 0.01 0.05 0.2
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 3.6
Calcium (mg) 4.688 72.59 5.83 0.18 469.466 55.566 13.059 0.328 35.35 657.056 2628.224
Iron (mg) 1.45 0.02 0.2 0.0 0.86 0.22 0.45 0.01 0.03 3.25 13.0
Magnesium (mg) 6.875 6.71 1.32 0.008 24.947 5.103 2.957 0.119 1.4 49.438 197.752
Phosphorus (mg) 33.75 57.95 21.01 0.0 358.336 60.102 47.062 0.138 24.78 603.128 2412.512
Potassium (mg) 33.438 91.5 14.74 0.06 238.135 78.246 33.018 1.316 5.32 495.772 1983.088
Sodium (mg) 0.625 26.84 15.4 290.685 190.508 182.007 34.496 0.133 43.89 784.584 3138.336
Zinc (mg) 0.22 0.26 0.12 0.0 2.63 0.29 0.27 0.0 0.2 4.0 16.0
Copper (mg) 0.044 0.006 0.011 0.0 0.045 0.011 0.025 0.0 0.001 0.143 0.572
Manganese (mg) 0.213 0.0 0.004 0.001 0.023 0.006 0.01 0.0 0.002 0.258 1.032
Selenium (mcg) 10.6 2.0 3.5 0.0 32.9 1.4 7.8 0.0 1.2 59.3 237.2
Vitamin A, IU (IU) 0.0 119.56 53.57 0.0 1009.238 717.255 119.997 20.007 47.32 2086.947 8347.788
Retinol (mcg) 0.0 35.38 15.29 0.0 265.35 203.553 34.25 0.0 12.18 566.003 2264.012
Vitamin A, RAE (mcg_RAE) 0.0 35.38 15.4 0.0 272.154 205.254 34.496 1.0 12.53 576.214 2304.856
Beta Carotene (mcg) 0.0 1.22 1.1 0.0 74.842 23.247 2.464 12.003 3.99 118.867 475.468
Vitamin E (mg) 0.02 0.01 0.11 0.0 0.25 0.37 0.24 0.0 0.01 1.0 4.0
Vitamin D (IU) н/д 31.72 3.85 н/д н/д н/д 8.624 н/д н/д 44.194 176.776
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.625 0.0 36.41 0.0 0.0 0.0 81.558 13.207 0.0 136.801 547.204
Tocopherol, beta (mg) 0.02 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.03 0.12
Tocopherol, gamma (mg) 0.12 0.0 0.06 н/д н/д 0.02 0.12 0.0 н/д 0.32 1.28
Tocopherol, delta (mg) 0.01 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.2
Thiamin (mg) 0.247 0.012 0.008 0.0 0.023 0.011 0.017 0.0 0.002 0.32 1.28
Riboflavin (mg) 0.153 0.116 0.053 0.0 0.454 0.074 0.118 0.0 0.02 0.987 3.948
Niacin (mg) 1.844 0.055 0.008 0.0 0.227 0.085 0.017 0.003 0.007 2.246 8.984
Pantothenic acid (mg) 0.138 0.22 0.158 0.0 0.476 0.323 0.355 0.001 0.01 1.681 6.724
Vitamin B-6 (mg) 0.013 0.024 0.015 0.0 0.091 0.023 0.034 0.0 0.003 0.203 0.812
Folate (mcg) 57.188 3.05 5.17 0.0 27.215 6.237 11.581 0.361 0.49 111.292 445.168
Vitamin B-12 (mcg) 0.0 0.27 0.14 0.0 0.77 0.14 0.32 0.0 0.16 1.8 7.2
Choline (mg) 3.3 10.8 27.6 0.0 39.7 15.4 61.9 0.0 1.1 159.8 639.2
Folic acid (mcg) 48.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.125 192.5
Tryptophan (g) 0.041 0.024 0.019 0.0 0.295 0.04 0.042 0.0 0.036 0.497 1.988
Threonine (g) 0.088 0.055 0.062 0.0 1.179 0.13 0.138 0.0 0.069 1.721 6.884
Isoleucine (g) 0.113 0.116 0.074 0.0 1.338 0.181 0.165 0.0 0.08 2.067 8.268
Leucine (g) 0.222 0.232 0.12 0.0 2.767 0.374 0.269 0.0 0.128 4.112 16.448
Lysine (g) 0.072 0.177 0.1 0.0 3.039 0.323 0.224 0.0 0.068 4.004 16.016
Methionine (g) 0.056 0.049 0.042 0.0 0.635 0.108 0.094 0.0 0.036 1.02 4.08
Cystine (g) 0.069 0.073 0.03 0.0 0.227 0.023 0.067 0.0 0.008 0.496 1.984
Phenylalanine (g) 0.163 0.104 0.075 0.0 1.27 0.164 0.168 0.0 0.071 2.014 8.056
Tyrosine (g) 0.097 0.085 0.055 0.0 1.338 0.17 0.123 0.0 0.073 1.942 7.768
Valine (g) 0.131 0.134 0.095 0.0 1.565 0.227 0.212 0.0 0.092 2.456 9.824
Arginine (g) 0.131 0.061 0.09 0.0 1.429 0.136 0.202 0.0 0.036 2.086 8.344
Histidine (g) 0.072 0.049 0.034 0.0 1.043 0.102 0.076 0.0 0.036 1.413 5.652
Alanine (g) 0.103 0.067 0.081 0.0 1.134 0.102 0.182 0.0 0.05 1.72 6.88
Aspartic acid (g) 0.138 0.189 0.146 0.0 2.268 0.289 0.328 0.001 0.114 3.473 13.892
Glutamic acid (g) 1.088 0.476 0.185 0.0 5.556 0.737 0.414 0.001 0.312 8.768 35.072
Glycine (g) 0.116 0.037 0.047 0.0 0.68 0.079 0.106 0.0 0.036 1.102 4.408
Proline (g) 0.375 0.22 0.056 0.0 2.427 0.38 0.126 0.0 0.165 3.748 14.992
Serine (g) 0.163 0.128 0.107 0.0 1.315 0.21 0.239 0.0 0.052 2.214 8.856
Cholesterol (mg) 0.0 3.05 46.53 0.0 115.665 62.37 104.227 0.0 5.53 337.373 1349.492
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.05 0.384 0.341 0.0 18.824 10.937 0.764 0.0 0.921 32.221 128.884
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.012 н/д 0.012 0.048
Monounsaturated Fat (g) 0.028 0.171 0.419 0.0 8.233 4.888 0.939 0.001 0.46 15.138 60.552
Polyunsaturated (g) 0.128 0.024 0.15 0.0 0.885 0.816 0.335 0.0 0.054 2.392 9.568