Рецепт Mandarin Orange Jello Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
orange jello
28.35g
cream cheese
28.35g
whip
47.25g
mandarin oranges
86.63g
Всего в порции Всего в рецепте
Protein (g) 2.21 1.68 1.42 0.65 5.96 35.76
Total Fat (g) 0.0 9.71 6.19 0.03 15.93 95.58
Carbohydrates (g) 25.66 1.15 11.15 8.15 46.11 276.66
Ash (g) 0.2 0.37 0.28 0.25 1.11 6.66
Calories (kcal) 108.014 96.957 105.84 32.918 343.728 2062.368
Starch (g) н/д 0.1 н/д н/д 0.1 0.6
Sucrose (g) н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д 0.91 н/д н/д 0.91 5.46
Maltose (g) н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.28 15.43 28.21 77.54 121.46 728.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 24.39 0.91 11.15 7.15 43.6 261.6
Galactose (g) н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.0 1.0 6.0
Calcium (mg) 0.851 27.783 33.548 10.395 72.576 435.456
Iron (mg) 0.04 0.11 0.05 0.23 0.43 2.58
Magnesium (mg) 0.567 2.552 3.308 9.529 15.955 95.73
Phosphorus (mg) 39.974 30.051 34.965 9.529 114.518 687.108
Potassium (mg) 1.985 39.123 47.723 117.81 206.64 1239.84
Sodium (mg) 132.111 91.004 34.02 4.331 261.466 1568.796
Zinc (mg) 0.0 0.14 0.05 0.46 0.65 3.9
Copper (mg) 0.034 0.006 0.005 0.035 0.079 0.474
Manganese (mg) 0.003 0.003 н/д н/д 0.006 0.036
Selenium (mcg) 1.9 0.7 1.1 0.3 4.1 24.6
Vitamin A, IU (IU) 0.0 358.628 34.965 1136.52 1530.113 9180.678
Retinol (mcg) 0.0 101.777 0.0 0.0 101.777 610.662
Vitamin A, RAE (mcg_RAE) 0.0 102.627 1.89 57.173 161.69 970.14
Beta Carotene (mcg) 0.0 11.624 21.263 258.143 291.029 1746.174
Vitamin E (mg) 0.0 0.18 0.24 0.13 0.55 3.3
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 210.499 210.499 1262.994
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.01 н/д н/д 0.01 0.06
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 29.4 29.4 176.4
Thiamin (mg) 0.0 0.006 0.009 0.078 0.093 0.558
Riboflavin (mg) 0.011 0.037 0.043 0.026 0.117 0.702
Niacin (mg) 0.003 0.043 0.047 0.39 0.482 2.892
Pantothenic acid (mg) 0.003 0.162 н/д н/д 0.164 0.984
Vitamin B-6 (mg) 0.0 0.011 0.009 0.035 0.055 0.33
Folate (mcg) 0.851 3.119 1.418 4.331 9.718 58.308
Vitamin B-12 (mcg) 0.0 0.07 0.09 0.0 0.17 1.02
Choline (mg) 1.0 7.7 0.0 5.2 13.9 83.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.02 н/д н/д 0.02 0.12
Threonine (g) 0.043 0.065 н/д н/д 0.108 0.648
Isoleucine (g) 0.034 0.091 н/д н/д 0.125 0.75
Leucine (g) 0.071 0.187 н/д н/д 0.258 1.548
Lysine (g) 0.099 0.162 н/д н/д 0.261 1.566
Methionine (g) 0.017 0.054 н/д н/д 0.071 0.426
Cystine (g) 0.0 0.011 н/д н/д 0.011 0.066
Phenylalanine (g) 0.051 0.082 н/д н/д 0.133 0.798
Tyrosine (g) 0.009 0.085 н/д н/д 0.094 0.564
Valine (g) 0.06 0.113 н/д н/д 0.173 1.038
Arginine (g) 0.193 0.068 н/д н/д 0.261 1.566
Histidine (g) 0.02 0.051 н/д н/д 0.071 0.426
Alanine (g) 0.232 0.051 н/д н/д 0.284 1.704
Aspartic acid (g) 0.153 0.145 н/д н/д 0.298 1.788
Glutamic acid (g) 0.252 0.369 н/д н/д 0.621 3.726
Glycine (g) 0.553 0.04 н/д н/д 0.593 3.558
Proline (g) 0.357 0.19 н/д н/д 0.547 3.282
Serine (g) 0.077 0.105 н/д н/д 0.181 1.086
Cholesterol (mg) 0.0 31.185 0.945 0.0 32.13 192.78
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 5.469 5.325 0.0 10.794 64.764
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 2.444 0.397 0.009 2.849 17.094
Polyunsaturated (g) 0.0 0.408 0.128 0.009 0.544 3.264