CookEatShare также доступен на языке: English
Закрыть

Рецепт Mandarin Orange Congealed Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
whip
37.8g
marshmallows
20.83g
mayonnaise
19.92g
Всего в порции Всего в рецепте
Protein (g) 1.13 0.38 0.0 1.51 9.06
Total Fat (g) 4.95 0.04 15.5 20.49 122.94
Carbohydrates (g) 8.92 16.94 0.06 25.92 155.52
Ash (g) 0.23 0.06 0.08 0.37 2.22
Calories (kcal) 84.672 66.25 137.027 287.949 1727.694
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 22.57 3.42 4.32 30.31 181.86
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 8.92 11.99 0.06 20.97 125.82
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 26.838 0.625 1.394 28.857 173.142
Iron (mg) 0.04 0.05 0.05 0.13 0.78
Magnesium (mg) 2.646 0.417 0.199 3.262 19.572
Phosphorus (mg) 27.972 1.667 4.979 34.618 207.708
Potassium (mg) 38.178 1.042 2.788 42.008 252.048
Sodium (mg) 27.216 16.667 96.795 140.678 844.068
Zinc (mg) 0.04 0.01 0.03 0.07 0.42
Copper (mg) 0.004 0.021 0.0 0.025 0.15
Manganese (mg) н/д 0.002 н/д 0.002 0.012
Selenium (mcg) 0.9 0.4 0.3 1.6 9.6
Vitamin A, IU (IU) 27.972 0.0 0.0 27.972 167.832
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.512 0.0 0.0 1.512 9.072
Beta Carotene (mcg) 17.01 0.0 0.0 17.01 102.06
Vitamin E (mg) 0.19 0.0 2.35 2.54 15.24
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.008 0.0 0.002 0.01 0.06
Riboflavin (mg) 0.034 0.0 0.012 0.046 0.276
Niacin (mg) 0.038 0.017 0.002 0.056 0.336
Pantothenic acid (mg) н/д 0.002 н/д 0.002 0.012
Vitamin B-6 (mg) 0.008 0.0 0.002 0.01 0.06
Folate (mcg) 1.134 0.208 0.0 1.342 8.052
Vitamin B-12 (mcg) 0.08 0.0 0.0 0.08 0.48
Choline (mg) 0.0 0.0 0.1 0.2 1.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.0 н/д 0.0 0.0
Threonine (g) н/д 0.008 н/д 0.008 0.048
Isoleucine (g) н/д 0.006 н/д 0.006 0.036
Leucine (g) н/д 0.015 н/д 0.015 0.09
Lysine (g) н/д 0.017 н/д 0.017 0.102
Methionine (g) н/д 0.004 н/д 0.004 0.024
Cystine (g) н/д 0.0 н/д 0.0 0.0
Phenylalanine (g) н/д 0.008 н/д 0.008 0.048
Tyrosine (g) н/д 0.002 н/д 0.002 0.012
Valine (g) н/д 0.01 н/д 0.01 0.06
Arginine (g) н/д 0.031 н/д 0.031 0.186
Histidine (g) н/д 0.004 н/д 0.004 0.024
Alanine (g) н/д 0.038 н/д 0.038 0.228
Aspartic acid (g) н/д 0.025 н/д 0.025 0.15
Glutamic acid (g) н/д 0.044 н/д 0.044 0.264
Glycine (g) н/д 0.088 н/д 0.088 0.528
Proline (g) н/д 0.058 н/д 0.058 0.348
Serine (g) н/д 0.013 н/д 0.013 0.078
Cholesterol (mg) 0.756 0.0 0.0 0.756 4.536
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.26 0.013 2.147 6.42 38.52
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.318 0.017 3.591 3.925 23.55
Polyunsaturated (g) 0.102 0.01 9.07 9.183 55.098