Рецепт Macaroni Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
7 ounce. uncooked elbow, shell or possibly ring macaroni
Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
peas
35.44g
cheddar cheese
16.5g
gherkins pickles
19.13g
mayonnaise
22.41g
onion
12.38g
pepper
0.0g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 1.85 4.11 0.11 0.0 0.14 н/д н/д 6.21 49.68
Total Fat (g) 0.14 5.47 0.08 17.43 0.01 н/д н/д 23.13 185.04
Carbohydrates (g) 4.83 0.21 4.04 0.07 1.16 н/д н/д 10.31 82.48
Ash (g) 0.28 0.65 0.32 0.09 0.04 н/д н/д 1.37 10.96
Calories (kcal) 27.287 66.495 17.404 154.155 4.95 н/д н/д 270.291 2162.328
Starch (g) 1.48 н/д н/д н/д 0.0 н/д н/д 1.48 11.84
Sucrose (g) 1.63 0.04 0.0 н/д 0.12 н/д н/д 1.79 14.32
Glucose (dextrose) (g) 0.03 н/д 1.75 н/д 0.24 н/д н/д 2.03 16.24
Fructose (g) 0.09 н/д 1.68 н/д 0.16 н/д н/д 1.93 15.44
Lactose (g) 0.0 0.04 0.0 н/д 0.0 н/д н/д 0.04 0.32
Maltose (g) 0.03 0.02 0.06 н/д 0.0 н/д н/д 0.11 0.88
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 28.34 6.06 14.57 4.86 11.03 н/д н/д 64.87 518.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 1.77 0.09 3.49 0.07 0.52 н/д н/д 5.94 47.52
Galactose (g) 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 1.6 0.0 0.2 0.0 0.2 н/д н/д 2.0 16.0
Calcium (mg) 7.796 118.965 11.666 1.568 2.846 н/д н/д 142.842 1142.736
Iron (mg) 0.54 0.11 0.05 0.05 0.03 н/д н/д 0.78 6.24
Magnesium (mg) 9.214 4.62 1.339 0.224 1.238 н/д н/д 16.634 133.072
Phosphorus (mg) 29.059 84.48 3.443 5.602 3.589 н/д н/д 126.172 1009.376
Potassium (mg) 54.219 16.17 19.125 3.137 18.068 н/д н/д 110.719 885.752
Sodium (mg) 38.273 102.465 87.401 108.894 0.495 н/д н/д 337.528 2700.224
Zinc (mg) 0.29 0.51 0.02 0.03 0.02 н/д н/д 0.88 7.04
Copper (mg) 0.043 0.005 0.006 0.0 0.005 н/д н/д 0.058 0.464
Manganese (mg) 0.12 0.002 0.013 н/д 0.016 н/д н/д 0.152 1.216
Selenium (mcg) 0.7 2.3 0.0 0.4 0.1 н/д н/д 3.4 27.2
Vitamin A, IU (IU) 729.304 165.33 146.115 0.0 0.248 н/д н/д 1040.996 8327.968
Retinol (mcg) 0.0 42.57 0.0 0.0 0.0 н/д н/д 42.57 340.56
Vitamin A, RAE (mcg_RAE) 36.501 43.725 7.268 0.0 0.0 н/д н/д 87.493 699.944
Beta Carotene (mcg) 434.109 14.025 62.156 0.0 0.124 н/д н/д 510.414 4083.312
Vitamin E (mg) 0.01 0.05 0.07 2.64 0.0 н/д н/д 2.77 22.16
Vitamin D (IU) н/д 1.98 н/д н/д н/д н/д н/д 1.98 15.84
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 833.49 0.0 32.513 0.0 0.495 н/д н/д 866.498 6931.984
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.27 0.0 н/д н/д 0.0 н/д н/д 0.27 2.16
Tocopherol, delta (mg) 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 6.4 0.0 0.1 0.0 0.9 н/д н/д 7.4 59.2
Thiamin (mg) 0.092 0.005 0.006 0.002 0.006 н/д н/д 0.111 0.888
Riboflavin (mg) 0.035 0.063 0.006 0.013 0.004 н/д н/д 0.121 0.968
Niacin (mg) 0.61 0.013 0.023 0.002 0.015 н/д н/д 0.663 5.304
Pantothenic acid (mg) 0.195 0.068 0.01 н/д 0.015 н/д н/д 0.287 2.296
Vitamin B-6 (mg) 0.028 0.012 0.004 0.002 0.015 н/д н/д 0.061 0.488
Folate (mcg) 18.782 2.97 0.191 0.0 2.351 н/д н/д 24.294 194.352
Vitamin B-12 (mcg) 0.0 0.14 0.0 0.0 0.0 н/д н/д 0.14 1.12
Choline (mg) 9.6 2.7 0.6 0.2 0.8 н/д н/д 13.8 110.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) 0.014 0.053 0.002 н/д 0.001 н/д н/д 0.07 0.56
Threonine (g) 0.071 0.147 0.004 н/д 0.002 н/д н/д 0.224 1.792
Isoleucine (g) 0.067 0.256 0.004 н/д 0.001 н/д н/д 0.328 2.624
Leucine (g) 0.11 0.394 0.006 н/д 0.004 н/д н/д 0.514 4.112
Lysine (g) 0.11 0.342 0.006 н/д 0.005 н/д н/д 0.462 3.696
Methionine (g) 0.028 0.107 0.002 н/д 0.0 н/д н/д 0.138 1.104
Cystine (g) 0.011 0.021 0.002 н/д 0.0 н/д н/д 0.034 0.272
Phenylalanine (g) 0.067 0.216 0.004 н/д 0.004 н/д н/д 0.291 2.328
Tyrosine (g) 0.039 0.198 0.002 н/д 0.001 н/д н/д 0.24 1.92
Valine (g) 0.082 0.274 0.004 н/д 0.002 н/д н/д 0.362 2.896
Arginine (g) 0.145 0.155 0.006 н/д 0.012 н/д н/д 0.319 2.552
Histidine (g) 0.035 0.144 0.002 н/д 0.001 н/д н/д 0.182 1.456
Alanine (g) 0.082 0.116 0.006 н/д 0.002 н/д н/д 0.205 1.64
Aspartic acid (g) 0.17 0.264 0.008 н/д 0.011 н/д н/д 0.453 3.624
Glutamic acid (g) 0.252 1.005 0.033 н/д 0.032 н/д н/д 1.321 10.568
Glycine (g) 0.064 0.071 0.006 н/д 0.004 н/д н/д 0.144 1.152
Proline (g) 0.06 0.464 0.002 н/д 0.001 н/д н/д 0.527 4.216
Serine (g) 0.06 0.241 0.006 н/д 0.002 н/д н/д 0.309 2.472
Cholesterol (mg) 0.0 17.325 0.0 0.0 0.0 н/д н/д 17.325 138.6
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.025 3.48 0.013 2.415 0.005 н/д н/д 5.938 47.504
Phytosterols (mg) н/д н/д 2.678 н/д 1.856 н/д н/д 4.534 36.272
Monounsaturated Fat (g) 0.011 1.549 0.0 4.04 0.001 н/д н/д 5.601 44.808
Polyunsaturated (g) 0.064 0.155 0.021 10.204 0.002 н/д н/д 10.446 83.568