CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt frzn macaroni and cheese - (40 ounce)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
macaroni
0.0g
butter
7.1g
breadcrumbs
18.0g
sugar
0.7g
onions
33.0g
bell peppers
16.26g
Всего в порции Всего в рецепте
Protein (g) н/д 0.06 2.4 0.0 0.36 0.16 2.99 17.94
Total Fat (g) н/д 5.76 0.95 0.0 0.03 0.05 6.79 40.74
Carbohydrates (g) н/д 0.0 12.96 0.7 3.08 0.98 17.72 106.32
Ash (g) н/д 0.15 0.52 0.0 0.12 0.08 0.86 5.16
Calories (kcal) н/д 50.907 71.1 2.709 13.2 5.042 142.958 857.748
Starch (g) н/д н/д 10.74 н/д 0.0 0.0 10.74 64.44
Sucrose (g) н/д н/д 0.0 н/д 0.33 0.0 0.33 1.98
Glucose (dextrose) (g) н/д н/д 0.33 н/д 0.65 0.32 1.29 7.74
Fructose (g) н/д н/д 0.44 н/д 0.43 0.37 1.24 7.44
Lactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д 0.35 н/д 0.0 0.0 0.35 2.1
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 1.13 1.17 0.0 29.41 15.0 46.7 280.2
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 1.12 0.7 1.4 0.68 3.9 23.4
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.8 0.0 0.6 0.3 1.7 10.2
Calcium (mg) н/д 1.704 32.94 0.007 7.59 1.138 43.379 260.274
Iron (mg) н/д 0.0 0.87 0.0 0.07 0.07 1.01 6.06
Magnesium (mg) н/д 0.142 7.74 0.0 3.3 1.952 13.134 78.804
Phosphorus (mg) н/д 1.704 29.7 0.0 9.57 4.228 45.202 271.212
Potassium (mg) н/д 1.704 35.28 0.014 48.18 34.316 119.494 716.964
Sodium (mg) н/д 40.896 131.76 0.0 1.32 0.651 174.627 1047.762
Zinc (mg) н/д 0.01 0.26 0.0 0.06 0.04 0.36 2.16
Copper (mg) н/д 0.0 0.047 0.0 0.013 0.003 0.063 0.378
Manganese (mg) н/д 0.0 0.166 0.0 0.043 0.018 0.226 1.356
Selenium (mcg) н/д 0.1 4.5 0.0 0.2 0.0 4.8 28.8
Vitamin A, IU (IU) н/д 177.429 0.0 0.0 0.66 509.205 687.294 4123.764
Retinol (mcg) н/д 47.641 0.0 0.0 0.0 0.0 47.641 285.846
Vitamin A, RAE (mcg_RAE) н/д 48.564 0.0 0.0 0.0 25.533 74.097 444.582
Beta Carotene (mcg) н/д 11.218 0.0 0.0 0.33 264.117 275.665 1653.99
Vitamin E (mg) н/д 0.16 0.01 0.0 0.01 0.26 0.44 2.64
Vitamin D (IU) н/д 3.976 н/д н/д н/д н/д 3.976 23.856
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0 1.32 8.294 9.614 57.684
Tocopherol, beta (mg) н/д 0.0 0.01 н/д 0.0 0.01 0.02 0.12
Tocopherol, gamma (mg) н/д 0.0 0.14 н/д 0.0 0.02 0.16 0.96
Tocopherol, delta (mg) н/д 0.0 0.03 н/д 0.0 0.0 0.03 0.18
Vitamin C (mg) н/д 0.0 0.0 0.0 2.4 20.8 23.2 139.2
Thiamin (mg) н/д 0.001 0.175 0.0 0.017 0.008 0.2 1.2
Riboflavin (mg) н/д 0.002 0.072 0.0 0.01 0.015 0.099 0.594
Niacin (mg) н/д 0.003 1.193 0.0 0.04 0.159 1.395 8.37
Pantothenic acid (mg) н/д 0.008 0.099 0.0 0.04 0.052 0.198 1.188
Vitamin B-6 (mg) н/д 0.0 0.022 0.0 0.04 0.047 0.108 0.648
Folate (mcg) н/д 0.213 19.26 0.0 6.27 7.481 33.224 199.344
Vitamin B-12 (mcg) н/д 0.01 0.06 0.0 0.0 0.0 0.08 0.48
Choline (mg) н/д 1.3 2.6 0.0 2.0 0.9 6.9 41.4
Folic acid (mcg) н/д 0.0 14.76 0.0 0.0 0.0 14.76 88.56
Tryptophan (g) н/д 0.001 0.029 н/д 0.003 0.002 0.034 0.204
Threonine (g) н/д 0.003 0.077 н/д 0.007 0.007 0.093 0.558
Isoleucine (g) н/д 0.004 0.097 н/д 0.003 0.003 0.107 0.642
Leucine (g) н/д 0.006 0.173 н/д 0.01 0.007 0.195 1.17
Lysine (g) н/д 0.005 0.077 н/д 0.013 0.007 0.102 0.612
Methionine (g) н/д 0.001 0.041 н/д 0.0 0.002 0.044 0.264
Cystine (g) н/д 0.001 0.05 н/д 0.0 0.003 0.054 0.324
Phenylalanine (g) н/д 0.003 0.119 н/д 0.01 0.008 0.14 0.84
Tyrosine (g) н/д 0.003 0.072 н/д 0.003 0.002 0.08 0.48
Valine (g) н/д 0.004 0.108 н/д 0.007 0.005 0.124 0.744
Arginine (g) н/д 0.002 0.099 н/д 0.033 0.007 0.141 0.846
Histidine (g) н/д 0.001 0.054 н/д 0.003 0.003 0.062 0.372
Alanine (g) н/д 0.002 0.086 н/д 0.007 0.005 0.1 0.6
Aspartic acid (g) н/д 0.004 0.139 н/д 0.03 0.046 0.218 1.308
Glutamic acid (g) н/д 0.013 0.742 н/д 0.086 0.034 0.874 5.244
Glycine (g) н/д 0.001 0.088 н/д 0.01 0.005 0.104 0.624
Proline (g) н/д 0.006 0.247 н/д 0.003 0.003 0.259 1.554
Serine (g) н/д 0.004 0.119 н/д 0.007 0.008 0.137 0.822
Cholesterol (mg) н/д 15.265 0.0 0.0 0.0 0.0 15.265 91.59
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 3.647 0.216 0.0 0.013 0.005 3.881 23.286
Phytosterols (mg) н/д н/д 1.44 н/д 4.95 н/д 6.39 38.34
Monounsaturated Fat (g) н/д 1.492 0.184 0.0 0.003 0.0 1.679 10.074
Polyunsaturated (g) н/д 0.216 0.371 0.0 0.007 0.011 0.605 3.63