Рецепт Luscious Pumpkin Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
pastry
8.33g
pumpkin
27.07g
cream cheese
37.8g
sugar
27.5g
eggs
16.43g
flour
1.95g
allspice
0.32g
ginger
0.16g
whipping cream
10.0g
vanilla extract
1.4g
Всего в порции Всего в рецепте
Protein (g) 1.09 0.27 2.24 0.03 2.07 0.2 0.02 0.0 0.21 0.0 6.14 36.84
Total Fat (g) 1.77 0.03 12.94 0.0 1.63 0.02 0.03 0.0 3.7 0.0 20.12 120.72
Carbohydrates (g) 2.14 1.76 1.54 26.97 0.13 1.49 0.23 0.03 0.28 0.18 34.74 208.44
Ash (g) н/д 0.22 0.5 0.12 0.14 0.01 0.01 0.0 0.05 0.0 1.05 6.3
Calories (kcal) 29.083 7.037 129.276 104.5 23.49 7.11 0.833 0.124 34.5 4.032 339.986 2039.916
Starch (g) н/д н/д 0.13 н/д н/д н/д н/д н/д н/д н/д 0.13 0.78
Sucrose (g) н/д н/д 0.0 26.0 0.02 н/д н/д н/д н/д н/д 26.02 156.12
Glucose (dextrose) (g) н/д н/д 0.0 0.37 0.03 н/д н/д н/д н/д н/д 0.41 2.46
Fructose (g) н/д н/д 0.0 0.31 0.02 н/д н/д н/д н/д н/д 0.32 1.92
Lactose (g) н/д н/д 1.21 0.0 0.02 н/д н/д н/д н/д н/д 1.23 7.38
Maltose (g) н/д н/д 0.0 0.0 0.02 н/д н/д н/д н/д н/д 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 3.0
Water (g) 3.21 24.79 20.58 0.37 12.46 0.23 0.03 0.12 5.77 0.74 68.3 409.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.07 0.37 1.21 26.68 0.13 0.01 н/д 0.0 0.01 0.18 28.65 171.9
Galactose (g) н/д н/д 0.0 0.0 0.02 н/д н/д н/д н/д н/д 0.02 0.12
Dietary Fiber (g) 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.4 2.4
Calcium (mg) 2.083 5.684 37.044 22.825 8.706 0.293 2.093 0.025 6.5 0.154 85.407 512.442
Iron (mg) 0.22 0.22 0.14 0.2 0.3 0.09 0.02 0.0 0.0 0.0 1.19 7.14
Magnesium (mg) 1.417 3.248 3.402 2.475 1.971 0.43 0.428 0.067 0.7 0.168 14.305 85.83
Phosphorus (mg) 10.833 11.909 40.068 1.1 31.375 2.11 0.358 0.053 6.2 0.084 104.09 624.54
Potassium (mg) 14.167 92.027 52.164 36.575 22.012 2.09 3.306 0.643 7.5 2.072 232.555 1395.33
Sodium (mg) 38.0 0.271 121.338 7.7 22.997 0.039 0.244 0.02 3.8 0.126 194.535 1167.21
Zinc (mg) 0.19 0.09 0.19 0.01 0.18 0.01 0.0 0.0 0.02 0.0 0.7 4.2
Copper (mg) 0.008 0.035 0.008 0.014 0.016 0.003 0.002 0.0 0.001 0.001 0.087 0.522
Manganese (mg) н/д 0.035 0.004 0.017 0.007 0.013 0.009 0.0 0.0 0.003 0.088 0.528
Selenium (mcg) 1.9 0.1 0.9 0.3 5.2 0.7 0.0 0.0 0.1 0.0 9.1 54.6
Vitamin A, IU (IU) н/д 1998.603 478.17 0.0 79.998 0.0 1.71 0.0 147.0 0.0 2705.481 16232.886
Retinol (mcg) 13.583 0.0 135.702 0.0 22.833 0.0 0.0 0.0 40.5 0.0 212.618 1275.708
Vitamin A, RAE (mcg_RAE) 14.333 99.876 136.836 0.0 22.997 0.0 0.086 0.0 41.1 0.0 315.228 1891.368
Beta Carotene (mcg) 9.25 839.067 15.498 0.0 1.643 0.0 н/д 0.0 7.2 0.0 872.657 5235.942
Vitamin E (mg) 0.16 0.29 0.25 0.0 0.16 0.0 н/д 0.0 0.11 0.0 0.96 5.76
Vitamin D (IU) н/д н/д н/д н/д 5.749 н/д н/д н/д 5.2 н/д 10.949 65.694
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.667 406.0 0.0 0.0 54.372 0.352 н/д 0.0 0.0 0.0 466.391 2798.346
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.02 н/д 0.08 0.01 н/д н/д н/д н/д 0.1 0.6
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 2.4 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 2.7 16.2
Thiamin (mg) 0.019 0.014 0.008 0.0 0.011 0.015 0.0 0.0 0.002 0.0 0.07 0.42
Riboflavin (mg) 0.024 0.03 0.049 0.0 0.079 0.01 0.0 0.0 0.011 0.001 0.204 1.224
Niacin (mg) 0.264 0.162 0.057 0.03 0.011 0.115 0.009 0.001 0.004 0.006 0.661 3.966
Pantothenic acid (mg) н/д 0.081 0.215 0.036 0.237 0.009 н/д 0.0 0.026 0.001 0.604 3.624
Vitamin B-6 (mg) 0.013 0.016 0.015 0.011 0.023 0.001 0.001 0.0 0.003 0.0 0.084 0.504
Folate (mcg) 4.333 4.331 4.158 0.275 7.721 3.575 0.114 0.017 0.4 0.0 24.923 149.538
Vitamin B-12 (mcg) 0.08 0.0 0.09 0.0 0.21 0.0 0.0 0.0 0.02 0.0 0.41 2.46
Choline (mg) 5.6 2.2 10.3 0.6 41.2 0.2 н/д 0.0 1.7 н/д 61.9 371.4
Folic acid (mcg) 2.833 0.0 0.0 0.0 0.0 3.008 0.0 0.0 0.0 0.0 5.841 35.046
Tryptophan (g) н/д 0.003 0.026 н/д 0.028 0.003 н/д 0.0 0.003 н/д 0.063 0.378
Threonine (g) н/д 0.008 0.087 н/д 0.092 0.005 н/д 0.0 0.009 н/д 0.202 1.212
Isoleucine (g) н/д 0.008 0.121 н/д 0.11 0.007 н/д 0.0 0.012 н/д 0.258 1.548
Leucine (g) н/д 0.014 0.249 н/д 0.179 0.014 н/д 0.0 0.02 н/д 0.476 2.856
Lysine (g) н/д 0.014 0.215 н/д 0.149 0.004 н/д 0.0 0.016 н/д 0.399 2.394
Methionine (g) н/д 0.003 0.072 н/д 0.062 0.004 н/д 0.0 0.005 н/д 0.145 0.87
Cystine (g) н/д 0.0 0.015 н/д 0.044 0.004 н/д 0.0 0.002 н/д 0.066 0.396
Phenylalanine (g) н/д 0.008 0.11 н/д 0.112 0.01 н/д 0.0 0.01 н/д 0.25 1.5
Tyrosine (g) н/д 0.011 0.113 н/д 0.082 0.006 н/д 0.0 0.01 н/д 0.222 1.332
Valine (g) н/д 0.011 0.151 н/д 0.141 0.008 н/д 0.0 0.014 н/д 0.326 1.956
Arginine (g) н/д 0.014 0.091 н/д 0.135 0.008 н/д 0.0 0.007 н/д 0.254 1.524
Histidine (g) н/д 0.005 0.068 н/д 0.051 0.004 н/д 0.0 0.006 н/д 0.135 0.81
Alanine (g) н/д 0.008 0.068 н/д 0.122 0.006 н/д 0.0 0.007 н/д 0.211 1.266
Aspartic acid (g) н/д 0.027 0.193 н/д 0.218 0.009 н/д 0.0 0.016 н/д 0.463 2.778
Glutamic acid (g) н/д 0.049 0.491 н/д 0.276 0.068 н/д 0.0 0.043 н/д 0.927 5.562
Glycine (g) н/д 0.008 0.053 н/д 0.071 0.007 н/д 0.0 0.004 н/д 0.143 0.858
Proline (g) н/д 0.008 0.253 н/д 0.084 0.023 н/д 0.0 0.02 н/д 0.389 2.334
Serine (g) н/д 0.011 0.14 н/д 0.159 0.01 н/д 0.0 0.011 н/д 0.331 1.986
Cholesterol (mg) 8.75 0.0 41.58 0.0 69.485 0.0 0.0 0.0 13.7 0.0 133.515 801.09
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.429 0.014 7.292 0.0 0.509 0.003 0.008 0.0 2.303 0.0 10.558 63.348
Phytosterols (mg) н/д 3.248 н/д н/д н/д н/д 0.193 0.023 н/д н/д 3.464 20.784
Monounsaturated Fat (g) 0.813 0.003 3.258 0.0 0.626 0.002 0.002 0.0 1.069 0.0 5.773 34.638
Polyunsaturated (g) 0.404 0.003 0.544 0.0 0.223 0.008 0.007 0.0 0.137 0.0 1.327 7.962