Рецепт Low Fat Passover Granola - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Matzoh farfel
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
walnuts
2.63g
honey
22.6g
cinnamon
0.07g
raisins
8.25g
dates
5.92g
salt
0.15g
Всего в порции Всего в рецепте
Protein (g) 0.4 0.07 0.0 0.25 0.11 0.0 0.83 8.3
Total Fat (g) 1.72 0.0 0.0 0.04 0.01 0.0 1.76 17.6
Carbohydrates (g) 0.36 18.62 0.05 6.53 4.43 0.0 30.0 300.0
Ash (g) 0.05 0.05 0.0 0.15 0.1 0.15 0.5 5.0
Calories (kcal) 17.217 68.704 0.161 24.668 16.385 0.0 127.133 1271.33
Starch (g) 0.0 н/д н/д 0.22 н/д н/д 0.22 2.2
Sucrose (g) 0.06 0.2 0.0 0.04 0.03 н/д 0.33 3.3
Glucose (dextrose) (g) 0.0 8.08 0.0 2.29 1.99 н/д 12.36 123.6
Fructose (g) 0.0 9.25 0.0 2.45 1.89 н/д 13.59 135.9
Lactose (g) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.33 0.0 0.0 0.02 н/д 0.34 3.4
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 0.11 3.86 0.01 1.27 1.26 0.0 6.51 65.1
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.07 18.56 0.0 4.88 3.93 0.0 27.44 274.4
Galactose (g) н/д 0.7 0.0 0.0 0.0 н/д 0.7 7.0
Dietary Fiber (g) 0.2 0.0 0.0 0.3 0.4 0.0 1.0 10.0
Calcium (mg) 2.58 1.356 0.651 4.125 3.786 0.036 12.534 125.34
Iron (mg) 0.08 0.09 0.01 0.16 0.05 0.0 0.39 3.9
Magnesium (mg) 4.159 0.452 0.039 2.64 3.194 0.002 10.486 104.86
Phosphorus (mg) 9.108 0.904 0.042 8.333 3.667 0.0 22.054 220.54
Potassium (mg) 11.609 11.752 0.28 61.793 41.168 0.012 126.614 1266.14
Sodium (mg) 0.053 0.904 0.007 0.908 0.059 58.137 60.067 600.67
Zinc (mg) 0.08 0.05 0.0 0.02 0.03 0.0 0.18 1.8
Copper (mg) 0.042 0.009 0.0 0.026 0.021 0.0 0.099 0.99
Manganese (mg) 0.09 0.018 0.011 0.025 0.018 0.0 0.162 1.62
Selenium (mcg) 0.1 0.2 0.0 0.0 н/д 0.0 0.4 4.0
Vitamin A, IU (IU) 0.527 0.0 0.192 0.0 8.813 0.0 9.532 95.32
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.026 0.0 0.01 0.0 0.414 0.0 0.45 4.5
Beta Carotene (mcg) 0.316 0.0 0.073 0.0 5.264 0.0 5.653 56.53
Vitamin E (mg) 0.02 0.0 0.0 0.01 н/д 0.0 0.03 0.3
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.1
Lutein + zeaxanthin (mcg) 0.237 0.0 0.144 0.0 1.36 0.0 1.742 17.42
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.55 н/д 0.01 0.0 н/д н/д 0.56 5.6
Tocopherol, delta (mg) 0.05 н/д 0.0 0.0 н/д н/д 0.05 0.5
Vitamin C (mg) 0.0 0.1 0.0 0.2 0.0 0.0 0.3 3.0
Thiamin (mg) 0.009 0.0 0.0 0.009 0.003 0.0 0.021 0.21
Riboflavin (mg) 0.004 0.009 0.0 0.011 0.004 0.0 0.027 0.27
Niacin (mg) 0.03 0.027 0.001 0.064 0.095 0.0 0.216 2.16
Pantothenic acid (mg) 0.015 0.016 0.0 0.008 0.048 0.0 0.087 0.87
Vitamin B-6 (mg) 0.014 0.005 0.0 0.014 0.015 0.0 0.048 0.48
Folate (mcg) 2.58 0.452 0.004 0.413 0.887 0.0 4.336 43.36
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Choline (mg) 1.0 0.5 0.0 0.9 0.6 0.0 3.0 30.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.004 0.0 0.0 0.004 0.001 0.0 0.009 0.09
Threonine (g) 0.016 0.0 0.0 0.007 0.002 0.0 0.025 0.25
Isoleucine (g) 0.017 0.002 0.0 0.005 0.003 0.0 0.027 0.27
Leucine (g) 0.031 0.002 0.0 0.008 0.005 0.0 0.046 0.46
Lysine (g) 0.011 0.002 0.0 0.007 0.003 0.0 0.023 0.23
Methionine (g) 0.006 0.0 0.0 0.002 0.001 0.0 0.009 0.09
Cystine (g) 0.006 0.0 0.0 0.002 0.003 0.0 0.01 0.1
Phenylalanine (g) 0.019 0.002 0.0 0.012 0.003 0.0 0.036 0.36
Tyrosine (g) 0.011 0.002 0.0 0.001 0.001 0.0 0.015 0.15
Valine (g) 0.02 0.002 0.0 0.007 0.004 0.0 0.033 0.33
Arginine (g) 0.06 0.002 0.0 0.034 0.004 0.0 0.1 1.0
Histidine (g) 0.01 0.0 0.0 0.006 0.002 0.0 0.018 0.18
Alanine (g) 0.018 0.002 0.0 0.009 0.005 0.0 0.035 0.35
Aspartic acid (g) 0.048 0.007 0.0 0.009 0.013 0.0 0.077 0.77
Glutamic acid (g) 0.074 0.005 0.0 0.013 0.016 0.0 0.108 1.08
Glycine (g) 0.022 0.002 0.0 0.007 0.005 0.0 0.036 0.36
Proline (g) 0.019 0.02 0.0 0.021 0.007 0.0 0.066 0.66
Serine (g) 0.024 0.002 0.0 0.006 0.004 0.0 0.036 0.36
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.161 0.0 0.0 0.005 н/д 0.0 0.167 1.67
Phytosterols (mg) 1.895 н/д 0.017 н/д н/д 0.0 1.912 19.12
Monounsaturated Fat (g) 0.235 0.0 0.0 0.004 н/д 0.0 0.239 2.39
Polyunsaturated (g) 1.242 0.0 0.0 0.003 н/д 0.0 1.245 12.45