CookEatShare также доступен на языке: English
Закрыть

Рецепт Low Carb Pizza Crust - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 cup almond meal
-------------------------------------
additional Baking Mix if needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
oat flour
14.79g
germ
3.59g
flax
1.66g
vital
14.79g
sugar
0.53g
salt
0.38g
active
1.0g
water
14.81g
egg
5.5g
olive oil
5.06g
garlic
0.3g
spices
0.26g
Всего в порции Всего в рецепте
Protein (g) 2.17 0.83 0.27 11.11 0.0 0.0 0.38 0.0 0.69 0.0 0.02 0.04 15.52 124.16
Total Fat (g) 1.35 0.35 0.14 0.27 0.0 0.0 0.05 0.0 0.55 5.06 0.0 0.03 7.8 62.4
Carbohydrates (g) 9.71 1.86 1.11 2.04 0.52 0.0 0.38 0.0 0.04 0.0 0.1 0.15 15.92 127.36
Ash (g) 0.29 0.15 н/д 0.15 0.0 0.37 0.07 0.01 0.05 0.0 0.0 0.02 1.12 8.96
Calories (kcal) 59.736 12.938 6.31 54.709 2.032 0.0 2.95 0.0 7.865 44.753 0.454 0.759 192.505 1540.04
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.07 н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.08 0.64
Glucose (dextrose) (g) 0.01 н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.03 0.24
Fructose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.02 0.02 0.16
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.01 0.08
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.01 0.08
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.26 0.4 0.06 1.21 0.0 0.0 0.08 14.8 4.17 0.0 0.18 0.03 22.18 177.44
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 н/д 0.38 0.0 0.52 0.0 0.0 0.0 0.04 0.0 0.0 0.03 1.1 8.8
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.0 0.01 0.08
Dietary Fiber (g) 1.0 0.5 0.3 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.1 2.1 16.8
Calcium (mg) 8.132 1.402 1.673 20.996 0.005 0.09 0.64 0.444 2.915 0.051 0.551 0.465 37.364 298.912
Iron (mg) 0.59 0.22 0.05 0.77 0.0 0.0 0.17 0.0 0.1 0.03 0.01 0.06 2.0 16.0
Magnesium (mg) 21.292 8.589 1.193 3.697 0.0 0.004 0.98 0.148 0.66 0.0 0.076 0.486 37.124 296.992
Phosphorus (mg) 66.834 30.259 3.428 38.444 0.0 0.0 12.9 0.0 10.505 0.0 0.466 0.906 163.742 1309.936
Potassium (mg) 54.857 32.056 8.049 14.786 0.011 0.03 20.0 0.0 7.37 0.051 1.221 6.153 144.584 1156.672
Sodium (mg) 2.809 0.431 4.323 4.288 0.0 145.343 0.5 0.593 7.7 0.101 0.052 0.089 166.229 1329.832
Zinc (mg) 0.47 0.44 0.01 0.13 0.0 0.0 0.06 0.0 0.06 0.0 0.0 0.01 1.19 9.52
Copper (mg) 0.065 0.029 0.009 0.027 0.0 0.0 0.005 0.001 0.006 0.0 0.001 0.002 0.144 1.152
Manganese (mg) 0.594 0.478 н/д н/д 0.0 0.0 0.006 0.0 0.002 0.0 0.005 0.002 1.088 8.704
Selenium (mcg) 5.0 2.8 0.2 5.9 0.0 0.0 0.2 0.0 1.7 0.0 0.0 0.0 16.0 128.0
Vitamin A, IU (IU) 0.0 0.0 н/д 0.0 0.0 0.0 0.01 0.0 26.785 0.0 0.027 138.429 165.252 1322.016
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.645 0.0 0.0 0.0 7.645 61.16
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.017 0.0 0.0 0.0 0.0 0.0 7.7 0.0 0.0 6.922 14.639 117.112
Beta Carotene (mcg) 0.0 н/д 0.166 0.0 0.0 0.0 0.0 0.0 0.55 0.0 0.015 72.657 73.388 587.104
Vitamin E (mg) 0.1 н/д 0.06 0.0 0.0 0.0 0.0 0.0 0.05 0.73 0.0 0.08 1.02 8.16
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 1.925 н/д н/д н/д 1.925 15.4
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 26.615 н/д 1.126 0.0 0.0 0.0 0.0 0.0 18.205 0.0 0.049 34.537 80.532 644.256
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.01 н/д 0.0 0.01 0.08
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.03 0.04 н/д 0.01 0.08 0.64
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 2.4
Thiamin (mg) 0.102 0.068 0.003 0.0 0.0 0.0 0.024 0.0 0.004 0.0 0.001 0.002 0.202 1.616
Riboflavin (mg) 0.019 0.018 0.003 0.0 0.0 0.0 0.055 0.0 0.026 0.0 0.0 0.005 0.127 1.016
Niacin (mg) 0.217 0.245 0.027 0.0 0.0 0.0 0.398 0.0 0.004 0.0 0.002 0.04 0.933 7.464
Pantothenic acid (mg) 0.03 0.081 н/д 0.0 0.0 0.0 0.113 0.0 0.079 0.0 0.002 0.005 0.309 2.472
Vitamin B-6 (mg) 0.019 0.047 0.002 0.0 0.0 0.0 0.016 0.0 0.008 0.0 0.004 0.011 0.106 0.848
Folate (mcg) 4.732 10.098 0.745 0.0 0.0 0.0 23.4 0.0 2.585 0.0 0.009 0.278 41.848 334.784
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.07 0.56
Choline (mg) 4.4 н/д 0.8 н/д 0.0 0.0 0.3 0.0 13.8 0.0 0.1 0.1 19.5 156.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.012 н/д н/д н/д 0.0 0.005 н/д 0.009 0.0 0.0 н/д 0.026 0.208
Threonine (g) н/д 0.035 н/д н/д н/д 0.0 0.02 н/д 0.031 0.0 0.0 н/д 0.086 0.688
Isoleucine (g) н/д 0.031 н/д н/д н/д 0.0 0.022 н/д 0.037 0.0 0.001 н/д 0.09 0.72
Leucine (g) н/д 0.056 н/д н/д н/д 0.0 0.031 н/д 0.06 0.0 0.001 н/д 0.148 1.184
Lysine (g) н/д 0.053 н/д н/д н/д 0.0 0.032 н/д 0.05 0.0 0.001 н/д 0.135 1.08
Methionine (g) н/д 0.017 н/д н/д н/д 0.0 0.008 н/д 0.021 0.0 0.0 н/д 0.045 0.36
Cystine (g) н/д 0.017 н/д н/д н/д 0.0 0.005 н/д 0.015 0.0 0.0 н/д 0.037 0.296
Phenylalanine (g) н/д 0.033 н/д н/д н/д 0.0 0.019 н/д 0.037 0.0 0.001 н/д 0.09 0.72
Tyrosine (g) н/д 0.025 н/д н/д н/д 0.0 0.016 н/д 0.028 0.0 0.0 н/д 0.069 0.552
Valine (g) н/д 0.043 н/д н/д н/д 0.0 0.024 н/д 0.047 0.0 0.001 н/д 0.115 0.92
Arginine (g) н/д 0.067 н/д н/д н/д 0.0 0.021 н/д 0.045 0.0 0.002 н/д 0.135 1.08
Histidine (g) н/д 0.023 н/д н/д н/д 0.0 0.01 н/д 0.017 0.0 0.0 н/д 0.05 0.4
Alanine (g) н/д 0.053 н/д н/д н/д 0.0 0.025 н/д 0.041 0.0 0.0 н/д 0.12 0.96
Aspartic acid (g) н/д 0.074 н/д н/д н/д 0.0 0.039 н/д 0.073 0.0 0.001 н/д 0.188 1.504
Glutamic acid (g) н/д 0.144 н/д н/д н/д 0.0 0.057 н/д 0.092 0.0 0.002 н/д 0.295 2.36
Glycine (g) н/д 0.051 н/д н/д н/д 0.0 0.019 н/д 0.024 0.0 0.001 н/д 0.094 0.752
Proline (g) н/д 0.044 н/д н/д н/д 0.0 0.016 н/д 0.028 0.0 0.0 н/д 0.089 0.712
Serine (g) н/д 0.04 н/д н/д н/д 0.0 0.019 н/д 0.053 0.0 0.001 н/д 0.112 0.896
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.265 0.0 0.0 0.0 23.265 186.12
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.238 0.06 0.012 0.04 0.0 0.0 0.006 0.0 0.171 0.699 0.0 0.006 1.231 9.848
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 11.188 н/д 0.459 11.648 93.184
Monounsaturated Fat (g) 0.424 0.049 0.068 0.024 0.0 0.0 0.026 0.0 0.21 3.694 0.0 0.003 4.497 35.976
Polyunsaturated (g) 0.492 0.216 0.058 0.12 0.0 0.0 0.0 0.0 0.075 0.533 0.001 0.022 1.516 12.128