CookEatShare также доступен на языке: English
Закрыть

Рецепт Long Island Duck With Grapefruit - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 c. Duck stock ** Or possibly
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
duck
103.32g
grapefruit
64.0g
sugar
12.5g
vinegar
20.0g
veal stock
180.0g
Всего в порции Всего в рецепте
Protein (g) 11.87 0.4 0.0 0.0 2.05 14.33 57.32
Total Fat (g) 40.65 0.06 0.0 0.0 0.4 41.11 164.44
Carbohydrates (g) 0.0 5.17 12.5 0.19 0.07 17.93 71.72
Ash (g) 0.7 0.2 0.0 н/д 1.89 2.79 11.16
Calories (kcal) 417.413 20.48 48.375 4.2 12.6 503.068 2012.272
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 50.11 58.17 0.0 18.76 175.59 302.64 1210.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.47 12.49 0.08 0.0 17.04 68.16
Galactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.7 0.0 0.0 0.0 0.7 2.8
Calcium (mg) 11.365 7.68 0.125 1.4 10.8 31.37 125.48
Iron (mg) 2.48 0.06 0.0 0.04 0.31 2.88 11.52
Magnesium (mg) 15.498 5.12 0.0 1.0 3.6 25.218 100.872
Phosphorus (mg) 143.615 5.12 0.0 1.6 23.4 173.735 694.94
Potassium (mg) 215.939 88.96 0.25 14.6 97.2 416.949 1667.796
Sodium (mg) 65.092 0.0 0.0 1.0 586.8 652.892 2611.568
Zinc (mg) 1.41 0.04 0.0 0.01 0.0 1.46 5.84
Copper (mg) 0.248 0.032 0.0 0.002 0.0 0.282 1.128
Manganese (mg) 0.021 0.006 0.0 н/д 0.018 0.045 0.18
Selenium (mcg) 12.8 0.2 0.1 0.0 1.3 14.4 57.6
Vitamin A, IU (IU) 173.578 593.28 0.0 н/д 0.0 766.858 3067.432
Retinol (mcg) 51.66 0.0 0.0 0.0 0.0 51.66 206.64
Vitamin A, RAE (mcg_RAE) 51.66 29.44 0.0 0.0 0.0 81.1 324.4
Beta Carotene (mcg) 0.0 353.28 0.0 0.0 0.0 353.28 1413.12
Vitamin E (mg) 0.72 0.08 0.0 0.0 0.0 0.81 3.24
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 726.4 0.0 0.0 0.0 726.4 2905.6
Lutein + zeaxanthin (mcg) 0.0 3.84 0.0 0.0 0.0 3.84 15.36
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 2.9 22.0 0.0 0.0 0.0 24.9 99.6
Thiamin (mg) 0.207 0.026 0.0 0.0 0.0 0.232 0.928
Riboflavin (mg) 0.217 0.013 0.003 0.0 0.036 0.268 1.072
Niacin (mg) 4.06 0.16 0.0 0.0 1.404 5.624 22.496
Pantothenic acid (mg) 0.982 0.179 0.0 н/д 0.036 1.197 4.788
Vitamin B-6 (mg) 0.196 0.026 0.0 0.0 0.018 0.24 0.96
Folate (mcg) 13.432 6.4 0.0 0.0 3.6 23.432 93.728
Vitamin B-12 (mcg) 0.26 0.0 0.0 0.0 0.13 0.38 1.52
Choline (mg) 32.0 4.9 0.0 0.0 5.2 42.2 168.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.145 0.006 н/д н/д н/д 0.151 0.604
Threonine (g) 0.486 0.006 н/д н/д н/д 0.492 1.968
Isoleucine (g) 0.558 0.006 н/д н/д н/д 0.564 2.256
Leucine (g) 0.93 0.006 н/д н/д н/д 0.936 3.744
Lysine (g) 0.94 0.013 н/д н/д н/д 0.953 3.812
Methionine (g) 0.3 0.006 н/д н/д н/д 0.306 1.224
Cystine (g) 0.186 0.006 н/д н/д н/д 0.192 0.768
Phenylalanine (g) 0.475 0.026 н/д н/д н/д 0.501 2.004
Tyrosine (g) 0.413 0.006 н/д н/д н/д 0.42 1.68
Valine (g) 0.589 0.006 н/д н/д н/д 0.595 2.38
Arginine (g) 0.796 0.045 н/д н/д н/д 0.84 3.36
Histidine (g) 0.289 0.006 н/д н/д н/д 0.296 1.184
Alanine (g) 0.806 0.013 н/д н/д н/д 0.819 3.276
Aspartic acid (g) 1.137 0.07 н/д н/д н/д 1.207 4.828
Glutamic acid (g) 1.767 0.102 н/д н/д н/д 1.869 7.476
Glycine (g) 0.961 0.006 н/д н/д н/д 0.967 3.868
Proline (g) 0.713 0.032 н/д н/д н/д 0.745 2.98
Serine (g) 0.506 0.013 н/д н/д н/д 0.519 2.076
Cholesterol (mg) 78.523 0.0 0.0 0.0 0.0 78.523 314.092
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 13.659 0.006 0.0 0.0 0.198 13.863 55.452
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 19.311 0.006 0.0 0.0 0.162 19.479 77.916
Polyunsaturated (g) 5.249 0.013 0.0 0.0 0.018 5.279 21.116