CookEatShare также доступен на языке: English
Закрыть

Рецепт Lomo Saltado Peru - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt & pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
tenderloin
226.8g
onions
99.0g
tomatoes
134.68g
garlic
5.22g
parsley
0.48g
pepper
48.79g
pepper
0.0g
salt
0.0g
potatoes
79.88g
Всего в порции Всего в рецепте
Protein (g) 50.05 1.09 1.19 0.33 0.01 0.48 н/д н/д 1.61 54.77 109.54
Total Fat (g) 7.23 0.1 0.27 0.03 0.0 0.15 н/д н/д 0.07 7.85 15.7
Carbohydrates (g) 0.0 9.25 5.28 1.73 0.03 2.94 н/д н/д 13.95 33.18 66.36
Ash (g) 1.66 0.35 0.67 0.08 0.01 0.23 н/д н/д 0.86 3.86 7.72
Calories (kcal) 278.958 39.6 24.242 7.778 0.171 15.125 н/д н/д 61.504 427.378 854.756
Starch (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 12.33 12.33 24.66
Sucrose (g) н/д 0.98 0.0 н/д н/д 0.0 н/д н/д 0.14 1.12 2.24
Glucose (dextrose) (g) н/д 1.95 1.68 н/д н/д 0.95 н/д н/д 0.26 4.84 9.68
Fructose (g) н/д 1.28 1.85 н/д н/д 1.1 н/д н/д 0.22 4.44 8.88
Lactose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 168.96 88.22 127.27 3.06 0.42 44.99 н/д н/д 63.37 496.29 992.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 4.2 3.54 0.05 0.0 2.05 н/д н/д 0.62 10.47 20.94
Galactose (g) н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 1.7 1.6 0.1 0.0 1.0 н/д н/д 1.8 6.2 12.4
Calcium (mg) 13.608 22.77 13.468 9.448 0.656 3.415 н/д н/д 9.585 72.95 145.9
Iron (mg) 11.07 0.21 0.36 0.09 0.03 0.21 н/д н/д 0.62 12.59 25.18
Magnesium (mg) 49.895 9.9 14.815 1.305 0.238 5.855 н/д н/д 18.371 100.378 200.756
Phosphorus (mg) 498.949 28.71 32.323 7.987 0.276 12.685 н/д н/д 45.529 626.458 1252.916
Potassium (mg) 725.744 144.54 319.192 20.932 2.632 102.947 н/д н/д 336.274 1652.26 3304.52
Sodium (mg) 195.044 3.96 6.734 0.887 0.266 1.952 н/д н/д 4.793 213.635 427.27
Zinc (mg) 8.78 0.17 0.23 0.06 0.01 0.12 н/д н/д 0.23 9.59 19.18
Copper (mg) 0.318 0.04 0.081 0.016 0.001 0.01 н/д н/д 0.088 0.552 1.104
Manganese (mg) 0.045 0.129 0.148 0.087 0.001 0.054 н/д н/д 0.12 0.584 1.168
Selenium (mcg) 82.6 0.5 0.0 0.7 0.0 0.0 н/д н/д 0.2 84.1 168.2
Vitamin A, IU (IU) 0.0 1.98 1121.884 0.47 40.014 1527.615 н/д н/д 1.598 2693.561 5387.122
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 56.566 0.0 2.0 76.6 н/д н/д 0.0 135.166 270.332
Beta Carotene (mcg) 0.0 0.99 604.713 0.261 24.007 792.35 н/д н/д 0.799 1423.119 2846.238
Vitamin E (mg) 0.48 0.02 0.73 0.0 0.0 0.77 н/д н/д 0.01 2.01 4.02
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 3465.316 0.0 0.0 0.0 н/д н/д 0.0 3465.316 6930.632
Lutein + zeaxanthin (mcg) 0.0 3.96 165.656 0.835 26.415 24.883 н/д н/д 6.39 228.139 456.278
Tocopherol, beta (mg) н/д 0.0 0.01 н/д 0.0 0.02 н/д н/д 0.0 0.04 0.08
Tocopherol, gamma (mg) н/д 0.0 0.16 н/д 0.0 0.07 н/д н/д 0.0 0.23 0.46
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 7.3 17.1 1.6 0.6 62.3 н/д н/д 15.7 104.7 209.4
Thiamin (mg) 0.454 0.05 0.054 0.01 0.0 0.024 н/д н/д 0.064 0.656 1.312
Riboflavin (mg) 0.658 0.03 0.027 0.006 0.0 0.044 н/д н/д 0.024 0.788 1.576
Niacin (mg) 10.841 0.119 0.795 0.037 0.006 0.478 н/д н/д 0.839 13.114 26.228
Pantothenic acid (mg) 2.676 0.119 0.121 0.031 0.002 0.156 н/д н/д 0.24 3.345 6.69
Vitamin B-6 (mg) 1.179 0.119 0.108 0.065 0.0 0.141 н/д н/д 0.24 1.852 3.704
Folate (mcg) 18.144 18.81 20.202 0.157 0.722 22.443 н/д н/д 12.78 93.258 186.516
Vitamin B-12 (mcg) 11.41 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 11.41 22.82
Choline (mg) н/д 6.0 9.0 1.2 0.1 2.7 н/д н/д 9.7 28.7 57.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.454 0.01 0.013 0.004 0.0 0.005 н/д н/д 0.024 0.51 1.02
Threonine (g) 2.2 0.02 0.04 0.008 0.001 0.02 н/д н/д 0.064 2.352 4.704
Isoleucine (g) 2.381 0.01 0.027 0.011 0.001 0.01 н/д н/д 0.064 2.504 5.008
Leucine (g) 4.06 0.03 0.04 0.016 0.001 0.02 н/д н/д 0.096 4.262 8.524
Lysine (g) 4.423 0.04 0.04 0.014 0.001 0.02 н/д н/д 0.104 4.641 9.282
Methionine (g) 1.406 0.0 0.013 0.004 0.0 0.005 н/д н/д 0.024 1.453 2.906
Cystine (g) 0.522 0.0 0.013 0.004 0.0 0.01 н/д н/д 0.024 0.573 1.146
Phenylalanine (g) 2.064 0.03 0.094 0.009 0.001 0.024 н/д н/д 0.072 2.294 4.588
Tyrosine (g) 1.633 0.01 0.013 0.004 0.0 0.005 н/д н/д 0.064 1.73 3.46
Valine (g) 2.472 0.02 0.027 0.015 0.001 0.015 н/д н/д 0.096 2.645 5.29
Arginine (g) 3.425 0.099 0.027 0.033 0.001 0.02 н/д н/д 0.08 3.683 7.366
Histidine (g) 1.247 0.01 0.013 0.006 0.0 0.01 н/д н/д 0.04 1.326 2.652
Alanine (g) 3.22 0.02 0.04 0.007 0.001 0.015 н/д н/д 0.048 3.351 6.702
Aspartic acid (g) 4.672 0.089 0.189 0.026 0.001 0.137 н/д н/д 0.407 5.521 11.042
Glutamic acid (g) 7.666 0.257 0.579 0.042 0.001 0.102 н/д н/д 0.28 8.928 17.856
Glycine (g) 3.357 0.03 0.027 0.01 0.001 0.015 н/д н/д 0.048 3.487 6.974
Proline (g) 2.608 0.01 0.027 0.005 0.001 0.01 н/д н/д 0.056 2.717 5.434
Serine (g) 1.996 0.02 0.04 0.01 0.001 0.024 н/д н/д 0.072 2.163 4.326
Cholesterol (mg) 181.436 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 181.436 362.872
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.654 0.04 0.04 0.005 0.001 0.015 н/д н/д 0.024 2.777 5.554
Phytosterols (mg) н/д 14.85 9.428 н/д 0.024 н/д н/д н/д 3.994 28.295 56.59
Monounsaturated Fat (g) 2.79 0.01 0.04 0.001 0.001 0.0 н/д н/д 0.0 2.842 5.684
Polyunsaturated (g) 1.701 0.02 0.108 0.013 0.001 0.034 н/д н/д 0.032 1.908 3.816