CookEatShare также доступен на языке: English
Закрыть

Рецепт Lit'l Smokies - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. Lit'l Smokies
Brown sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
bacon
29.0g
sugar
0.0g
pineapple juice
188.0g
Всего в порции Всего в рецепте
Protein (g) 3.36 н/д 0.68 4.04 4.04
Total Fat (g) 13.06 н/д 0.23 13.29 13.29
Carbohydrates (g) 0.19 н/д 24.2 24.39 24.39
Ash (g) 0.73 н/д н/д 0.73 0.73
Calories (kcal) 132.82 н/д 99.64 232.46 232.46
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0
Water (g) 11.66 н/д 162.38 174.03 174.03
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 н/д 18.76 18.76 18.76
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.4 0.4 0.4
Calcium (mg) 1.74 н/д 24.44 26.18 26.18
Iron (mg) 0.14 н/д 0.58 0.72 0.72
Magnesium (mg) 3.48 н/д 22.56 26.04 26.04
Phosphorus (mg) 54.52 н/д 15.04 69.56 69.56
Potassium (mg) 60.32 н/д 244.4 304.72 304.72
Sodium (mg) 241.57 н/д 3.76 245.33 245.33
Zinc (mg) 0.34 н/д 0.21 0.55 0.55
Copper (mg) 0.02 н/д 0.132 0.152 0.152
Manganese (mg) 0.006 н/д н/д 0.006 0.006
Selenium (mcg) 5.9 н/д 0.2 6.0 6.0
Vitamin A, IU (IU) 10.73 н/д н/д 10.73 10.73
Retinol (mcg) 3.19 н/д 0.0 3.19 3.19
Vitamin A, RAE (mcg_RAE) 3.19 н/д 0.0 3.19 3.19
Beta Carotene (mcg) 0.0 н/д 5.64 5.64 5.64
Vitamin E (mg) 0.08 н/д 0.04 0.12 0.12
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0
Tocopherol, beta (mg) 0.01 н/д н/д 0.01 0.01
Tocopherol, gamma (mg) 0.02 н/д н/д 0.02 0.02
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 82.3 82.3 82.3
Thiamin (mg) 0.081 н/д 0.113 0.194 0.194
Riboflavin (mg) 0.032 н/д 0.038 0.07 0.07
Niacin (mg) 1.111 н/д 0.376 1.487 1.487
Pantothenic acid (mg) 0.151 н/д н/д 0.151 0.151
Vitamin B-6 (mg) 0.061 н/д 0.188 0.249 0.249
Folate (mcg) 0.58 н/д 33.84 34.42 34.42
Vitamin B-12 (mcg) 0.2 н/д 0.0 0.2 0.2
Choline (mg) 13.5 н/д 6.2 19.7 19.7
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.029 н/д н/д 0.029 0.029
Threonine (g) 0.131 н/д н/д 0.131 0.131
Isoleucine (g) 0.157 н/д н/д 0.157 0.157
Leucine (g) 0.261 н/д н/д 0.261 0.261
Lysine (g) 0.278 н/д н/д 0.278 0.278
Methionine (g) 0.075 н/д н/д 0.075 0.075
Cystine (g) 0.038 н/д н/д 0.038 0.038
Phenylalanine (g) 0.133 н/д н/д 0.133 0.133
Tyrosine (g) 0.104 н/д н/д 0.104 0.104
Valine (g) 0.18 н/д н/д 0.18 0.18
Arginine (g) 0.218 н/д н/д 0.218 0.218
Histidine (g) 0.128 н/д н/д 0.128 0.128
Alanine (g) 0.215 н/д н/д 0.215 0.215
Aspartic acid (g) 0.316 н/д н/д 0.316 0.316
Glutamic acid (g) 0.496 н/д н/д 0.496 0.496
Glycine (g) 0.235 н/д н/д 0.235 0.235
Proline (g) 0.186 н/д н/д 0.186 0.186
Serine (g) 0.128 н/д н/д 0.128 0.128
Cholesterol (mg) 19.72 н/д 0.0 19.72 19.72
Trans Fat (g) 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) 4.347 н/д 0.019 4.366 4.366
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 5.815 н/д 0.019 5.833 5.833
Polyunsaturated (g) 1.459 н/д 0.075 1.534 1.534