CookEatShare также доступен на языке: English
Закрыть

Рецепт Lime Jello Mold With Walnuts - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt (Large) lime jello
1 lrg Cream cheese, (8 ounce.)
1 can (Large) crushed pineapple
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cream cheese
0.0g
walnuts
78.97g
whipping cream
240.0g
Всего в порции Всего в рецепте
Protein (g) н/д 12.03 4.92 16.95 16.95
Total Fat (g) н/д 51.5 88.8 140.3 140.3
Carbohydrates (g) н/д 10.83 6.7 17.52 17.52
Ash (g) н/д 1.41 1.08 2.49 2.49
Calories (kcal) н/д 516.496 828.0 1344.496 1344.496
Starch (g) н/д 0.05 н/д 0.05 0.05
Sucrose (g) н/д 1.92 н/д 1.92 1.92
Glucose (dextrose) (g) н/д 0.06 н/д 0.06 0.06
Fructose (g) н/д 0.07 н/д 0.07 0.07
Lactose (g) н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) н/д 3.21 138.5 141.72 141.72
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 2.06 0.26 2.33 2.33
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 5.3 0.0 5.3 5.3
Calcium (mg) н/д 77.395 156.0 233.395 233.395
Iron (mg) н/д 2.3 0.07 2.37 2.37
Magnesium (mg) н/д 124.78 16.8 141.58 141.58
Phosphorus (mg) н/д 273.253 148.8 422.053 422.053
Potassium (mg) н/д 348.28 180.0 528.28 528.28
Sodium (mg) н/д 1.579 91.2 92.779 92.779
Zinc (mg) н/д 2.44 0.55 2.99 2.99
Copper (mg) н/д 1.256 0.024 1.28 1.28
Manganese (mg) н/д 2.693 0.0 2.693 2.693
Selenium (mcg) н/д 3.9 1.2 5.1 5.1
Vitamin A, IU (IU) н/д 15.795 3528.0 3543.795 3543.795
Retinol (mcg) н/д 0.0 972.0 972.0 972.0
Vitamin A, RAE (mcg_RAE) н/д 0.79 986.4 987.19 987.19
Beta Carotene (mcg) н/д 9.477 172.8 182.277 182.277
Vitamin E (mg) н/д 0.55 2.54 3.1 3.1
Vitamin D (IU) н/д н/д 124.8 124.8 124.8
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 7.108 0.0 7.108 7.108
Tocopherol, beta (mg) н/д 0.12 н/д 0.12 0.12
Tocopherol, gamma (mg) н/д 16.45 н/д 16.45 16.45
Tocopherol, delta (mg) н/д 1.49 н/д 1.49 1.49
Vitamin C (mg) н/д 1.0 1.4 2.5 2.5
Thiamin (mg) н/д 0.269 0.048 0.317 0.317
Riboflavin (mg) н/д 0.118 0.264 0.382 0.382
Niacin (mg) н/д 0.892 0.096 0.988 0.988
Pantothenic acid (mg) н/д 0.45 0.624 1.074 1.074
Vitamin B-6 (mg) н/д 0.426 0.072 0.498 0.498
Folate (mcg) н/д 77.395 9.6 86.995 86.995
Vitamin B-12 (mcg) н/д 0.0 0.43 0.43 0.43
Choline (mg) н/д 31.0 40.3 71.3 71.3
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.134 0.072 0.206 0.206
Threonine (g) н/д 0.474 0.216 0.69 0.69
Isoleucine (g) н/д 0.498 0.288 0.786 0.786
Leucine (g) н/д 0.924 0.48 1.404 1.404
Lysine (g) н/д 0.332 0.384 0.716 0.716
Methionine (g) н/д 0.19 0.12 0.31 0.31
Cystine (g) н/д 0.166 0.048 0.214 0.214
Phenylalanine (g) н/д 0.561 0.24 0.801 0.801
Tyrosine (g) н/д 0.324 0.24 0.564 0.564
Valine (g) н/д 0.592 0.336 0.928 0.928
Arginine (g) н/д 1.801 0.168 1.969 1.969
Histidine (g) н/д 0.308 0.144 0.452 0.452
Alanine (g) н/д 0.553 0.168 0.721 0.721
Aspartic acid (g) н/д 1.445 0.384 1.829 1.829
Glutamic acid (g) н/д 2.227 1.032 3.259 3.259
Glycine (g) н/д 0.648 0.096 0.744 0.744
Proline (g) н/д 0.561 0.48 1.041 1.041
Serine (g) н/д 0.734 0.264 0.998 0.998
Cholesterol (mg) н/д 0.0 328.8 328.8 328.8
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 4.841 55.272 60.113 60.113
Phytosterols (mg) н/д 56.862 н/д 56.862 56.862
Monounsaturated Fat (g) н/д 7.052 25.656 32.708 32.708
Polyunsaturated (g) н/д 37.253 3.288 40.541 40.541