Рецепт Lime Hot Pickle - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
lime
337.68g
salt
6.0g
pepper
19.2g
lemon juice
732.0g
Всего в порции Всего в рецепте
Protein (g) 2.36 0.0 2.1 2.78 7.25 7.25
Total Fat (g) 0.68 0.0 0.63 0.0 1.3 1.3
Carbohydrates (g) 35.59 0.0 12.44 63.17 111.21 111.21
Ash (g) 1.01 5.99 0.83 1.9 9.74 9.74
Calories (kcal) 101.304 0.0 48.96 183.0 333.264 333.264
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 298.04 0.01 2.02 664.14 964.21 964.21
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.71 0.0 0.12 17.57 23.4 23.4
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 9.5 0.0 5.1 2.9 17.5 17.5
Calcium (mg) 111.434 1.44 83.904 51.24 248.018 248.018
Iron (mg) 2.03 0.02 5.54 0.22 7.81 7.81
Magnesium (mg) 20.261 0.06 37.248 43.92 101.489 101.489
Phosphorus (mg) 60.782 0.0 33.216 43.92 137.918 137.918
Potassium (mg) 344.434 0.48 241.728 907.68 1494.322 1494.322
Sodium (mg) 6.754 2325.48 8.448 7.32 2348.002 2348.002
Zinc (mg) 0.37 0.01 0.27 0.37 1.02 1.02
Copper (mg) 0.236 0.002 0.217 0.22 0.675 0.675
Manganese (mg) 0.034 0.006 1.081 0.073 1.194 1.194
Selenium (mcg) 1.4 0.0 0.6 0.7 2.7 2.7
Vitamin A, IU (IU) 168.84 0.0 57.408 146.4 372.648 372.648
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 6.754 0.0 2.88 7.32 16.954 16.954
Beta Carotene (mcg) 101.304 0.0 29.952 21.96 153.216 153.216
Vitamin E (mg) 0.74 0.0 0.14 1.1 1.98 1.98
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 1.152 0.0 1.152 1.152
Lutein + zeaxanthin (mcg) 0.0 0.0 39.36 65.88 105.24 105.24
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.88 н/д 0.88 0.88
Tocopherol, delta (mg) н/д н/д 0.02 н/д 0.02 0.02
Vitamin C (mg) 98.3 0.0 4.0 336.7 439.0 439.0
Thiamin (mg) 0.101 0.0 0.021 0.22 0.342 0.342
Riboflavin (mg) 0.068 0.0 0.046 0.073 0.187 0.187
Niacin (mg) 0.675 0.0 0.219 0.732 1.626 1.626
Pantothenic acid (mg) 0.743 0.0 н/д 0.732 1.475 1.475
Vitamin B-6 (mg) 0.135 0.0 0.065 0.366 0.566 0.566
Folate (mcg) 27.014 0.0 1.92 95.16 124.094 124.094
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 17.2 0.0 2.2 37.3 56.7 56.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 н/д н/д 0.0 0.0
Threonine (g) н/д 0.0 н/д н/д 0.0 0.0
Isoleucine (g) н/д 0.0 н/д н/д 0.0 0.0
Leucine (g) н/д 0.0 н/д н/д 0.0 0.0
Lysine (g) 0.034 0.0 н/д н/д 0.034 0.034
Methionine (g) 0.0 0.0 н/д н/д 0.0 0.0
Cystine (g) н/д 0.0 н/д н/д 0.0 0.0
Phenylalanine (g) н/д 0.0 н/д н/д 0.0 0.0
Tyrosine (g) н/д 0.0 н/д н/д 0.0 0.0
Valine (g) н/д 0.0 н/д н/д 0.0 0.0
Arginine (g) н/д 0.0 н/д н/д 0.0 0.0
Histidine (g) н/д 0.0 н/д н/д 0.0 0.0
Alanine (g) н/д 0.0 н/д н/д 0.0 0.0
Aspartic acid (g) н/д 0.0 н/д н/д 0.0 0.0
Glutamic acid (g) н/д 0.0 н/д н/д 0.0 0.0
Glycine (g) н/д 0.0 н/д н/д 0.0 0.0
Proline (g) н/д 0.0 н/д н/д 0.0 0.0
Serine (g) н/д 0.0 н/д н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.068 0.0 0.188 0.0 0.256 0.256
Phytosterols (mg) н/д 0.0 17.664 н/д 17.664 17.664
Monounsaturated Fat (g) 0.068 0.0 0.194 0.0 0.261 0.261
Polyunsaturated (g) 0.203 0.0 0.217 0.0 0.42 0.42