Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lady finger biscuits (crushed)
3/4 cup lemon curd
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
strawberries
79.95g
sugar
2.1g
whip cream
15.0g
Всего в порции Всего в рецепте
Protein (g) 0.54 0.0 0.33 0.86 1.72
Total Fat (g) 0.24 0.0 4.64 4.88 9.76
Carbohydrates (g) 6.14 2.1 0.44 8.68 17.36
Ash (g) 0.32 0.0 0.07 0.39 0.78
Calories (kcal) 25.583 8.127 43.8 77.51 155.02
Starch (g) 0.03 н/д н/д 0.03 0.06
Sucrose (g) 0.38 н/д н/д 0.38 0.76
Glucose (dextrose) (g) 1.59 н/д н/д 1.59 3.18
Fructose (g) 1.95 н/д н/д 1.95 3.9
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 72.71 0.0 9.53 82.24 164.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.91 2.1 0.02 6.02 12.04
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 1.6 0.0 0.0 1.6 3.2
Calcium (mg) 12.792 0.021 10.35 23.163 46.326
Iron (mg) 0.33 0.0 0.0 0.33 0.66
Magnesium (mg) 10.393 0.0 1.05 11.443 22.886
Phosphorus (mg) 19.187 0.0 9.15 28.337 56.674
Potassium (mg) 122.319 0.042 14.55 136.911 273.822
Sodium (mg) 0.799 0.0 5.1 5.899 11.798
Zinc (mg) 0.11 0.0 0.04 0.15 0.3
Copper (mg) 0.04 0.0 0.002 0.041 0.082
Manganese (mg) 0.312 0.0 0.0 0.312 0.624
Selenium (mcg) 0.3 0.0 0.1 0.4 0.8
Vitamin A, IU (IU) 9.594 0.0 151.95 161.544 323.088
Retinol (mcg) 0.0 0.0 41.1 41.1 82.2
Vitamin A, RAE (mcg_RAE) 0.799 0.0 41.85 42.649 85.298
Beta Carotene (mcg) 5.596 0.0 9.0 14.596 29.192
Vitamin E (mg) 0.23 0.0 0.13 0.36 0.72
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 20.786 0.0 0.0 20.786 41.572
Tocopherol, beta (mg) 0.01 н/д н/д 0.01 0.02
Tocopherol, gamma (mg) 0.06 н/д н/д 0.06 0.12
Tocopherol, delta (mg) 0.01 н/д н/д 0.01 0.02
Vitamin C (mg) 47.0 0.0 0.1 47.1 94.2
Thiamin (mg) 0.016 0.0 0.003 0.019 0.038
Riboflavin (mg) 0.016 0.0 0.02 0.036 0.072
Niacin (mg) 0.312 0.0 0.006 0.318 0.636
Pantothenic acid (mg) 0.104 0.0 0.039 0.143 0.286
Vitamin B-6 (mg) 0.04 0.0 0.005 0.044 0.088
Folate (mcg) 19.187 0.0 0.6 19.787 39.574
Vitamin B-12 (mcg) 0.0 0.0 0.03 0.03 0.06
Choline (mg) 4.6 0.0 2.5 7.1 14.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 н/д 0.005 0.012 0.024
Threonine (g) 0.016 н/д 0.015 0.031 0.062
Isoleucine (g) 0.016 н/д 0.02 0.035 0.07
Leucine (g) 0.024 н/д 0.032 0.055 0.11
Lysine (g) 0.024 н/д 0.026 0.049 0.098
Methionine (g) 0.0 н/д 0.008 0.008 0.016
Cystine (g) 0.008 н/д 0.003 0.011 0.022
Phenylalanine (g) 0.016 н/д 0.017 0.032 0.064
Tyrosine (g) 0.016 н/д 0.017 0.032 0.064
Valine (g) 0.016 н/д 0.023 0.038 0.076
Arginine (g) 0.024 н/д 0.012 0.036 0.072
Histidine (g) 0.008 н/д 0.009 0.017 0.034
Alanine (g) 0.024 н/д 0.012 0.036 0.072
Aspartic acid (g) 0.12 н/д 0.026 0.145 0.29
Glutamic acid (g) 0.08 н/д 0.068 0.147 0.294
Glycine (g) 0.024 н/д 0.008 0.031 0.062
Proline (g) 0.016 н/д 0.032 0.047 0.094
Serine (g) 0.024 н/д 0.018 0.042 0.084
Cholesterol (mg) 0.0 0.0 16.65 16.65 33.3
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.016 0.0 2.901 2.917 5.834
Phytosterols (mg) 9.594 н/д н/д 9.594 19.188
Monounsaturated Fat (g) 0.032 0.0 1.364 1.395 2.79
Polyunsaturated (g) 0.128 0.0 0.132 0.26 0.52