CookEatShare также доступен на языке: English
Закрыть

Рецепт Lelot Balatong - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
400ml coconut cream + extra for topping
1/3 cup sugar + add more if you want it sweeter
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
mung beans
51.75g
glutinous rice
46.25g
water
118.5g
Всего в порции Всего в рецепте
Protein (g) 12.35 3.15 0.0 15.5 31.0
Total Fat (g) 0.6 0.25 0.0 0.85 1.7
Carbohydrates (g) 32.41 37.78 0.0 70.18 140.36
Ash (g) 1.72 0.23 0.12 2.06 4.12
Calories (kcal) 179.573 171.125 0.0 350.698 701.396
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0
Water (g) 4.68 4.84 118.38 127.9 255.8
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0
Sugars (g) 3.42 н/д 0.0 3.42 6.84
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 8.4 1.3 0.0 9.7 19.4
Calcium (mg) 68.31 5.088 3.555 76.953 153.906
Iron (mg) 3.49 0.74 0.0 4.23 8.46
Magnesium (mg) 97.808 10.638 1.185 109.63 219.26
Phosphorus (mg) 189.923 32.838 0.0 222.76 445.52
Potassium (mg) 644.805 35.613 0.0 680.418 1360.836
Sodium (mg) 7.763 3.238 4.74 15.74 31.48
Zinc (mg) 1.39 0.56 0.01 1.95 3.9
Copper (mg) 0.486 0.079 0.012 0.577 1.154
Manganese (mg) 0.538 0.449 0.0 0.987 1.974
Selenium (mcg) 4.2 7.0 0.0 11.2 22.4
Vitamin A, IU (IU) 58.995 0.0 0.0 58.995 117.99
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 3.105 0.0 0.0 3.105 6.21
Beta Carotene (mcg) 35.19 н/д 0.0 35.19 70.38
Vitamin E (mg) 0.26 н/д 0.0 0.26 0.52
Vitamin D (IU) н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 2.5 0.0 0.0 2.5 5.0
Thiamin (mg) 0.321 0.083 0.0 0.404 0.808
Riboflavin (mg) 0.119 0.028 0.0 0.147 0.294
Niacin (mg) 1.164 0.994 0.0 2.159 4.318
Pantothenic acid (mg) 0.988 0.379 0.0 1.368 2.736
Vitamin B-6 (mg) 0.197 0.051 0.0 0.248 0.496
Folate (mcg) 323.438 3.238 0.0 326.675 653.35
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 50.7 н/д 0.0 50.7 101.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.135 0.037 н/д 0.172 0.344
Threonine (g) 0.404 0.111 н/д 0.515 1.03
Isoleucine (g) 0.523 0.134 н/д 0.657 1.314
Leucine (g) 0.957 0.259 н/д 1.216 2.432
Lysine (g) 0.859 0.116 н/д 0.975 1.95
Methionine (g) 0.15 0.074 н/д 0.224 0.448
Cystine (g) 0.109 0.065 н/д 0.173 0.346
Phenylalanine (g) 0.745 0.167 н/д 0.912 1.824
Tyrosine (g) 0.367 0.106 н/д 0.474 0.948
Valine (g) 0.642 0.194 н/д 0.836 1.672
Arginine (g) 0.864 0.264 н/д 1.128 2.256
Histidine (g) 0.362 0.074 н/д 0.436 0.872
Alanine (g) 0.543 0.185 н/д 0.728 1.456
Aspartic acid (g) 1.428 0.296 н/д 1.724 3.448
Glutamic acid (g) 2.205 0.615 н/д 2.82 5.64
Glycine (g) 0.492 0.143 н/д 0.635 1.27
Proline (g) 0.569 0.148 н/д 0.717 1.434
Serine (g) 0.611 0.167 н/д 0.777 1.554
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.181 0.051 0.0 0.232 0.464
Phytosterols (mg) 11.903 н/д н/д 11.903 23.806
Monounsaturated Fat (g) 0.083 0.093 0.0 0.175 0.35
Polyunsaturated (g) 0.197 0.093 0.0 0.289 0.578