Рецепт Lamb In A Hot Garlic Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Nuoc Mam sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
spinach
81.65g
oil
13.6g
lamb
86.18g
garlic
5.22g
sugar
1.05g
oyster sauce
9.0g
Всего в порции Всего в рецепте
Protein (g) 2.34 0.0 15.12 0.33 0.0 0.12 17.91 35.82
Total Fat (g) 0.32 13.6 16.08 0.03 0.0 0.02 30.05 60.1
Carbohydrates (g) 2.96 0.0 0.0 1.73 1.05 0.98 6.72 13.44
Ash (g) 1.4 0.0 0.79 0.08 0.0 0.67 2.95 5.9
Calories (kcal) 18.779 120.224 209.427 7.778 4.064 4.59 364.861 729.722
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.06 н/д н/д н/д н/д н/д 0.06 0.12
Glucose (dextrose) (g) 0.09 н/д н/д н/д н/д н/д 0.09 0.18
Fructose (g) 0.12 н/д н/д н/д н/д н/д 0.12 0.24
Lactose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 74.63 0.0 54.44 3.06 0.0 7.2 139.33 278.66
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.34 0.0 н/д 0.05 1.05 0.0 1.44 2.88
Galactose (g) 0.08 н/д н/д н/д н/д н/д 0.08 0.16
Dietary Fiber (g) 1.8 0.0 0.0 0.1 0.0 0.0 1.9 3.8
Calcium (mg) 80.832 0.0 10.342 9.448 0.011 2.88 103.512 207.024
Iron (mg) 2.21 0.0 1.4 0.09 0.0 0.02 3.72 7.44
Magnesium (mg) 64.502 0.0 18.96 1.305 0.0 0.36 85.127 170.254
Phosphorus (mg) 40.008 0.0 143.065 7.987 0.0 1.98 193.04 386.08
Potassium (mg) 455.596 0.0 205.98 20.932 0.021 4.86 687.389 1374.778
Sodium (mg) 64.502 0.0 50.849 0.887 0.0 245.97 362.208 724.416
Zinc (mg) 0.43 0.0 3.03 0.06 0.0 0.01 3.54 7.08
Copper (mg) 0.106 0.0 0.095 0.016 0.0 0.014 0.23 0.46
Manganese (mg) 0.735 н/д 0.017 0.087 0.0 0.005 0.844 1.688
Selenium (mcg) 0.8 0.0 17.0 0.7 0.0 0.4 18.9 37.8
Vitamin A, IU (IU) 7656.133 0.0 0.0 0.47 0.0 0.0 7656.603 15313.206
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 382.929 0.0 0.0 0.0 0.0 0.0 382.929 765.858
Beta Carotene (mcg) 4593.516 0.0 н/д 0.261 0.0 0.0 4593.777 9187.554
Vitamin E (mg) 1.66 1.25 н/д 0.0 0.0 0.0 2.91 5.82
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 9959.423 0.0 н/д 0.835 0.0 0.0 9960.258 19920.516
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.15 н/д н/д н/д н/д н/д 0.15 0.3
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 22.9 0.0 0.0 1.6 0.0 0.0 24.6 49.2
Thiamin (mg) 0.065 0.0 0.103 0.01 0.0 0.001 0.18 0.36
Riboflavin (mg) 0.155 0.0 0.19 0.006 0.0 0.011 0.361 0.722
Niacin (mg) 0.588 0.0 5.231 0.037 0.0 0.132 5.988 11.976
Pantothenic acid (mg) 0.057 0.0 0.586 0.031 0.0 0.002 0.676 1.352
Vitamin B-6 (mg) 0.163 0.0 0.121 0.065 0.0 0.002 0.35 0.7
Folate (mcg) 158.397 0.0 16.375 0.157 0.0 1.35 176.279 352.558
Vitamin B-12 (mcg) 0.0 0.0 2.1 0.0 0.0 0.04 2.14 4.28
Choline (mg) 14.7 н/д н/д 1.2 0.0 0.3 16.2 32.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.033 0.0 0.181 0.004 н/д н/д 0.217 0.434
Threonine (g) 0.098 0.0 0.646 0.008 н/д н/д 0.753 1.506
Isoleucine (g) 0.122 0.0 0.733 0.011 н/д н/д 0.867 1.734
Leucine (g) 0.18 0.0 1.181 0.016 н/д н/д 1.377 2.754
Lysine (g) 0.139 0.0 1.336 0.014 н/д н/д 1.489 2.978
Methionine (g) 0.041 0.0 0.388 0.004 н/д н/д 0.433 0.866
Cystine (g) 0.033 0.0 0.181 0.004 н/д н/д 0.217 0.434
Phenylalanine (g) 0.106 0.0 0.612 0.009 н/д н/д 0.727 1.454
Tyrosine (g) 0.09 0.0 0.508 0.004 н/д н/д 0.602 1.204
Valine (g) 0.131 0.0 0.819 0.015 н/д н/д 0.965 1.93
Arginine (g) 0.131 0.0 0.896 0.033 н/д н/д 1.06 2.12
Histidine (g) 0.049 0.0 0.483 0.006 н/д н/д 0.537 1.074
Alanine (g) 0.114 0.0 0.914 0.007 н/д н/д 1.035 2.07
Aspartic acid (g) 0.196 0.0 1.327 0.026 н/д н/д 1.549 3.098
Glutamic acid (g) 0.278 0.0 2.198 0.042 н/д н/д 2.518 5.036
Glycine (g) 0.106 0.0 0.741 0.01 н/д н/д 0.858 1.716
Proline (g) 0.09 0.0 0.638 0.005 н/д н/д 0.733 1.466
Serine (g) 0.082 0.0 0.56 0.01 н/д н/д 0.652 1.304
Cholesterol (mg) 0.0 0.0 60.329 0.0 0.0 0.0 60.329 120.658
Trans Fat (g) н/д 0.351 н/д н/д н/д н/д 0.351 0.702
Saturated Fat (g) 0.049 1.01 6.955 0.005 0.0 0.004 8.023 16.046
Phytosterols (mg) 7.348 34.0 н/д н/д н/д н/д 41.348 82.696
Monounsaturated Fat (g) 0.008 3.091 6.593 0.001 0.0 0.006 9.699 19.398
Polyunsaturated (g) 0.139 8.859 1.276 0.013 0.0 0.006 10.293 20.586