CookEatShare также доступен на языке: English
Закрыть

Рецепт Kimchi Fried Rice - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 Cups of Cooked Cooled Rice

2 Cloves Garlic, peeled and chopped


1 Jar (300g/10.6oz) Mat Kimchi (Cut Cabbage Kimchi)

Ground White Pepper


Sea Salt to taste

2 to 3 Tbsp Vegetable or Peanut Oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
onion
63.0g
scallions
57.6g
sesame oil
13.6g
Всего в порции Всего в рецепте
Protein (g) 0.69 1.05 0.0 1.75 1.75
Total Fat (g) 0.06 0.11 13.6 13.77 13.77
Carbohydrates (g) 5.88 4.23 0.0 10.11 10.11
Ash (g) 0.22 0.47 0.0 0.69 0.69
Calories (kcal) 25.2 18.432 120.224 163.856 163.856
Starch (g) 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.62 н/д н/д 0.62 0.62
Glucose (dextrose) (g) 1.24 н/д н/д 1.24 1.24
Fructose (g) 0.81 н/д н/д 0.81 0.81
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 56.14 51.74 0.0 107.88 107.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.67 1.34 0.0 4.01 4.01
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 1.1 1.5 0.0 2.6 2.6
Calcium (mg) 14.49 41.472 0.0 55.962 55.962
Iron (mg) 0.13 0.85 0.0 0.98 0.98
Magnesium (mg) 6.3 11.52 0.0 17.82 17.82
Phosphorus (mg) 18.27 21.312 0.0 39.582 39.582
Potassium (mg) 91.98 158.976 0.0 250.956 250.956
Sodium (mg) 2.52 9.216 0.0 11.736 11.736
Zinc (mg) 0.11 0.22 0.0 0.33 0.33
Copper (mg) 0.025 0.046 0.0 0.071 0.071
Manganese (mg) 0.082 0.092 н/д 0.174 0.174
Selenium (mcg) 0.3 0.3 0.0 0.7 0.7
Vitamin A, IU (IU) 1.26 574.272 0.0 575.532 575.532
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 28.8 0.0 28.8 28.8
Beta Carotene (mcg) 0.63 344.448 0.0 345.078 345.078
Vitamin E (mg) 0.01 0.32 0.19 0.52 0.52
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.52 654.912 0.0 657.432 657.432
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 4.7 10.8 0.0 15.5 15.5
Thiamin (mg) 0.031 0.035 0.0 0.066 0.066
Riboflavin (mg) 0.019 0.046 0.0 0.065 0.065
Niacin (mg) 0.076 0.305 0.0 0.381 0.381
Pantothenic acid (mg) 0.076 0.046 0.0 0.122 0.122
Vitamin B-6 (mg) 0.076 0.035 0.0 0.11 0.11
Folate (mcg) 11.97 36.864 0.0 48.834 48.834
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 3.8 3.3 0.0 7.2 7.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.012 0.0 0.018 0.018
Threonine (g) 0.013 0.04 0.0 0.053 0.053
Isoleucine (g) 0.006 0.046 0.0 0.052 0.052
Leucine (g) 0.019 0.063 0.0 0.082 0.082
Lysine (g) 0.025 0.052 0.0 0.077 0.077
Methionine (g) 0.0 0.012 0.0 0.012 0.012
Cystine (g) 0.0 н/д 0.0 0.0 0.0
Phenylalanine (g) 0.019 0.035 0.0 0.053 0.053
Tyrosine (g) 0.006 0.029 0.0 0.035 0.035
Valine (g) 0.013 0.046 0.0 0.059 0.059
Arginine (g) 0.063 0.075 0.0 0.138 0.138
Histidine (g) 0.006 0.017 0.0 0.024 0.024
Alanine (g) 0.013 0.046 0.0 0.059 0.059
Aspartic acid (g) 0.057 0.098 0.0 0.155 0.155
Glutamic acid (g) 0.164 0.219 0.0 0.383 0.383
Glycine (g) 0.019 0.052 0.0 0.071 0.071
Proline (g) 0.006 0.069 0.0 0.075 0.075
Serine (g) 0.013 0.046 0.0 0.059 0.059
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.025 0.017 1.931 1.974 1.974
Phytosterols (mg) 9.45 н/д 117.64 127.09 127.09
Monounsaturated Fat (g) 0.006 0.017 5.399 5.423 5.423
Polyunsaturated (g) 0.013 0.04 5.671 5.724 5.724