CookEatShare также доступен на языке: English
Закрыть

Рецепт Kielbasa Bites - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 lb Hillshire Farm Polska Kielbasa, cut in 1 1/2" pcs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
chili sauce
14.1g
grape jelly
21.0g
cinnamon
0.11g
nutmeg
0.09g
ginger
0.08g
wine
4.9g
mustard
0.83g
soy sauce
0.66g
Всего в порции Всего в рецепте
Protein (g) 0.18 0.03 0.0 0.01 0.01 0.0 0.04 0.04 0.31 3.72
Total Fat (g) 0.11 0.0 0.0 0.03 0.0 0.0 0.03 0.0 0.18 2.16
Carbohydrates (g) 0.11 14.69 0.09 0.05 0.05 0.13 0.04 0.05 15.21 182.52
Ash (g) 0.28 0.03 0.0 0.0 0.0 0.01 0.03 0.1 0.46 5.52
Calories (kcal) 1.692 55.86 0.268 0.481 0.26 4.165 0.558 0.351 63.636 763.632
Starch (g) н/д н/д н/д н/д н/д н/д 0.01 н/д 0.01 0.12
Sucrose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.01 0.12
Fructose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 6.0
Water (g) 13.42 6.25 0.01 0.01 0.01 4.24 0.69 0.47 25.09 301.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 10.76 0.0 0.03 0.0 0.03 0.01 0.01 10.85 130.2
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.4 4.8
Calcium (mg) 1.692 1.47 1.086 0.169 0.087 0.392 0.483 0.126 5.504 66.048
Iron (mg) 0.16 0.04 0.01 0.0 0.01 0.02 0.01 0.01 0.27 3.24
Magnesium (mg) 1.692 1.26 0.065 0.168 0.138 0.588 0.408 0.285 4.604 55.248
Phosphorus (mg) 3.243 1.26 0.069 0.195 0.111 1.127 0.883 0.828 7.717 92.604
Potassium (mg) 18.048 11.34 0.467 0.321 1.007 6.223 1.15 1.438 39.994 479.928
Sodium (mg) 89.253 6.3 0.011 0.015 0.024 0.196 9.458 37.345 142.602 1711.224
Zinc (mg) 0.02 0.01 0.0 0.0 0.0 0.01 0.01 0.0 0.05 0.6
Copper (mg) 0.011 0.002 0.0 0.001 0.0 0.0 0.001 0.001 0.017 0.204
Manganese (mg) 0.016 0.027 0.019 0.003 0.02 0.006 0.004 0.003 0.097 1.164
Selenium (mcg) 0.1 0.1 0.0 0.0 0.0 0.0 0.3 0.0 0.5 6.0
Vitamin A, IU (IU) 231.24 1.05 0.32 0.094 0.11 0.098 0.592 0.0 233.503 2802.036
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 11.562 0.0 0.016 0.005 0.005 0.0 0.033 0.0 11.621 139.452
Beta Carotene (mcg) 129.579 0.63 0.121 0.015 0.066 0.049 0.242 0.0 130.702 1568.424
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.02 0.24
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.016 0.0 0.0 0.0 0.0 0.0 0.016 0.192
Lutein + zeaxanthin (mcg) 1.41 4.62 0.241 0.0 0.0 0.294 0.15 0.0 6.715 80.58
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.01 0.0 0.0 н/д 0.02 н/д 0.03 0.36
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 9.6
Thiamin (mg) 0.004 0.0 0.0 0.0 0.0 0.0 0.003 0.0 0.008 0.096
Riboflavin (mg) 0.011 0.006 0.0 0.0 0.0 0.001 0.0 0.001 0.021 0.252
Niacin (mg) 0.025 0.008 0.001 0.001 0.004 0.011 0.004 0.015 0.07 0.84
Pantothenic acid (mg) 0.016 0.042 0.0 н/д н/д 0.001 0.003 0.002 0.064 0.768
Vitamin B-6 (mg) 0.021 0.004 0.0 0.0 0.001 0.003 0.001 0.001 0.031 0.372
Folate (mcg) 0.141 0.42 0.007 0.07 0.029 0.049 0.058 0.093 0.867 10.404
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 2.2 0.0 0.0 0.0 0.3 0.2 0.1 2.8 33.6
Folic acid (mcg) 0.141 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.141 1.692
Tryptophan (g) 0.003 н/д 0.0 н/д 0.0 н/д 0.0 0.001 0.004 0.048
Threonine (g) 0.007 н/д 0.0 н/д 0.0 н/д 0.001 0.002 0.01 0.12
Isoleucine (g) 0.006 н/д 0.0 н/д 0.0 н/д 0.001 0.002 0.009 0.108
Leucine (g) 0.01 н/д 0.0 н/д 0.0 н/д 0.003 0.003 0.016 0.192
Lysine (g) 0.008 н/д 0.0 н/д 0.0 н/д 0.002 0.002 0.014 0.168
Methionine (g) 0.003 н/д 0.0 н/д 0.0 н/д 0.001 0.001 0.004 0.048
Cystine (g) 0.004 н/д 0.0 н/д 0.0 н/д 0.001 0.001 0.006 0.072
Phenylalanine (g) 0.006 н/д 0.0 н/д 0.0 н/д 0.001 0.002 0.01 0.12
Tyrosine (g) 0.004 н/д 0.0 н/д 0.0 н/д 0.001 0.002 0.007 0.084
Valine (g) 0.008 н/д 0.0 н/д 0.0 н/д 0.002 0.002 0.013 0.156
Arginine (g) 0.008 н/д 0.0 н/д 0.0 н/д 0.002 0.003 0.014 0.168
Histidine (g) 0.004 н/д 0.0 н/д 0.0 н/д 0.001 0.001 0.007 0.084
Alanine (g) 0.007 н/д 0.0 н/д 0.0 н/д 0.001 0.002 0.011 0.132
Aspartic acid (g) 0.027 н/д 0.0 н/д 0.001 н/д 0.003 0.004 0.036 0.432
Glutamic acid (g) 0.024 н/д 0.0 н/д 0.001 н/д 0.006 0.01 0.041 0.492
Glycine (g) 0.007 н/д 0.0 н/д 0.0 н/д 0.002 0.002 0.011 0.132
Proline (g) 0.008 н/д 0.0 н/д 0.0 н/д 0.003 0.003 0.015 0.18
Serine (g) 0.007 н/д 0.0 н/д 0.0 н/д 0.002 0.002 0.012 0.144
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 0.016 0.002 0.0 0.024 0.001 0.0 0.002 0.0 0.045 0.54
Phytosterols (mg) н/д н/д 0.028 0.057 0.062 н/д н/д н/д 0.147 1.764
Monounsaturated Fat (g) 0.008 0.0 0.0 0.003 0.001 0.0 0.022 0.0 0.034 0.408
Polyunsaturated (g) 0.056 0.0 0.0 0.0 0.001 0.0 0.008 0.0 0.066 0.792