CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x Lambs kidneys
250 gm Button mushrooms, sliced (8oz)
4 Tbsp. Creme fraiche
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
oil
3.4g
onion
24.75g
sherry
37.41g
beef stock
38.04g
parsley
1.81g
cornflour
1.78g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.27 0.07 0.43 0.05 0.17 1.0 4.0
Total Fat (g) 3.4 0.02 0.0 0.08 0.01 0.07 3.59 14.36
Carbohydrates (g) 0.0 2.31 5.12 0.02 0.11 1.36 8.92 35.68
Ash (g) 0.0 0.09 н/д 0.4 0.04 0.03 0.55 2.2
Calories (kcal) 30.056 9.9 59.852 2.663 0.65 6.506 109.627 438.508
Starch (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.25 н/д н/д н/д н/д 0.25 1.0
Glucose (dextrose) (g) н/д 0.49 н/д н/д н/д н/д 0.49 1.96
Fructose (g) н/д 0.32 н/д н/д н/д н/д 0.32 1.28
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 5.7 0.0 0.0 0.0 5.7 22.8
Water (g) 0.0 22.05 26.38 37.11 1.58 0.16 87.28 349.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.05 2.91 0.0 0.02 0.01 3.99 15.96
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.0 0.0 0.1 0.2 0.7 2.8
Calcium (mg) 0.0 5.693 2.993 2.282 2.491 2.513 15.972 63.888
Iron (mg) 0.0 0.05 0.09 0.06 0.11 0.13 0.45 1.8
Magnesium (mg) 0.0 2.475 3.367 0.761 0.903 1.961 9.466 37.864
Phosphorus (mg) 0.0 7.178 3.367 4.945 1.047 3.975 20.511 82.044
Potassium (mg) 0.0 36.135 34.415 20.542 10.0 5.312 106.403 425.612
Sodium (mg) 0.0 0.99 3.367 124.01 1.011 0.089 129.467 517.868
Zinc (mg) 0.0 0.04 0.03 0.0 0.02 0.03 0.12 0.48
Copper (mg) 0.0 0.01 0.019 0.0 0.003 0.003 0.034 0.136
Manganese (mg) н/д 0.032 н/д 0.004 0.003 0.009 0.047 0.188
Selenium (mcg) 0.0 0.1 0.2 0.3 0.0 0.3 0.8 3.2
Vitamin A, IU (IU) 0.0 0.495 н/д 0.0 152.053 0.053 152.602 610.408
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 7.599 0.0 7.599 30.396
Beta Carotene (mcg) 0.0 0.248 0.0 0.0 91.225 0.018 91.49 365.96
Vitamin E (mg) 0.31 0.0 0.0 0.0 0.01 0.0 0.33 1.32
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.99 0.0 0.0 100.376 0.089 101.455 405.82
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.01 н/д 0.01 0.04
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 1.8 0.0 0.0 2.4 0.0 4.2 16.8
Thiamin (mg) 0.0 0.012 0.007 0.0 0.002 0.025 0.047 0.188
Riboflavin (mg) 0.0 0.007 0.007 0.008 0.002 0.013 0.038 0.152
Niacin (mg) 0.0 0.03 0.079 0.297 0.024 0.175 0.604 2.416
Pantothenic acid (mg) 0.0 0.03 н/д 0.008 0.007 0.012 0.056 0.224
Vitamin B-6 (mg) 0.0 0.03 0.0 0.004 0.002 0.007 0.042 0.168
Folate (mcg) 0.0 4.703 0.0 0.761 2.744 4.153 12.36 49.44
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.03 0.0 0.0 0.03 0.12
Choline (mg) н/д 1.5 1.9 1.1 0.2 0.1 4.8 19.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 3.725 3.725 14.9
Tryptophan (g) 0.0 0.002 н/д н/д 0.001 0.001 0.005 0.02
Threonine (g) 0.0 0.005 н/д н/д 0.002 0.006 0.013 0.052
Isoleucine (g) 0.0 0.002 н/д н/д 0.002 0.006 0.011 0.044
Leucine (g) 0.0 0.007 н/д н/д 0.004 0.02 0.032 0.128
Lysine (g) 0.0 0.01 н/д н/д 0.003 0.005 0.018 0.072
Methionine (g) 0.0 0.0 н/д н/д 0.001 0.004 0.004 0.016
Cystine (g) 0.0 0.0 н/д н/д 0.0 0.003 0.003 0.012
Phenylalanine (g) 0.0 0.007 н/д н/д 0.003 0.008 0.018 0.072
Tyrosine (g) 0.0 0.002 н/д н/д 0.001 0.007 0.011 0.044
Valine (g) 0.0 0.005 н/д н/д 0.003 0.008 0.016 0.064
Arginine (g) 0.0 0.025 н/д н/д 0.002 0.008 0.035 0.14
Histidine (g) 0.0 0.002 н/д н/д 0.001 0.005 0.009 0.036
Alanine (g) 0.0 0.005 н/д н/д 0.004 0.012 0.021 0.084
Aspartic acid (g) 0.0 0.022 н/д н/д 0.005 0.012 0.039 0.156
Glutamic acid (g) 0.0 0.064 н/д н/д 0.005 0.031 0.1 0.4
Glycine (g) 0.0 0.007 н/д н/д 0.003 0.007 0.017 0.068
Proline (g) 0.0 0.002 н/д н/д 0.004 0.015 0.021 0.084
Serine (g) 0.0 0.005 н/д н/д 0.003 0.008 0.015 0.06
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.088 н/д н/д н/д н/д н/д 0.088 0.352
Saturated Fat (g) 0.253 0.01 0.0 0.042 0.002 0.009 0.316 1.264
Phytosterols (mg) 8.5 3.713 н/д н/д 0.09 н/д 12.303 49.212
Monounsaturated Fat (g) 0.773 0.002 0.0 0.034 0.005 0.018 0.833 3.332
Polyunsaturated (g) 2.215 0.005 0.0 0.004 0.002 0.031 2.256 9.024