CookEatShare также доступен на языке: English
Закрыть

Рецепт Kfc Biscuits - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
flour
250.0g
sugar
12.6g
milk
244.0g
mayo
79.67g
Всего в порции Всего в рецепте
Protein (g) 24.73 0.0 8.22 0.0 32.95 32.95
Total Fat (g) 2.43 0.0 2.37 61.98 66.78 66.78
Carbohydrates (g) 185.55 12.6 12.18 0.24 210.56 210.56
Ash (g) 10.83 0.0 1.83 0.32 12.97 12.97
Calories (kcal) 885.0 48.762 102.48 548.13 1584.372 1584.372
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д 12.69 н/д 12.69 12.69
Maltose (g) н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 26.48 0.0 219.4 17.29 263.17 263.17
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.55 12.59 12.69 0.24 26.07 26.07
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 6.8 0.0 0.0 0.0 6.8 6.8
Calcium (mg) 845.0 0.126 290.36 5.577 1141.063 1141.063
Iron (mg) 11.68 0.0 0.07 0.18 11.93 11.93
Magnesium (mg) 47.5 0.0 26.84 0.797 75.137 75.137
Phosphorus (mg) 1487.5 0.0 231.8 19.918 1739.218 1739.218
Potassium (mg) 310.0 0.252 366.0 11.154 687.406 687.406
Sodium (mg) 3175.0 0.0 107.36 387.196 3669.556 3669.556
Zinc (mg) 1.55 0.0 1.02 0.1 2.68 2.68
Copper (mg) 0.275 0.0 0.024 0.0 0.299 0.299
Manganese (mg) 2.5 0.0 0.0 н/д 2.5 2.5
Selenium (mcg) 86.0 0.1 8.1 1.3 95.4 95.4
Vitamin A, IU (IU) 0.0 0.0 478.24 0.0 478.24 478.24
Retinol (mcg) 0.0 0.0 141.52 0.0 141.52 141.52
Vitamin A, RAE (mcg_RAE) 0.0 0.0 141.52 0.0 141.52 141.52
Beta Carotene (mcg) 0.0 0.0 4.88 0.0 4.88 4.88
Vitamin E (mg) 0.13 0.0 0.02 9.39 9.54 9.54
Vitamin D (IU) н/д н/д 126.88 н/д 126.88 126.88
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 45.0 0.0 0.0 0.0 45.0 45.0
Tocopherol, beta (mg) 0.1 н/д 0.0 н/д 0.1 0.1
Tocopherol, gamma (mg) 0.8 н/д 0.0 н/д 0.8 0.8
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 1.675 0.0 0.049 0.008 1.732 1.732
Riboflavin (mg) 1.025 0.003 0.464 0.048 1.539 1.539
Niacin (mg) 14.575 0.0 0.22 0.008 14.803 14.803
Pantothenic acid (mg) 1.1 0.0 0.878 н/д 1.978 1.978
Vitamin B-6 (mg) 0.125 0.0 0.098 0.008 0.231 0.231
Folate (mcg) 490.0 0.0 12.2 0.0 502.2 502.2
Vitamin B-12 (mcg) 0.0 0.0 1.07 0.0 1.07 1.07
Choline (mg) 26.0 0.0 43.2 0.6 69.7 69.7
Folic acid (mcg) 395.0 0.0 0.0 0.0 395.0 395.0
Tryptophan (g) 0.3 н/д 0.098 н/д 0.398 0.398
Threonine (g) 0.675 н/д 0.22 н/д 0.895 0.895
Isoleucine (g) 0.85 н/д 0.464 н/д 1.314 1.314
Leucine (g) 1.7 н/д 0.927 н/д 2.627 2.627
Lysine (g) 0.55 н/д 0.708 н/д 1.258 1.258
Methionine (g) 0.45 н/д 0.195 н/д 0.645 0.645
Cystine (g) 0.525 н/д 0.293 н/д 0.818 0.818
Phenylalanine (g) 1.25 н/д 0.415 н/д 1.665 1.665
Tyrosine (g) 0.75 н/д 0.342 н/д 1.092 1.092
Valine (g) 1.0 н/д 0.537 н/д 1.537 1.537
Arginine (g) 1.0 н/д 0.244 н/д 1.244 1.244
Histidine (g) 0.55 н/д 0.195 н/д 0.745 0.745
Alanine (g) 0.8 н/д 0.268 н/д 1.068 1.068
Aspartic acid (g) 1.05 н/д 0.756 н/д 1.806 1.806
Glutamic acid (g) 8.325 н/д 1.903 н/д 10.228 10.228
Glycine (g) 0.9 н/д 0.146 н/д 1.046 1.046
Proline (g) 2.875 н/д 0.878 н/д 3.753 3.753
Serine (g) 1.225 н/д 0.512 н/д 1.737 1.737
Cholesterol (mg) 0.0 0.0 12.2 0.0 12.2 12.2
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.375 0.0 1.537 8.588 10.501 10.501
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.225 0.0 0.683 14.365 15.273 15.273
Polyunsaturated (g) 1.025 0.0 0.098 36.282 37.404 37.404